ROS Projections (QB)

Note: Click on column headers to sort.
Rank Player Team Total Yds Total TDs
1 Cam Newton CAR 4412 34.6
2 Andrew Luck IND 4331 33.8
3 Drew Brees NO 4498 34.7
4 Aaron Rodgers GB 4075 31.6
5 Ben Roethlisberger PIT 4059 30.3
6 Carson Palmer ARI 3924 28.5
7 Russell Wilson SEA 3773 24.7
8 Eli Manning NYG 3698 24.0
9 Matt Ryan ATL 3719 24.3
10 Derek Carr OAK 3591 22.6
11 Matthew Stafford DET 3539 21.5
12 Tom Brady NE 3511 21.7
13 Philip Rivers SD 3261 21.1
14 Blake Bortles JAX 3337 20.8
15 Jameis Winston TB 3157 20.2
16 Andy Dalton CIN 3206 20.0
17 Marcus Mariota TEN 2986 20.4
18 Ryan Fitzpatrick NYJ 2933 19.6
19 Ryan Tannehill MIA 2890 19.6
20 Kirk Cousins WAS 2907 19.3
Filed Under: 2016, w3