Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 85 1125 4 13.2 1 -5 0 -5.0 136 8.5
2 Kyle Rudolph MIN 83 840 7 10.1 0 0 0 0.0 126 7.9
3 Greg Olsen CAR 80 1073 3 13.4 0 0 0 0.0 125 7.8
4 Jimmy Graham SEA 65 923 6 14.2 1 0 0 0.0 124 7.8
5 Delanie Walker TEN 65 800 7 12.3 2 11 0 5.5 123 8.2
6 Cameron Brate TB 57 660 8 11.6 0 0 0 0.0 114 7.6
7 Martellus Bennett NE 55 701 7 12.7 2 10 0 5.0 113 7.1
8 Zach Ertz PHI 78 816 4 10.5 0 0 0 0.0 106 7.5
9 Jordan Reed WAS 66 686 6 10.4 0 0 0 0.0 103 8.6
10 Antonio Gates SD 53 548 7 10.3 0 0 0 0.0 95 6.8
11 Hunter Henry SD 36 482 8 13.4 0 0 0 0.0 94 6.3
12 Coby Fleener NO 50 631 3 12.6 1 2 1 2.0 87 5.5
13 Jack Doyle IND 59 584 5 9.9 0 0 0 0.0 86 5.4
14 Jason Witten DAL 69 673 3 9.8 0 0 0 0.0 83 5.2
15 Eric Ebron DET 61 711 1 11.7 1 1 1 1.0 83 6.4
16 Dennis Pitta BAL 86 729 2 8.5 0 0 0 0.0 83 5.2
17 C.J. Fiedorowicz HOU 54 559 4 10.4 0 0 0 0.0 80 5.3
18 Charles Clay BUF 57 552 4 9.7 0 0 0 0.0 79 5.3
19 Dwayne Allen IND 35 406 6 11.6 0 0 0 0.0 77 5.5
20 Gary Barnidge CLE 55 612 2 11.1 0 0 0 0.0 73 4.6
21 Zach Miller CHI 47 486 4 10.3 0 0 0 0.0 73 7.3
22 Rob Gronkowski NE 25 540 3 21.6 0 0 0 0.0 72 9.0
23 Vernon Davis WAS 44 583 2 13.3 0 0 0 0.0 70 4.4
24 Tyler Eifert CIN 29 394 5 13.6 0 0 0 0.0 69 8.7
25 Vance McDonald SF 24 391 4 16.3 0 0 0 0.0 63 5.7
26 Lance Kendricks LA 50 499 2 10.0 0 0 0 0.0 60 3.7
27 Ryan Griffin HOU 50 442 2 8.8 0 0 0 0.0 54 3.4
28 Clive Walford OAK 33 359 3 10.9 0 0 0 0.0 54 3.6
29 Julius Thomas JAX 30 281 4 9.4 0 0 0 0.0 52 5.8
30 Jesse James PIT 39 338 3 8.7 0 0 0 0.0 52 3.2
31 Jermaine Gresham ARI 37 390 2 10.5 0 0 0 0.0 51 3.2
32 Garrett Celek SF 29 350 3 12.1 0 0 0 0.0 51 3.2
33 Dion Sims MIA 26 256 4 9.8 0 0 0 0.0 50 3.5
34 Will Tye NYG 48 395 1 8.2 0 0 0 0.0 46 2.8
35 Austin Hooper ATL 19 271 3 14.3 0 0 0 0.0 45 3.2
36 Jared Cook GB 30 377 1 12.6 0 0 0 0.0 42 4.2
37 Richard Rodgers GB 30 271 2 9.0 0 0 0 0.0 39 2.4
38 Jacob Tamme ATL 22 210 3 9.5 0 0 0 0.0 39 4.9
39 Trey Burton PHI 37 327 1 8.8 0 0 0 0.0 39 2.6
40 Levine Toilolo ATL 13 264 2 20.3 0 0 0 0.0 38 2.4
Filed Under: 2016, w18