Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Davante Adams WR GB 16 0 1
Jerell Adams TE NYG 8 0 1
Kamar Aiken WR BAL 13 0 3
Jay Ajayi RB MIA 15 0 1
Dwayne Allen TE IND 12 0 2
Javorius Allen RB BAL 3 0 1
Jace Amaro TE TEN 1 0 1
Robby Anderson WR NYJ 13 0 1
Matt Asiata RB MIN 16 0 1
Tavon Austin WR LA 15 0 2
Dan Bailey K DAL 16 0 2
Gary Barnidge TE CLE 15 0 1
Josh Bellamy WR CHI 11 0 2
Kelvin Benjamin WR CAR 15 0 2
Travis Benjamin WR SD 14 0 5
Arrelious Benn WR JAX 5 0 1
Martellus Bennett TE NE 16 0 11
LeGarrette Blount RB NE 16 0 2
Alfred Blue RB HOU 14 0 1
Brandon Bolden RB NE 2 0 2
Anquan Boldin WR DET 16 0 1
Brandon Bostick TE NYJ 6 0 1
Chris Boswell K PIT 15 0 1
Tom Brady QB NE 12 0 4
Quan Bray WR IND 2 0 1
Jacoby Brissett QB NE 3 0 1
Kenny Britt WR LA 15 0 3
Jaron Brown WR ARI 5 0 1
John Brown WR ARI 12 0 7
Mack Brown RB WAS 1 0 1
Dez Bryant WR DAL 12 0 10
Rex Burkhead RB CIN 9 0 1
Trey Burton TE PHI 13 0 2
Reggie Bush RB BUF 10 0 1
Jeremy Butler WR SD 2 0 4
Travaris Cadet RB NO 13 0 2
Jordan Cameron TE MIA 3 0 1
KaDeem Carey RB CHI 11 0 6
Derek Carrier TE WAS 2 0 1
Leonte Carroo WR MIA 2 0 1
Brent Celek TE PHI 9 0 2
Garrett Celek TE SF 13 0 1
Jamaal Charles RB KC 3 0 5
Charles Clay TE BUF 14 0 14
Asante Cleveland TE SD 0 0 1
Sammie Coates WR PIT 7 0 2
Randall Cobb WR GB 12 0 5
Jared Cook TE GB 10 0 2
Amari Cooper WR OAK 16 0 5
Pharoh Cooper WR LA 7 0 2
Michael Crabtree WR OAK 16 0 5
Jamison Crowder WR WAS 16 0 1
Victor Cruz WR NYG 13 0 1
Benny Cunningham RB LA 10 0 3
Jay Cutler QB CHI 5 0 6
Orleans Darkwa RB NYG 4 0 2
Trevor Davis WR GB 1 0 2
Vernon Davis TE WAS 14 0 1
Stefon Diggs WR MIN 13 0 6
Kenneth Dixon RB BAL 12 0 3
Josh Doctson WR WAS 2 0 3
Phillip Dorsett WR IND 15 0 2
Kenyan Drake RB MIA 13 0 3
Jim Dray TE SF 0 0 1
Lance Dunbar RB DAL 9 0 4
Eric Ebron TE DET 12 0 6
Julian Edelman WR NE 16 0 8
Tyler Eifert TE CIN 8 0 3
Rhett Ellison TE MIN 8 0 1
Quincy Enunwa WR NYJ 16 0 2
Zach Ertz TE PHI 14 0 1
Tyler Ervin RB HOU 3 0 1
David Fales QB CHI 1 0 2
Jerome Felton RB BUF 10 0 3
Ryan Fitzpatrick QB NYJ 14 0 1
Joe Flacco QB BAL 16 0 1
Michael Floyd WR NE 13 0 2
Matt Forte RB NYJ 14 0 2
Arian Foster RB 4 0 4
Bennie Fowler WR DEN 8 0 2
Will Fuller WR HOU 14 0 3
Devin Funchess WR CAR 12 0 1
Jimmy Garoppolo QB NE 5 0 4
Antonio Gates TE SD 13 0 3
Mike Gillislee RB BUF 15 0 2
Crockett Gillmore TE BAL 4 0 2
Ted Ginn WR CAR 16 0 1
Brittan Golden WR ARI 6 0 1
Marquise Goodwin WR BUF 13 0 1
Jimmy Graham TE SEA 16 0 2
Corey Grant RB JAX 5 0 1
Jakeem Grant WR MIA 1 0 1
MarQueis Gray TE MIA 7 0 2
A.J. Green WR CIN 9 0 2
Ladarius Green TE PIT 5 0 1
Virgil Green TE DEN 8 0 1
Dorial Green-Beckham WR PHI 13 0 2
Rashad Greene WR JAX 4 0 1
Jermaine Gresham TE ARI 12 0 1
Xavier Grimble TE PIT 8 0 2
Jonathan Grimes RB HOU 8 0 2
Rob Gronkowski TE NE 6 0 7
Todd Gurley RB LA 16 0 3
Dwayne Harris WR NYG 1 0 2
Percy Harvin WR BUF 1 0 1
Hunter Henry TE SD 13 0 2
Devin Hester WR 0 0 4
Jeff Heuerman TE DEN 5 0 1
Darrius Heyward-Bey WR PIT 5 0 1
Jeremy Hill RB CIN 15 0 2
Josh Hill TE NO 6 0 2
T.Y. Hilton WR IND 16 0 4
Chris Hogan WR NE 13 0 5
Andre Holmes WR OAK 9 0 2
Justin Hunter WR BUF 9 0 1
Allen Hurns WR JAX 10 0 2
Carlos Hyde RB SF 13 0 2
Mark Ingram RB NO 16 0 3
Chris Ivory RB JAX 11 0 4
DeSean Jackson WR WAS 15 0 5
Jeff Janis WR GB 8 0 1
Alshon Jeffery WR CHI 12 0 4
Rashad Jennings RB NYG 13 0 4
Charles Johnson WR MIN 11 0 2
Duke Johnson RB CLE 16 0 1
Cardale Jones QB BUF 1 0 4
Julio Jones WR ATL 14 0 2
Marvin Jones WR DET 15 0 4
Taiwan Jones RB OAK 3 0 8
Rob Kelley RB WAS 14 0 1
Jeremy Kerley WR SF 15 0 1
Tyler Kroft TE CIN 5 0 1
John Kuhn RB NO 13 0 1
Eddie Lacy RB GB 5 0 1
Jake Lampman WR NO 0 0 1
Jarvis Landry WR MIA 16 0 4
Jeremy Langford RB CHI 12 0 5
Daniel Lasco RB NO 3 0 4
Paul Lasike RB CHI 4 0 1
Cody Latimer WR DEN 5 0 1
Marqise Lee WR JAX 15 0 1
Roger Lewis WR NYG 7 0 1
Tyler Lockett WR SEA 14 0 2
Ricardo Louis WR CLE 7 0 1
Andrew Luck QB IND 15 0 1
Jeremy Maclin WR KC 11 0 2
Chris Manhertz TE CAR 1 0 1
Bradley Marquez WR LA 4 0 1
Brandon Marshall WR NYJ 15 0 4
Jalin Marshall WR NYJ 6 0 1
Doug Martin RB TB 8 0 2
Ryan Mathews RB PHI 13 0 1
Jordan Matthews WR PHI 14 0 6
Dexter McCluster RB SD 6 0 1
Colt McCoy QB WAS 0 0 1
LeSean McCoy RB BUF 15 0 5
Vance McDonald TE SF 10 0 2
Tanner McEvoy WR SEA 7 0 1
Darren McFadden RB DAL 3 0 1
Jerick McKinnon RB MIN 15 0 2
Christine Michael RB GB 15 0 2
Lamar Miller RB HOU 14 0 2
Zach Miller TE CHI 10 0 3
Malcolm Mitchell WR NE 11 0 5
Donte Moncrief WR IND 8 0 3
Ty Montgomery RB GB 13 0 1
Matt Moore QB MIA 4 0 1
David Morgan TE MIN 1 0 1
Latavius Murray RB OAK 14 0 4
Patrick Murray K CLE 2 0 1
Brandon Myers TE TB 6 0 2
Ryan Nassib QB NYG 0 0 1
J.J. Nelson WR ARI 13 0 1
Cam Newton QB CAR 15 0 3
Roosevelt Nix RB PIT 1 0 1
Jamize Olawale RB OAK 13 0 1
Greg Olsen TE CAR 16 0 1
Carson Palmer QB ARI 15 0 1
DeVante Parker WR MIA 15 0 7
Cordarrelle Patterson WR MIN 16 0 1
Quinton Patton WR SF 13 0 1
Isaiah Pead RB 2 0 1
Justin Perillo TE 3 0 1
Breshad Perriman WR BAL 14 0 1
Dennis Pitta TE BAL 16 0 1
Troymaine Pope RB SEA 4 0 1
Bilal Powell RB NYJ 16 0 1
Walter Powell WR BUF 6 0 1
Jay Prosch RB HOU 4 0 2
C.J. Prosise RB SEA 6 0 4
MyCole Pruitt TE CHI 2 0 1
Terrelle Pryor WR CLE 16 0 1
Brian Quick WR LA 15 0 1
Bobby Rainey RB NYG 8 0 1
Thomas Rawls RB SEA 9 0 1
Jordan Reed TE WAS 12 0 6
Jalen Richard RB OAK 16 0 1
Theo Riddick RB DET 10 0 7
Aaron Ripkowski RB GB 10 0 1
Andre Roberts WR DET 9 0 1
Khiry Robinson RB NYJ 1 0 2
Aaron Rodgers QB GB 16 0 2
Jacquizz Rodgers RB TB 10 0 2
Ben Roethlisberger QB PIT 14 0 1
Tony Romo QB DAL 1 0 2
Eddie Royal WR CHI 9 0 8
Greg Salas WR BUF 1 0 1
Austin Seferian-Jenkins TE NYJ 8 0 2
Tajae Sharpe WR TEN 14 0 1
Russell Shepard WR TB 12 0 2
Cecil Shorts WR TB 6 0 1
Trevor Siemian QB DEN 14 0 3
Charles Sims RB TB 7 0 1
Dion Sims TE MIA 11 0 2
Matt Slater WR NE 1 0 5
Steve L Smith WR BAL 14 0 4
Torrey Smith WR SF 9 0 4
Willie Snead WR NO 15 0 2
Nelson Spruce WR LA 0 0 2
James Starks RB GB 9 0 3
Neil Sterling TE JAX 5 0 1
Jonathan Stewart RB CAR 13 0 3
Kenny Stills WR MIA 15 0 3
Luke Stocker TE TB 4 0 7
Geoff Swaim TE DAL 4 0 1
Lorenzo Taliaferro RB BAL 1 0 1
Golden Tate WR DET 16 0 1
Stepfan Taylor RB ARI 2 0 2
Randall Telfer TE CLE 2 0 2
Demaryius Thomas WR DEN 16 0 1
Julius Thomas TE JAX 9 0 4
Michael Thomas WR NO 15 0 2
Mike Thomas WR LA 3 0 2
Chris Thompson RB WAS 16 0 1
Deonte Thompson WR CHI 7 0 1
Mike Tolbert RB CAR 15 0 1
Laquon Treadwell WR MIN 1 0 3
Robert Turbin RB IND 15 0 1
C.J. Uzomah TE CIN 8 0 4
Nick Vannett TE SEA 2 0 2
Shane Vereen RB NYG 5 0 1
Clive Walford TE OAK 15 0 2
Delanie Walker TE TEN 15 0 3
Mike Wallace WR BAL 16 0 1
Bryan Walters WR JAX 6 0 1
Terron Ward RB ATL 5 0 1
Spencer Ware RB KC 14 0 1
Dwayne Washington RB DET 11 0 4
Sammy Watkins WR BUF 8 0 8
Markus Wheaton WR PIT 3 0 1
Kevin White WR CHI 4 0 1
Cole Wick TE DET 2 0 2
Brandon Wilds RB NYJ 3 0 1
DeAngelo Williams RB PIT 8 0 2
Jonathan Williams RB BUF 8 0 1
Maxx Williams TE BAL 0 0 1
Terrance Williams WR DAL 15 0 1
Tyrell Williams WR SD 16 0 4
Luke Willson TE SEA 9 0 2
Marquess Wilson WR CHI 2 0 2
Jason Witten TE DAL 15 0 2
Robert Woods WR BUF 13 0 5
James Wright WR CIN 9 0 3
Jarius Wright WR MIN 4 0 2
Kendall Wright WR TEN 10 0 1
Shane Wynn WR JAX 2 0 1
T.J. Yeldon RB JAX 15 0 1
Zach Zenner RB DET 11 0 1
Filed Under: 2016, w17