The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 4
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
DeAndre Hopkins HOU 22 9 157 0 38.6% 2.4 7.1
Allen Hurns JAX 15 11 116 1 31.9% 1.4 7.7
Vincent Jackson TB 15 10 147 1 36.6% 1.5 9.8
T.Y. Hilton IND 13 7 67 0 27.7% 1.9 5.2
Jeremy Maclin KC 13 11 148 0 30.2% 1.2 11.4
Demaryius Thomas DEN 12 9 93 0 44.4% 1.3 7.8
Allen Robinson JAX 12 4 80 0 25.5% 3.0 6.7
Jarvis Landry MIA 12 4 40 0 27.3% 3.0 3.3
Odell Beckham NYG 12 5 38 0 35.3% 2.4 3.2
Jamison Crowder WAS 12 7 65 0 26.1% 1.7 5.4
Calvin Johnson DET 11 7 56 0 31.4% 1.6 5.1
Brandon Marshall NYJ 11 7 128 0 37.9% 1.6 11.6
John Brown ARI 10 7 75 0 22.2% 1.4 7.5
Eddie Royal CHI 10 7 54 1 23.3% 1.4 5.4
A.J. Green CIN 10 7 82 0 41.7% 1.4 8.2
Travis Benjamin CLE 10 6 79 0 25.0% 1.7 7.9
Terrance Williams DAL 10 3 49 1 38.5% 3.3 4.9
Cecil Shorts HOU 10 6 87 1 17.5% 1.7 8.7
Mike Wallace MIN 10 8 83 1 25.0% 1.3 8.3
Stefon Diggs MIN 10 6 87 0 25.0% 1.7 8.7
Larry Fitzgerald ARI 9 7 99 0 20.0% 1.3 11.0
Marquess Wilson CHI 9 6 80 0 20.9% 1.5 8.9
Donte Moncrief IND 9 6 75 0 19.2% 1.5 8.3
Amari Cooper OAK 9 4 49 1 30.0% 2.3 5.4
Antonio Brown PIT 9 5 42 0 34.6% 1.8 4.7
Leonard Hankerson ATL 8 6 103 1 29.6% 1.3 12.9
Percy Harvin BUF 8 3 26 0 19.1% 2.7 3.3
Randall Cobb GB 8 5 44 0 25.0% 1.6 5.5
Kenny Stills MIA 8 5 81 1 18.2% 1.6 10.1
Adam Thielen MIN 8 6 70 0 20.0% 1.3 8.8
Brandin Cooks NO 8 4 25 0 19.5% 2.0 3.1
Jordan Matthews PHI 8 3 50 0 28.6% 2.7 6.3
Stevie Johnson SD 8 4 32 0 21.6% 2.0 4.0
Mike Evans TB 8 3 32 0 19.5% 2.7 4.0
Pierre Garcon WAS 8 7 55 1 17.4% 1.1 6.9
Michael Floyd ARI 7 5 59 0 15.6% 1.4 8.4
Steve L Smith BAL 7 4 24 0 21.2% 1.8 3.4
Kamar Aiken BAL 7 5 77 1 21.2% 1.4 11.0
Keith Mumphery HOU 7 4 56 0 12.3% 1.8 8.0
Chris Conley KC 7 2 53 0 16.3% 3.5 7.6
Greg Jennings MIA 7 3 15 0 15.9% 2.3 2.1
Keenan Allen SD 7 4 72 1 18.9% 1.8 10.3
Anquan Boldin SF 7 3 12 0 28.0% 2.3 1.7
Tavon Austin STL 7 6 96 2 29.2% 1.2 13.7
Ryan Grant WAS 7 5 45 0 15.2% 1.4 6.4
Julio Jones ATL 6 4 38 0 22.2% 1.5 6.3
Mohamed Sanu CIN 6 4 84 0 25.0% 1.5 14.0
Cole Beasley DAL 6 6 62 0 23.1% 1.0 10.3
Emmanuel Sanders DEN 6 3 68 0 22.2% 2.0 11.3
James Jones GB 6 5 98 0 18.8% 1.2 16.3
WR Target Leaders - NFL Weeks 3 & 4
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
DeAndre Hopkins HOU 36 17 258 1 37.5% 2.1 7.2
Julio Jones ATL 26 16 202 2 41.9% 1.6 7.8
Demaryius Thomas DEN 25 18 185 1 36.2% 1.4 7.4
Jarvis Landry MIA 25 12 107 0 27.2% 2.1 4.3
Brandon Marshall NYJ 25 17 237 1 28.7% 1.5 9.5
Keenan Allen SD 25 16 205 3 32.5% 1.6 8.2
Mike Evans TB 25 10 133 0 33.8% 2.5 5.3
Steve L Smith BAL 24 17 210 2 29.6% 1.4 8.8
Calvin Johnson DET 24 15 133 0 30.0% 1.6 5.5
Jeremy Maclin KC 24 19 289 1 30.4% 1.3 12.0
A.J. Green CIN 23 17 309 2 41.1% 1.4 13.4
Antonio Brown PIT 22 16 150 0 39.3% 1.4 6.8
Allen Robinson JAX 21 8 148 0 26.3% 2.6 7.0
Odell Beckham NYG 21 12 117 1 31.8% 1.8 5.6
Larry Fitzgerald ARI 20 16 233 2 26.3% 1.3 11.7
Travis Benjamin CLE 20 10 124 1 22.5% 2.0 6.2
Randall Cobb GB 20 12 135 3 29.9% 1.7 6.8
T.Y. Hilton IND 20 11 161 0 26.3% 1.8 8.1
Amari Cooper OAK 20 12 183 1 32.8% 1.7 9.2
Pierre Garcon WAS 20 12 119 1 21.1% 1.7 6.0
Cecil Shorts HOU 19 12 145 1 19.8% 1.6 7.6
Allen Hurns JAX 19 13 186 2 23.8% 1.5 9.8
Vincent Jackson TB 19 12 187 1 25.7% 1.6 9.8
Jamison Crowder WAS 18 13 110 0 19.0% 1.4 6.1
Percy Harvin BUF 16 10 92 0 22.5% 1.6 5.8
Donte Moncrief IND 16 10 107 1 21.1% 1.6 6.7
Brandin Cooks NO 16 11 104 0 20.3% 1.5 6.5
Jordan Matthews PHI 16 9 99 0 28.6% 1.8 6.2
John Brown ARI 15 10 137 0 19.7% 1.5 9.1
Emmanuel Sanders DEN 15 9 155 0 21.7% 1.7 10.3
Devin Smith NYJ 15 5 53 0 17.2% 3.0 3.5
Michael Crabtree OAK 15 9 116 0 24.6% 1.7 7.7
Leonard Hankerson ATL 14 9 148 1 22.6% 1.6 10.6
James Jones GB 14 12 237 1 20.9% 1.2 16.9
Mike Wallace MIN 14 11 132 1 22.6% 1.3 9.4
Eddie Royal CHI 13 10 71 1 22.4% 1.3 5.5
Rishard Matthews MIA 13 7 129 2 14.1% 1.9 9.9
Willie Snead NO 13 11 133 0 16.5% 1.2 10.2
Rueben Randle NYG 13 10 147 2 19.7% 1.3 11.3
Stevie Johnson SD 13 7 78 0 16.9% 1.9 6.0
Michael Floyd ARI 12 6 71 0 15.8% 2.0 5.9
Terrance Williams DAL 12 3 49 1 23.1% 4.0 4.1
Adam Thielen MIN 12 8 86 0 19.4% 1.5 7.2
Tavon Austin STL 12 11 134 2 22.6% 1.1 11.2
Kendall Wright TEN 12 7 95 1 27.9% 1.7 7.9
Ryan Grant WAS 12 7 54 0 12.6% 1.7 4.5
Golden Tate DET 11 8 86 0 13.8% 1.4 7.8
Julian Edelman NE 11 8 85 0 26.8% 1.4 7.7
Marques Colston NO 11 8 66 0 13.9% 1.4 6.0
Jeremy Kerley NYJ 11 6 33 1 12.6% 1.8 3.0
Filed Under: 2015, w5