Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Tom Brady NE 96 133 72.2% 1112 9 0 8.4 11.6 8 1 0 0.1 79 26.2
2 Aaron Rodgers GB 67 91 73.6% 771 10 0 8.5 11.5 16 74 0 4.6 78 26.1
3 Andy Dalton CIN 61 92 66.3% 866 8 1 9.4 14.2 14 21 1 1.5 71 23.6
4 Cam Newton CAR 56 99 56.6% 685 5 2 6.9 12.2 31 144 2 4.6 70 23.3
5 Tyrod Taylor BUF 58 78 74.4% 714 7 3 9.2 12.3 17 96 1 5.6 66 22.1
6 Carson Palmer ARI 56 88 63.6% 803 9 2 9.1 14.3 6 13 0 2.2 65 21.8
7 Marcus Mariota TEN 61 97 62.9% 833 8 2 8.6 13.7 5 25 0 5.0 60 19.9
8 Matt Ryan ATL 77 116 66.4% 946 5 2 8.2 12.3 8 23 0 2.9 56 18.7
9 Russell Wilson SEA 71 101 70.3% 692 4 2 6.9 9.7 24 137 0 5.7 53 17.8
10 Derek Carr OAK 57 90 63.3% 726 5 1 8.1 12.7 4 30 0 7.5 50 16.7
11 Ryan Tannehill MIA 78 127 61.4% 882 5 3 6.9 11.3 7 23 0 3.3 50 16.5
12 Ben Roethlisberger PIT 67 89 75.3% 912 4 2 10.2 13.6 1 -1 0 -1.0 48 16.1
13 Blake Bortles JAX 57 106 53.8% 698 5 3 6.6 12.2 9 60 0 6.7 48 16.0
14 Eli Manning NYG 70 108 64.8% 764 4 0 7.1 10.9 3 31 0 10.3 48 15.9
15 Philip Rivers SD 77 103 74.8% 891 5 4 8.7 11.6 3 3 0 1.0 46 15.3
16 Alex Smith KC 62 98 63.3% 724 4 3 7.4 11.7 18 63 0 3.5 45 15.1
17 Jameis Winston TB 47 90 52.2% 678 4 3 7.5 14.4 12 41 1 3.4 45 15.1
18 Ryan Fitzpatrick NYJ 72 116 62.1% 706 6 5 6.1 9.8 7 18 0 2.6 44 14.7
19 Peyton Manning DEN 81 127 63.8% 755 5 3 5.9 9.3 2 -2 0 -1.0 44 14.7
20 Joe Flacco BAL 82 126 65.1% 863 4 4 6.8 10.5 2 2 0 1.0 43 14.2
21 Matthew Stafford DET 82 128 64.1% 814 5 5 6.4 9.9 6 18 0 3.0 42 13.9
22 Andrew Luck IND 65 116 56.0% 753 5 7 6.5 11.6 14 65 0 4.6 41 13.5
23 Colin Kaepernick SF 59 91 64.8% 567 2 4 6.2 9.6 23 138 1 6.0 40 13.5
24 Ryan Mallett HOU 59 110 53.6% 570 3 2 5.2 9.7 3 11 1 3.7 38 12.6
25 Nick Foles STL 54 87 62.1% 644 2 1 7.4 11.9 6 22 1 3.7 36 12.0
26 Kirk Cousins WAS 74 107 69.2% 715 3 4 6.7 9.7 2 -1 0 -0.5 33 10.8
27 Sam Bradford PHI 73 117 62.4% 678 3 4 5.8 9.3 5 7 0 1.4 30 9.9
28 Teddy Bridgewater MIN 50 74 67.6% 505 1 2 6.8 10.1 10 36 1 3.6 30 9.9
29 Tony Romo DAL 54 72 75.0% 551 3 2 7.7 10.2 2 11 0 5.5 29 14.6
30 Drew Brees NO 54 86 62.8% 610 2 2 7.1 11.3 2 2 0 1.0 29 14.3
31 Johnny Manziel CLE 21 39 53.8% 354 3 1 9.1 16.9 8 36 0 4.5 24 11.9
32 Jay Cutler CHI 26 45 57.8% 345 2 2 7.7 13.3 7 55 0 7.9 23 11.7
33 Josh McCown CLE 33 57 57.9% 390 2 1 6.8 11.8 3 23 0 7.7 22 11.0
34 Brandon Weeden DAL 29 33 87.9% 305 1 1 9.2 10.5 3 7 0 2.3 15 7.5
35 Luke McCown NO 31 38 81.6% 310 0 1 8.2 10.0 0 0 0 0.0 10 10.4
36 Matt McGloin OAK 23 31 74.2% 142 2 1 4.6 6.2 0 0 0 0.0 10 9.7
37 Brian Hoyer HOU 18 34 52.9% 236 1 1 6.9 13.1 0 0 0 0.0 9 9.4
38 Kellen Clemens SD 5 6 83.3% 63 1 0 10.5 12.6 0 0 0 0.0 7 6.5
39 Jimmy Clausen CHI 23 40 57.5% 184 0 1 4.6 8.0 5 8 0 1.6 6 3.1
40 Michael Vick PIT 5 6 83.3% 38 0 0 6.3 7.6 5 -5 0 -1.0 1 0.5
Filed Under: 2015, w4