Team Offense: Play Selection

Note: Click on column headers to sort.
Team % Run % Pass % Rec by WR % Rec by RB % Rec by TE
NFL 43% 57% 57% 23% 20%
49ers 52% 48% 47% 20% 32%
Bears 51% 49% 47% 20% 33%
Bengals 52% 48% 53% 25% 22%
Bills 55% 45% 62% 16% 22%
Broncos 34% 66% 75% 9% 16%
Browns 43% 57% 59% 17% 24%
Buccaneers 47% 53% 53% 26% 21%
Cardinals 51% 49% 71% 13% 16%
Chargers 43% 57% 61% 22% 17%
Chiefs 45% 55% 45% 26% 29%
Colts 35% 65% 68% 15% 17%
Cowboys 42% 58% 33% 36% 31%
Dolphins 30% 70% 65% 18% 17%
Eagles 38% 62% 48% 40% 12%
Falcons 43% 57% 67% 20% 13%
Giants 42% 58% 51% 24% 24%
Jaguars 41% 59% 68% 27% 5%
Jets 41% 59% 72% 25% 3%
Lions 28% 72% 51% 33% 16%
Packers 50% 50% 70% 15% 15%
Panthers 50% 50% 43% 25% 32%
Patriots 35% 65% 52% 24% 24%
Raiders 35% 65% 63% 28% 10%
Rams 40% 60% 44% 26% 30%
Ravens 34% 66% 49% 30% 21%
Redskins 47% 53% 51% 20% 28%
Saints 36% 64% 53% 34% 13%
Seahawks 46% 54% 56% 21% 23%
Steelers 43% 57% 67% 17% 17%
Texans 38% 62% 73% 21% 6%
Titans 48% 52% 43% 18% 39%
Vikings 55% 45% 52% 22% 26%
Filed Under: 2015, w4