Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Julio Jones ATL 11.3 146.7 44.2%
Larry Fitzgerald ARI 7.7 111.0 41.1%
Antonio Brown PIT 9.7 145.3 40.3%
Keenan Allen SD 9.7 105.0 35.4%
Brandon Marshall NYJ 7.7 90.7 31.9%
Julian Edelman NE 10.0 93.0 31.3%
Jarvis Landry MIA 8.0 76.7 30.8%
Steve L Smith BAL 8.3 116.3 30.5%
Jordan Matthews PHI 7.3 77.0 30.1%
Randall Cobb GB 6.7 81.7 29.9%
Demaryius Thomas DEN 8.0 89.3 29.6%
A.J. Green CIN 6.0 111.7 29.5%
DeAndre Hopkins HOU 7.3 84.0 28.6%
Percy Harvin BUF 5.3 64.0 27.6%
Jeremy Maclin KC 5.7 83.3 27.4%
Emmanuel Sanders DEN 7.3 79.7 27.2%
Odell Beckham NYG 6.3 89.7 27.1%
Greg Olsen CAR 5.0 71.7 26.8%
Martellus Bennett CHI 4.3 39.3 26.5%
Donte Moncrief IND 5.7 66.7 26.2%
Travis Kelce KC 5.3 81.3 25.8%
Jordan Reed WAS 6.3 80.3 25.7%
Jason Witten DAL 7.0 60.3 25.3%
Amari Cooper OAK 6.7 96.7 25.0%
Calvin Johnson DET 6.7 66.3 24.4%
Mike Wallace MIN 4.0 50.0 24.0%
Kyle Rudolph MIN 4.0 32.3 24.0%
Doug Baldwin SEA 5.7 54.0 23.9%
T.Y. Hilton IND 5.0 75.7 23.1%
Pierre Garcon WAS 5.7 53.7 23.0%
Jamaal Charles KC 4.7 27.0 22.6%
Michael Crabtree OAK 6.0 61.3 22.5%
Eddie Royal CHI 3.7 22.0 22.4%
Lance Dunbar DAL 9.0 85.0 21.7%
John Brown ARI 4.0 51.0 21.4%
Tyler Eifert CIN 6.5 76.5 21.3%
Kendall Wright TEN 4.3 71.0 21.3%
Cecil Shorts HOU 5.3 49.7 20.8%
Charles Clay BUF 4.0 48.0 20.7%
Rishard Matthews MIA 5.3 87.3 20.5%
Kenny Britt STL 3.7 61.0 20.4%
Jared Cook STL 3.7 46.3 20.4%
Anquan Boldin SF 4.0 37.3 20.3%
Jimmy Graham SEA 4.7 48.3 19.7%
Jermaine Kearse SEA 7.0 76.0 19.7%
Giovani Bernard CIN 4.0 25.0 19.7%
Allen Robinson JAX 3.7 83.3 19.3%
Allen Hurns JAX 3.7 66.0 19.3%
Vincent Jackson TB 3.0 48.3 19.1%
Filed Under: 2015, w4