Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 50.6% 32.4% 17.0% 16.2% 33.0% 50.8%
49ers 25.0% 31.3% 43.8% 25.0% 37.5% 37.5%
Bears 56.3% 31.3% 12.5% 6.3% 43.8% 50.0%
Bengals 62.5% 25.0% 12.5% 25.0% 50.0% 25.0%
Bills 43.8% 50.0% 6.3% 18.8% 12.5% 68.8%
Broncos 43.8% 50.0% 6.3% 31.3% 31.3% 37.5%
Browns 62.5% 12.5% 25.0% 6.3% 18.8% 75.0%
Buccaneers 50.0% 31.3% 18.8% 6.3% 25.0% 68.8%
Cardinals 56.3% 31.3% 12.5% 12.5% 43.8% 43.8%
Chargers 31.3% 43.8% 25.0% 18.8% 37.5% 43.8%
Chiefs 75.0% 18.8% 6.3% 18.8% 37.5% 43.8%
Colts 50.0% 18.8% 31.3% 12.5% 31.3% 56.3%
Cowboys 31.3% 43.8% 25.0% 31.3% 31.3% 37.5%
Dolphins 43.8% 37.5% 18.8% 12.5% 37.5% 50.0%
Eagles 56.3% 31.3% 12.5% 0.0% 37.5% 62.5%
Falcons 25.0% 37.5% 37.5% 18.8% 50.0% 31.3%
Giants 37.5% 37.5% 25.0% 6.3% 50.0% 43.8%
Jaguars 50.0% 18.8% 31.3% 12.5% 31.3% 56.3%
Jets 81.3% 12.5% 6.3% 6.3% 56.3% 37.5%
Lions 43.8% 18.8% 37.5% 12.5% 18.8% 68.8%
Packers 43.8% 43.8% 12.5% 25.0% 31.3% 43.8%
Panthers 37.5% 56.3% 6.3% 31.3% 37.5% 31.3%
Patriots 68.8% 18.8% 12.5% 25.0% 18.8% 56.3%
Raiders 43.8% 37.5% 18.8% 18.8% 18.8% 62.5%
Rams 68.8% 18.8% 12.5% 25.0% 31.3% 43.8%
Ravens 43.8% 50.0% 6.3% 12.5% 25.0% 62.5%
Redskins 50.0% 37.5% 12.5% 12.5% 18.8% 68.8%
Saints 37.5% 50.0% 12.5% 0.0% 18.8% 81.3%
Seahawks 62.5% 18.8% 18.8% 37.5% 43.8% 18.8%
Steelers 62.5% 37.5% 0.0% 12.5% 43.8% 43.8%
Texans 56.3% 37.5% 6.3% 25.0% 31.3% 43.8%
Titans 50.0% 31.3% 18.8% 0.0% 25.0% 75.0%
Vikings 68.8% 18.8% 12.5% 12.5% 31.3% 56.3%
Filed Under: 2015, w18