Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Adrian Peterson MIN 20.4 1.9 46.5%
Doug Martin TB 18.0 2.1 41.9%
Latavius Murray OAK 16.7 2.6 41.5%
Devonta Freeman ATL 18.6 5.2 40.2%
Frank Gore IND 16.3 2.1 39.3%
Darren McFadden DAL 16.2 2.8 35.9%
Todd Gurley STL 18.6 1.7 34.7%
Lamar Miller MIA 12.1 2.9 34.0%
Chris Ivory NYJ 17.2 2.1 33.5%
Matt Forte CHI 16.8 3.4 32.6%
Jonathan Stewart CAR 18.6 1.2 31.3%
T.J. Yeldon JAX 15.2 3.0 30.8%
Jeremy Hill CIN 13.9 0.9 29.7%
LeSean McCoy BUF 16.9 2.7 29.3%
Ronnie Hillman DEN 13.3 1.6 28.8%
DeAngelo Williams PIT 18.2 3.7 28.1%
DeMarco Murray PHI 13.7 3.1 27.8%
Rashad Jennings NYG 13.2 2.0 26.8%
Isaiah Crowell CLE 12.3 1.3 25.3%
Mark Ingram NO 13.8 4.2 25.2%
Chris Johnson ARI 17.8 0.5 25.1%
Melvin Gordon SD 14.2 2.8 24.3%
Eddie Lacy GB 15.5 1.5 23.9%
Charcandrick West KC 14.1 1.7 23.4%
Giovani Bernard CIN 10.9 3.5 23.3%
Alfred Morris WAS 16.2 0.8 22.9%
James Starks GB 10.6 3.2 22.9%
Justin Forsett BAL 16.3 3.4 22.1%
Antonio Andrews TEN 12.5 1.6 22.0%
C.J. Anderson DEN 11.2 1.8 21.8%
LeGarrette Blount NE 16.0 0.6 21.1%
Alfred Blue HOU 17.7 1.4 20.7%
Duke Johnson CLE 7.2 4.4 20.0%
Ameer Abdullah DET 10.4 1.8 19.0%
Danny Woodhead SD 6.8 6.0 18.4%
Jeremy Langford CHI 14.2 2.2 18.4%
Javorius Allen BAL 13.6 4.8 18.2%
Jarvis Landry MIA 1.1 6.9 18.1%
Antonio Brown PIT 0.2 8.5 17.8%
Carlos Hyde SF 16.4 1.6 17.7%
LeVeon Bell PIT 18.8 4.0 17.6%
Matt Jones WAS 12.6 1.7 17.5%
Charles Sims TB 7.4 3.4 16.9%
Thomas Rawls SEA 18.9 1.3 16.9%
Julio Jones ATL 0.0 8.5 16.4%
David Johnson ARI 15.0 3.1 15.8%
Filed Under: 2015, w18