Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 39.8% 31.5% 28.7% 29.0% 24.7% 46.3%
49ers 54.5% 0.0% 45.5% 18.2% 18.2% 63.6%
Bears 18.2% 27.3% 54.5% 63.6% 18.2% 18.2%
Bengals 45.5% 36.4% 18.2% 36.4% 18.2% 45.5%
Bills 27.3% 63.6% 9.1% 27.3% 27.3% 45.5%
Broncos 54.5% 36.4% 9.1% 45.5% 27.3% 27.3%
Browns 9.1% 27.3% 63.6% 27.3% 27.3% 45.5%
Buccaneers 36.4% 36.4% 27.3% 27.3% 36.4% 36.4%
Cardinals 45.5% 36.4% 18.2% 27.3% 36.4% 36.4%
Chargers 18.2% 36.4% 45.5% 18.2% 36.4% 45.5%
Chiefs 54.5% 36.4% 9.1% 36.4% 27.3% 36.4%
Colts 27.3% 27.3% 45.5% 9.1% 27.3% 63.6%
Cowboys 27.3% 45.5% 27.3% 36.4% 36.4% 27.3%
Dolphins 27.3% 18.2% 54.5% 18.2% 27.3% 54.5%
Eagles 18.2% 54.5% 27.3% 27.3% 18.2% 54.5%
Falcons 54.5% 27.3% 18.2% 36.4% 27.3% 36.4%
Giants 45.5% 27.3% 27.3% 0.0% 18.2% 81.8%
Jaguars 45.5% 45.5% 9.1% 18.2% 9.1% 72.7%
Jets 36.4% 54.5% 9.1% 36.4% 27.3% 36.4%
Lions 36.4% 27.3% 36.4% 45.5% 9.1% 45.5%
Packers 36.4% 36.4% 27.3% 27.3% 36.4% 36.4%
Panthers 54.5% 18.2% 27.3% 45.5% 27.3% 27.3%
Patriots 45.5% 27.3% 27.3% 18.2% 27.3% 54.5%
Raiders 45.5% 36.4% 18.2% 9.1% 9.1% 81.8%
Rams 36.4% 27.3% 36.4% 36.4% 36.4% 27.3%
Ravens 72.7% 9.1% 18.2% 36.4% 0.0% 63.6%
Redskins 45.5% 0.0% 54.5% 27.3% 27.3% 45.5%
Saints 18.2% 36.4% 45.5% 18.2% 9.1% 72.7%
Seahawks 45.5% 45.5% 9.1% 27.3% 36.4% 36.4%
Steelers 54.5% 18.2% 27.3% 18.2% 18.2% 63.6%
Texans 54.5% 18.2% 27.3% 36.4% 36.4% 27.3%
Titans 36.4% 45.5% 18.2% 36.4% 27.3% 36.4%
Vikings 45.5% 27.3% 27.3% 36.4% 27.3% 36.4%
Filed Under: 2015, w13