Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 52.6% 31.5% 15.9% 14.8% 33.2% 52.0%
49ers 36.4% 27.3% 36.4% 18.2% 36.4% 45.5%
Bears 72.7% 27.3% 0.0% 9.1% 45.5% 45.5%
Bengals 72.7% 18.2% 9.1% 18.2% 45.5% 36.4%
Bills 36.4% 54.5% 9.1% 18.2% 9.1% 72.7%
Broncos 36.4% 54.5% 9.1% 36.4% 36.4% 27.3%
Browns 54.5% 18.2% 27.3% 9.1% 18.2% 72.7%
Buccaneers 63.6% 27.3% 9.1% 9.1% 18.2% 72.7%
Cardinals 54.5% 27.3% 18.2% 9.1% 45.5% 45.5%
Chargers 27.3% 54.5% 18.2% 18.2% 18.2% 63.6%
Chiefs 81.8% 9.1% 9.1% 9.1% 45.5% 45.5%
Colts 54.5% 18.2% 27.3% 0.0% 36.4% 63.6%
Cowboys 27.3% 54.5% 18.2% 36.4% 27.3% 36.4%
Dolphins 45.5% 36.4% 18.2% 0.0% 45.5% 54.5%
Eagles 72.7% 18.2% 9.1% 0.0% 36.4% 63.6%
Falcons 36.4% 27.3% 36.4% 18.2% 45.5% 36.4%
Giants 36.4% 54.5% 9.1% 9.1% 54.5% 36.4%
Jaguars 63.6% 9.1% 27.3% 9.1% 27.3% 63.6%
Jets 81.8% 18.2% 0.0% 0.0% 45.5% 54.5%
Lions 36.4% 18.2% 45.5% 9.1% 27.3% 63.6%
Packers 45.5% 36.4% 18.2% 18.2% 45.5% 36.4%
Panthers 45.5% 45.5% 9.1% 27.3% 45.5% 27.3%
Patriots 54.5% 27.3% 18.2% 27.3% 27.3% 45.5%
Raiders 54.5% 27.3% 18.2% 18.2% 9.1% 72.7%
Rams 63.6% 18.2% 18.2% 36.4% 36.4% 27.3%
Ravens 45.5% 54.5% 0.0% 9.1% 18.2% 72.7%
Redskins 63.6% 27.3% 9.1% 9.1% 18.2% 72.7%
Saints 36.4% 54.5% 9.1% 0.0% 18.2% 81.8%
Seahawks 54.5% 18.2% 27.3% 36.4% 36.4% 27.3%
Steelers 63.6% 36.4% 0.0% 9.1% 45.5% 45.5%
Texans 54.5% 36.4% 9.1% 27.3% 27.3% 45.5%
Titans 45.5% 27.3% 27.3% 0.0% 36.4% 63.6%
Vikings 63.6% 27.3% 9.1% 18.2% 36.4% 45.5%
Filed Under: 2015, w13