Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Adrian Peterson MIN 20.8 2.1 47.6%
Doug Martin TB 18.8 2.1 42.9%
Devonta Freeman ATL 18.2 5.3 39.5%
Latavius Murray OAK 15.8 2.6 39.4%
Jonathan Stewart CAR 19.0 0.9 38.6%
Frank Gore IND 16.2 2.5 38.6%
T.J. Yeldon JAX 16.3 3.0 38.4%
Todd Gurley STL 21.3 2.1 38.2%
Chris Johnson ARI 18.4 0.6 38.2%
Chris Ivory NYJ 18.2 1.9 36.1%
Justin Forsett BAL 16.3 3.4 34.7%
Darren McFadden DAL 18.4 3.3 34.3%
Lamar Miller MIA 11.4 3.5 34.2%
Mark Ingram NO 14.5 4.0 33.5%
DeMarco Murray PHI 15.8 4.3 33.3%
Matt Forte CHI 19.4 3.6 31.9%
LeSean McCoy BUF 16.6 3.0 31.7%
LeVeon Bell PIT 18.8 4.0 29.1%
Carlos Hyde SF 16.4 1.6 28.6%
Ronnie Hillman DEN 13.0 1.1 27.1%
Giovani Bernard CIN 11.6 3.6 26.7%
LeGarrette Blount NE 18.3 0.9 26.4%
Melvin Gordon SD 14.4 2.8 25.9%
Jeremy Hill CIN 12.4 0.8 25.9%
C.J. Anderson DEN 11.1 1.9 25.0%
James Starks GB 11.8 3.0 24.9%
Isaiah Crowell CLE 11.2 1.4 24.4%
Rashad Jennings NYG 11.1 2.1 23.8%
Antonio Andrews TEN 12.4 1.4 23.7%
Marshawn Lynch SEA 17.7 2.0 23.3%
DeAngelo Williams PIT 18.8 2.4 22.6%
Charcandrick West KC 15.5 2.2 22.2%
Eddie Lacy GB 15.5 1.5 21.5%
Alfred Morris WAS 15.7 1.3 20.7%
Thomas Rawls SEA 18.4 1.2 19.4%
Jamaal Charles KC 14.2 4.2 19.3%
Alfred Blue HOU 17.4 2.0 18.8%
Duke Johnson CLE 7.4 5.0 18.6%
Danny Woodhead SD 6.8 5.5 18.5%
Charles Sims TB 8.3 2.6 17.9%
Jarvis Landry MIA 1.3 6.4 17.7%
Antonio Brown PIT 0.3 7.9 17.4%
Matt Jones WAS 12.0 2.0 17.1%
Joseph Randle DAL 14.8 2.0 16.6%
Julio Jones ATL 0.0 8.9 16.6%
Arian Foster HOU 15.8 5.5 16.4%
Ameer Abdullah DET 10.3 2.0 15.8%
Dion Lewis NE 7.5 5.5 15.4%
Demaryius Thomas DEN 0.0 7.1 15.2%
Jeremy Langford CHI 15.8 3.3 15.0%
Filed Under: 2015, w12