Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 225 347 64.8% 64.8 2731 22 9 7.9 12.1 33 114 2 3.5 199 24.8
2 Aaron Rodgers GB 169 250 67.6% 67.6 2092 19 3 8.4 12.4 19 112 1 5.9 169 21.1
3 Peyton Manning DEN 174 252 69.0% 69.0 2134 22 3 8.5 12.3 11 -8 0 -0.7 167 23.8
4 Philip Rivers SD 185 271 68.3% 68.3 2213 20 5 8.2 12.0 24 71 0 3.0 166 20.7
5 Russell Wilson SEA 135 207 65.2% 65.2 1490 11 3 7.2 11.0 44 362 3 8.2 154 21.9
6 Ben Roethlisberger PIT 206 301 68.4% 68.4 2380 16 3 7.9 11.6 14 20 0 1.4 149 18.6
7 Tom Brady NE 182 282 64.5% 64.5 2059 18 2 7.3 11.3 15 12 0 0.8 146 18.2
8 Jay Cutler CHI 197 293 67.2% 67.2 2093 17 8 7.1 10.6 24 110 1 4.6 145 18.1
9 Matt Ryan ATL 198 305 64.9% 64.9 2306 15 8 7.6 11.6 12 59 0 4.9 140 17.5
10 Drew Brees NO 205 295 69.5% 69.5 2227 14 7 7.5 10.9 9 27 0 3.0 134 19.1
11 Matthew Stafford DET 183 299 61.2% 61.2 2206 11 7 7.4 12.1 26 45 2 1.7 133 16.6
12 Tony Romo DAL 165 242 68.2% 68.2 1998 15 6 8.3 12.1 14 39 0 2.8 130 16.2
13 Joe Flacco BAL 173 279 62.0% 62.0 2049 14 7 7.3 11.8 16 35 0 2.2 127 15.9
14 Colin Kaepernick SF 143 225 63.6% 63.6 1719 11 5 7.6 12.0 50 262 0 5.2 127 18.1
15 Ryan Tannehill MIA 154 247 62.3% 62.3 1619 11 6 6.6 10.5 27 198 0 7.3 117 16.7
16 Eli Manning NYG 146 225 64.9% 64.9 1573 14 5 7.0 10.8 8 16 1 2.0 117 16.6
17 Nick Foles PHI 177 299 59.2% 59.2 2039 12 9 6.8 11.5 15 67 0 4.5 112 16.0
18 Cam Newton CAR 137 228 60.1% 60.1 1643 8 4 7.2 12.0 50 214 1 4.3 111 15.9
19 Andy Dalton CIN 142 217 65.4% 65.4 1641 6 4 7.6 11.6 25 67 2 2.7 106 15.2
20 Ryan Fitzpatrick HOU 144 227 63.4% 63.4 1757 9 7 7.7 12.2 30 94 1 3.1 106 13.2
21 Alex Smith KC 144 215 67.0% 67.0 1513 10 4 7.0 10.5 28 162 0 5.8 105 15.0
22 Austin Davis STL 151 231 65.4% 65.4 1677 10 5 7.3 11.1 11 27 0 2.5 96 13.7
23 Brian Hoyer CLE 126 219 57.5% 57.5 1723 8 2 7.9 13.7 8 4 0 0.5 95 13.6
24 Derek Carr OAK 152 249 61.0% 61.0 1517 9 5 6.1 10.0 12 67 0 5.6 91 13.1
25 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
26 Geno Smith NYJ 131 233 56.2% 56.2 1370 7 10 5.9 10.5 35 139 1 4.0 79 9.8
27 Carson Palmer ARI 94 154 61.0% 61.0 1136 8 1 7.4 12.1 5 26 0 5.2 76 19.0
28 Kyle Orton BUF 95 141 67.4% 67.4 1128 9 3 8.0 11.9 4 5 0 1.3 74 18.4
29 Mike Glennon TB 100 170 58.8% 58.8 1157 8 4 6.8 11.6 7 32 0 4.6 73 14.7
30 Blake Bortles JAX 132 208 63.5% 63.5 1383 6 12 6.6 10.5 27 191 0 7.1 72 12.1
31 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 14.7
32 Jake Locker TEN 65 112 58.0% 58.0 764 4 4 6.8 11.8 18 107 1 5.9 55 13.8
33 Teddy Bridgewater MIN 93 155 60.0% 60.0 1053 2 5 6.8 11.3 16 75 1 4.7 54 10.7
34 Charlie Whitehurst TEN 59 98 60.2% 60.2 764 5 2 7.8 12.9 11 50 0 4.5 52 12.9
35 Derek Anderson CAR 40 57 70.2% 70.2 424 4 0 7.4 10.6 3 10 0 3.3 34 8.5
36 Josh McCown TB 43 68 63.2% 63.2 420 2 4 6.2 9.8 5 33 2 6.6 32 10.7
37 Drew Stanton ARI 43 88 48.9% 48.9 529 2 0 6.0 12.3 8 14 0 1.8 31 10.2
38 Chad Henne JAX 42 78 53.8% 53.8 492 3 1 6.3 11.7 4 25 0 6.3 30 10.1
39 Colt McCoy WAS 36 42 85.7% 85.7 427 1 1 10.2 11.9 9 19 1 2.1 27 13.5
40 Matt Cassel MIN 41 71 57.7% 57.7 425 3 4 6.0 10.4 8 18 0 2.3 23 7.6
Filed Under: 2014, w9