Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 40.5% 40.5 28.5% 28.5 31.0% 31.0 29.8% 29.8 27.7% 27.7 42.6% 42.6
49ers 57.1% 57.1 42.9% 42.9 0.0% 0.0 42.9% 42.9 14.3% 14.3 42.9% 42.9
Bears 37.5% 37.5 37.5% 37.5 25.0% 25.0 12.5% 12.5 37.5% 37.5 50.0% 50.0
Bengals 0.0% 0.0 42.9% 42.9 57.1% 57.1 28.6% 28.6 14.3% 14.3 57.1% 57.1
Bills 75.0% 75.0 0.0% 0.0 25.0% 25.0 37.5% 37.5 12.5% 12.5 50.0% 50.0
Broncos 71.4% 71.4 14.3% 14.3 14.3% 14.3 28.6% 28.6 42.9% 42.9 28.6% 28.6
Browns 14.3% 14.3 14.3% 14.3 71.4% 71.4 14.3% 14.3 42.9% 42.9 42.9% 42.9
Buccaneers 14.3% 14.3 42.9% 42.9 42.9% 42.9 0.0% 0.0 42.9% 42.9 57.1% 57.1
Cardinals 71.4% 71.4 28.6% 28.6 0.0% 0.0 14.3% 14.3 28.6% 28.6 57.1% 57.1
Chargers 25.0% 25.0 50.0% 50.0 25.0% 25.0 25.0% 25.0 37.5% 37.5 37.5% 37.5
Chiefs 57.1% 57.1 0.0% 0.0 42.9% 42.9 57.1% 57.1 42.9% 42.9 0.0% 0.0
Colts 37.5% 37.5 50.0% 50.0 12.5% 12.5 50.0% 50.0 12.5% 12.5 37.5% 37.5
Cowboys 25.0% 25.0 62.5% 62.5 12.5% 12.5 37.5% 37.5 25.0% 25.0 37.5% 37.5
Dolphins 42.9% 42.9 28.6% 28.6 28.6% 28.6 28.6% 28.6 57.1% 57.1 14.3% 14.3
Eagles 57.1% 57.1 14.3% 14.3 28.6% 28.6 42.9% 42.9 14.3% 14.3 42.9% 42.9
Falcons 25.0% 25.0 37.5% 37.5 37.5% 37.5 25.0% 25.0 12.5% 12.5 62.5% 62.5
Giants 42.9% 42.9 28.6% 28.6 28.6% 28.6 14.3% 14.3 28.6% 28.6 57.1% 57.1
Jaguars 37.5% 37.5 12.5% 12.5 50.0% 50.0 25.0% 25.0 12.5% 12.5 62.5% 62.5
Jets 75.0% 75.0 0.0% 0.0 25.0% 25.0 25.0% 25.0 25.0% 25.0 50.0% 50.0
Lions 87.5% 87.5 0.0% 0.0 12.5% 12.5 37.5% 37.5 25.0% 25.0 37.5% 37.5
Packers 0.0% 0.0 50.0% 50.0 50.0% 50.0 37.5% 37.5 37.5% 37.5 25.0% 25.0
Panthers 25.0% 25.0 50.0% 50.0 25.0% 25.0 37.5% 37.5 12.5% 12.5 50.0% 50.0
Patriots 50.0% 50.0 0.0% 0.0 50.0% 50.0 37.5% 37.5 50.0% 50.0 12.5% 12.5
Raiders 28.6% 28.6 28.6% 28.6 42.9% 42.9 28.6% 28.6 28.6% 28.6 42.9% 42.9
Rams 14.3% 14.3 14.3% 14.3 71.4% 71.4 28.6% 28.6 42.9% 42.9 28.6% 28.6
Ravens 50.0% 50.0 50.0% 50.0 0.0% 0.0 12.5% 12.5 37.5% 37.5 50.0% 50.0
Redskins 50.0% 50.0 12.5% 12.5 37.5% 37.5 37.5% 37.5 37.5% 37.5 25.0% 25.0
Saints 57.1% 57.1 28.6% 28.6 14.3% 14.3 14.3% 14.3 28.6% 28.6 57.1% 57.1
Seahawks 42.9% 42.9 42.9% 42.9 14.3% 14.3 42.9% 42.9 14.3% 14.3 42.9% 42.9
Steelers 50.0% 50.0 0.0% 0.0 50.0% 50.0 25.0% 25.0 25.0% 25.0 50.0% 50.0
Texans 25.0% 25.0 37.5% 37.5 37.5% 37.5 0.0% 0.0 37.5% 37.5 62.5% 62.5
Titans 25.0% 25.0 37.5% 37.5 37.5% 37.5 50.0% 50.0 0.0% 0.0 50.0% 50.0
Vikings 25.0% 25.0 50.0% 50.0 25.0% 25.0 50.0% 50.0 12.5% 12.5 37.5% 37.5
Filed Under: 2014, w9