The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 8
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jeremy Maclin PHI 16 12 187 2 27.1% 27.1 1.3 11.7
Golden Tate DET 15 7 151 1 34.1% 34.1 2.1 10.1
Antonio Brown PIT 13 10 133 2 26.5% 26.5 1.3 10.2
Keenan Allen SD 13 9 73 1 31.7% 31.7 1.4 5.6
Demaryius Thomas DEN 12 8 105 0 34.3% 34.3 1.5 8.8
Andre Johnson HOU 12 7 55 0 34.3% 34.3 1.7 4.6
Donte Moncrief IND 12 7 113 1 26.7% 26.7 1.7 9.4
Cordarrelle Patterson MIN 12 6 86 0 29.3% 29.3 2.0 7.2
DeAndre Hopkins HOU 11 5 95 0 31.4% 31.4 2.2 8.6
Brandon LaFell NE 11 11 124 1 29.0% 29.0 1.0 11.3
Eric Decker NYJ 11 7 40 0 28.2% 28.2 1.6 3.6
James Jones OAK 11 6 62 0 21.2% 21.2 1.8 5.6
Jordan Matthews PHI 11 6 47 0 18.6% 18.6 1.8 4.3
Larry Fitzgerald ARI 10 7 160 1 25.0% 25.0 1.4 16.0
John Brown ARI 10 5 119 1 25.0% 25.0 2.0 11.9
Brandon Marshall CHI 10 3 35 0 28.6% 28.6 3.3 3.5
T.Y. Hilton IND 10 6 155 1 22.2% 22.2 1.7 15.5
Allen Robinson JAX 10 5 82 1 29.4% 29.4 2.0 8.2
Justin Hunter TEN 10 4 31 1 24.4% 24.4 2.5 3.1
Steve L Smith BAL 9 3 35 0 27.3% 27.3 3.0 3.9
Mohamed Sanu CIN 9 5 125 0 33.3% 33.3 1.8 13.9
Andrew Hawkins CLE 9 7 88 1 32.1% 32.1 1.3 9.8
Emmanuel Sanders DEN 9 9 120 3 25.7% 25.7 1.0 13.3
Davante Adams GB 9 7 75 0 23.1% 23.1 1.3 8.3
Percy Harvin NYJ 9 3 22 0 23.1% 23.1 3.0 2.4
Riley Cooper PHI 9 5 88 0 15.3% 15.3 1.8 9.8
Alshon Jeffery CHI 8 5 59 1 22.9% 22.9 1.6 7.4
Cecil Shorts JAX 8 3 41 0 23.5% 23.5 2.7 5.1
Kenbrell Thompkins OAK 8 4 34 0 15.4% 15.4 2.0 4.3
Doug Baldwin SEA 8 6 61 0 25.0% 25.0 1.3 7.6
Kelvin Benjamin CAR 7 4 94 0 31.8% 31.8 1.8 13.4
Dez Bryant DAL 7 3 30 1 21.2% 21.2 2.3 4.3
Terrance Williams DAL 7 6 69 0 21.2% 21.2 1.2 9.9
Randall Cobb GB 7 5 126 1 18.0% 18.0 1.4 18.0
Mike Wallace MIA 7 2 59 0 24.1% 24.1 3.5 8.4
Brandin Cooks NO 7 6 94 1 21.9% 21.9 1.2 13.4
Andre Holmes OAK 7 5 69 1 13.5% 13.5 1.4 9.9
Martavis Bryant PIT 7 5 83 2 14.3% 14.3 1.4 11.9
Malcom Floyd SD 7 4 58 0 17.1% 17.1 1.8 8.3
Mike Evans TB 7 4 78 0 25.0% 25.0 1.8 11.1
DeSean Jackson WAS 7 6 136 0 23.3% 23.3 1.2 19.4
Roddy White ATL 6 5 66 0 23.1% 23.1 1.2 11.0
Julio Jones ATL 6 4 58 0 23.1% 23.1 1.5 9.7
Kamar Aiken BAL 6 2 15 0 18.2% 18.2 3.0 2.5
Sammy Watkins BUF 6 3 157 1 35.3% 35.3 2.0 26.2
Corey Fuller DET 6 3 43 0 13.6% 13.6 2.0 7.2
Hakeem Nicks IND 6 1 27 0 13.3% 13.3 6.0 4.5
Dwayne Bowe KC 6 6 64 0 21.4% 21.4 1.0 10.7
Greg Jennings MIN 6 3 38 1 14.6% 14.6 2.0 6.3
Harry Douglas ATL 5 3 42 0 19.2% 19.2 1.7 8.4
WR Target Leaders - NFL Weeks 7 & 8
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Golden Tate DET 28 17 305 2 33.3% 33.3 1.6 10.9
Antonio Brown PIT 26 19 223 2 31.3% 31.3 1.4 8.6
Keenan Allen SD 23 15 131 1 31.9% 31.9 1.5 5.7
Roddy White ATL 21 14 166 1 30.0% 30.0 1.5 7.9
Demaryius Thomas DEN 21 16 276 2 33.9% 33.9 1.3 13.1
Andre Johnson HOU 21 12 132 0 31.3% 31.3 1.8 6.3
Sammy Watkins BUF 20 12 279 3 33.9% 33.9 1.7 14.0
Brandon Marshall CHI 20 9 83 0 29.0% 29.0 2.2 4.2
DeAndre Hopkins HOU 20 11 203 0 29.9% 29.9 1.8 10.2
Dez Bryant DAL 19 12 181 1 34.6% 34.6 1.6 9.5
T.Y. Hilton IND 19 13 262 1 22.4% 22.4 1.5 13.8
James Jones OAK 19 10 97 0 23.8% 23.8 1.9 5.1
Doug Baldwin SEA 19 13 184 1 27.9% 27.9 1.5 9.7
Mohamed Sanu CIN 18 8 179 0 28.6% 28.6 2.3 9.9
Andrew Hawkins CLE 18 12 200 1 26.1% 26.1 1.5 11.1
Eric Decker NYJ 18 11 105 0 25.7% 25.7 1.6 5.8
Cecil Shorts JAX 17 6 53 0 26.2% 26.2 2.8 3.1
Allen Robinson JAX 17 9 142 2 26.2% 26.2 1.9 8.4
Cordarrelle Patterson MIN 16 8 95 1 23.9% 23.9 2.0 5.9
Brandon LaFell NE 16 15 179 1 21.6% 21.6 1.1 11.2
Jeremy Maclin PHI 16 12 187 2 27.1% 27.1 1.3 11.7
Larry Fitzgerald ARI 15 11 181 1 21.1% 21.1 1.4 12.1
John Brown ARI 15 7 160 1 21.1% 21.1 2.1 10.7
Alshon Jeffery CHI 15 7 68 1 21.7% 21.7 2.1 4.5
Mike Wallace MIA 15 7 105 1 25.0% 25.0 2.1 7.0
Marques Colston NO 15 10 160 0 19.7% 19.7 1.5 10.7
Julio Jones ATL 14 9 114 0 20.0% 20.0 1.6 8.1
Steve L Smith BAL 14 6 102 0 24.1% 24.1 2.3 7.3
Randall Cobb GB 14 11 247 2 22.2% 22.2 1.3 17.6
Donte Moncrief IND 14 8 122 1 16.5% 16.5 1.8 8.7
Malcom Floyd SD 14 7 108 0 19.4% 19.4 2.0 7.7
Kendall Wright TEN 14 9 121 1 20.9% 20.9 1.6 8.6
Jerricho Cotchery CAR 13 6 54 0 21.3% 21.3 2.2 4.2
Kelvin Benjamin CAR 13 7 155 1 21.3% 21.3 1.9 11.9
Dwayne Bowe KC 13 11 148 0 23.2% 23.2 1.2 11.4
Greg Jennings MIN 13 9 115 1 19.4% 19.4 1.4 8.8
Julian Edelman NE 13 5 58 0 17.6% 17.6 2.6 4.5
Emmanuel Sanders DEN 12 12 161 4 19.4% 19.4 1.0 13.4
Andre Holmes OAK 12 8 103 1 15.0% 15.0 1.5 8.6
Martavis Bryant PIT 12 7 123 3 14.5% 14.5 1.7 10.3
Justin Hunter TEN 12 5 37 1 17.9% 17.9 2.4 3.1
DeSean Jackson WAS 12 9 185 0 20.7% 20.7 1.3 15.4
Corey Fuller DET 11 6 87 1 13.1% 13.1 1.8 7.9
Jordan Matthews PHI 11 6 47 0 18.6% 18.6 1.8 4.3
Miles Austin CLE 10 5 87 0 14.5% 14.5 2.0 8.7
Taylor Gabriel CLE 10 5 99 0 14.5% 14.5 2.0 9.9
Terrance Williams DAL 10 7 87 1 18.2% 18.2 1.4 8.7
Jordy Nelson GB 10 7 105 1 15.9% 15.9 1.4 10.5
Davante Adams GB 10 8 96 1 15.9% 15.9 1.3 9.6
Brandin Cooks NO 10 8 117 1 13.2% 13.2 1.3 11.7
Filed Under: 2014, w9