The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 7
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Roddy White ATL 15 9 100 1 34.1% 34.1 1.7 6.7
Sammy Watkins BUF 14 9 122 2 33.3% 33.3 1.6 8.7
Golden Tate DET 13 10 154 1 32.5% 32.5 1.3 11.8
Antonio Brown PIT 13 9 90 0 38.2% 38.2 1.4 6.9
Dez Bryant DAL 12 9 151 0 54.6% 54.6 1.3 12.6
Doug Baldwin SEA 11 7 123 1 30.6% 30.6 1.6 11.2
Brandon Marshall CHI 10 6 48 0 29.4% 29.4 1.7 4.8
Marques Colston NO 10 6 111 0 22.7% 22.7 1.7 11.1
Keenan Allen SD 10 6 58 0 32.3% 32.3 1.7 5.8
Anquan Boldin SF 10 7 50 0 21.7% 21.7 1.4 5.0
Mohamed Sanu CIN 9 3 54 0 25.0% 25.0 3.0 6.0
Andrew Hawkins CLE 9 5 112 0 22.0% 22.0 1.8 12.4
Demaryius Thomas DEN 9 8 171 2 33.3% 33.3 1.1 19.0
Andre Johnson HOU 9 5 77 0 28.1% 28.1 1.8 8.6
DeAndre Hopkins HOU 9 6 108 0 28.1% 28.1 1.5 12.0
T.Y. Hilton IND 9 7 107 0 22.5% 22.5 1.3 11.9
Cecil Shorts JAX 9 3 12 0 29.0% 29.0 3.0 1.3
Julian Edelman NE 9 4 44 0 25.0% 25.0 2.3 4.9
Rueben Randle NYG 9 6 74 0 28.1% 28.1 1.5 8.2
Kendall Wright TEN 9 6 68 1 34.6% 34.6 1.5 7.6
Julio Jones ATL 8 5 56 0 18.2% 18.2 1.6 7.0
Jerricho Cotchery CAR 8 3 21 0 20.5% 20.5 2.7 2.6
Miles Austin CLE 8 3 53 0 19.5% 19.5 2.7 6.6
Reggie Wayne IND 8 4 15 0 20.0% 20.0 2.0 1.9
Mike Wallace MIA 8 5 46 1 25.8% 25.8 1.6 5.8
James Jones OAK 8 4 35 0 28.6% 28.6 2.0 4.4
Alshon Jeffery CHI 7 2 9 0 20.6% 20.6 3.5 1.3
Taylor Gabriel CLE 7 3 39 0 17.1% 17.1 2.3 5.6
Randall Cobb GB 7 6 121 1 29.2% 29.2 1.2 17.3
Allen Robinson JAX 7 4 60 1 22.6% 22.6 1.8 8.6
Dwayne Bowe KC 7 5 84 0 25.0% 25.0 1.4 12.0
Greg Jennings MIN 7 6 77 0 26.9% 26.9 1.2 11.0
Eric Decker NYJ 7 4 65 0 22.6% 22.6 1.8 9.3
Malcom Floyd SD 7 3 50 0 22.6% 22.6 2.3 7.1
Jermaine Kearse SEA 7 3 50 0 19.4% 19.4 2.3 7.1
Stevie Johnson SF 7 5 79 1 15.2% 15.2 1.4 11.3
Michael Crabtree SF 7 4 27 0 15.2% 15.2 1.8 3.9
Chris Hogan BUF 6 5 63 0 14.3% 14.3 1.2 10.5
Kelvin Benjamin CAR 6 3 61 1 15.4% 15.4 2.0 10.2
Odell Beckham NYG 6 4 34 2 18.8% 18.8 1.5 5.7
Brandon Lloyd SF 6 3 63 0 13.0% 13.0 2.0 10.5
Pierre Garcon WAS 6 5 87 1 21.4% 21.4 1.2 14.5
Larry Fitzgerald ARI 5 4 21 0 16.1% 16.1 1.3 4.2
John Brown ARI 5 2 41 0 16.1% 16.1 2.5 8.2
Devin Hester ATL 5 3 28 0 11.4% 11.4 1.7 5.6
Steve L Smith BAL 5 3 67 0 20.0% 20.0 1.7 13.4
Torrey Smith BAL 5 3 81 1 20.0% 20.0 1.7 16.2
Robert Woods BUF 5 4 10 0 11.9% 11.9 1.3 2.0
Jason Avant CAR 5 2 6 0 12.8% 12.8 2.5 1.2
Brenton Bersin CAR 5 3 21 1 12.8% 12.8 1.7 4.2
WR Target Leaders - NFL Weeks 6 & 7
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Golden Tate DET 25 17 198 1 34.3% 34.3 1.5 7.9
Cecil Shorts JAX 25 13 115 0 32.9% 32.9 1.9 4.6
Mohamed Sanu CIN 24 13 174 1 30.8% 30.8 1.8 7.3
Antonio Brown PIT 23 16 208 0 30.3% 30.3 1.4 9.0
Dez Bryant DAL 22 13 214 0 40.7% 40.7 1.7 9.7
Roddy White ATL 21 12 140 1 26.3% 26.3 1.8 6.7
Demaryius Thomas DEN 21 18 295 3 35.6% 35.6 1.2 14.0
Jordy Nelson GB 21 13 187 2 32.3% 32.3 1.6 8.9
Andre Johnson HOU 21 12 176 1 38.2% 38.2 1.8 8.4
Julian Edelman NE 21 13 135 0 28.8% 28.8 1.6 6.4
Julio Jones ATL 20 9 124 0 25.0% 25.0 2.2 6.2
Brandon Marshall CHI 19 12 161 0 26.4% 26.4 1.6 8.5
Anquan Boldin SF 19 14 144 1 23.5% 23.5 1.4 7.6
Jerricho Cotchery CAR 18 7 79 0 21.4% 21.4 2.6 4.4
T.Y. Hilton IND 18 16 330 1 21.4% 21.4 1.1 18.3
Rueben Randle NYG 18 11 132 0 30.0% 30.0 1.6 7.3
Sammy Watkins BUF 17 11 149 2 21.3% 21.3 1.5 8.8
Reggie Wayne IND 17 8 50 0 20.2% 20.2 2.1 2.9
Mike Wallace MIA 17 10 113 2 27.4% 27.4 1.7 6.6
Eric Decker NYJ 17 10 119 1 23.9% 23.9 1.7 7.0
Allen Robinson JAX 16 12 128 1 21.1% 21.1 1.3 8.0
Keenan Allen SD 16 9 85 0 24.2% 24.2 1.8 5.3
Robert Woods BUF 15 11 88 1 18.8% 18.8 1.4 5.9
James Jones OAK 15 9 91 1 24.6% 24.6 1.7 6.1
Michael Crabtree SF 15 7 76 1 18.5% 18.5 2.1 5.1
Kelvin Benjamin CAR 14 10 110 2 16.7% 16.7 1.4 7.9
Alshon Jeffery CHI 14 7 145 0 19.4% 19.4 2.0 10.4
Randall Cobb GB 14 11 179 2 21.5% 21.5 1.3 12.8
Malcom Floyd SD 14 8 153 1 21.2% 21.2 1.8 10.9
Jermaine Kearse SEA 14 6 112 0 22.6% 22.6 2.3 8.0
Doug Baldwin SEA 14 9 155 1 22.6% 22.6 1.6 11.1
Jarvis Landry MIA 13 10 121 1 21.0% 21.0 1.3 9.3
Greg Jennings MIN 13 9 110 0 20.6% 20.6 1.4 8.5
Andre Holmes OAK 13 7 155 2 21.3% 21.3 1.9 11.9
Markus Wheaton PIT 13 4 33 0 17.1% 17.1 3.3 2.5
Stevie Johnson SF 13 10 132 1 16.1% 16.1 1.3 10.2
Vincent Jackson TB 13 4 66 0 29.6% 29.6 3.3 5.1
Andre Roberts WAS 13 7 73 0 19.7% 19.7 1.9 5.6
Chris Hogan BUF 12 10 135 1 15.0% 15.0 1.2 11.3
Jason Avant CAR 12 7 53 0 14.3% 14.3 1.7 4.4
Cordarrelle Patterson MIN 12 4 24 1 19.1% 19.1 3.0 2.0
Jeremy Kerley NYJ 12 3 33 0 16.9% 16.9 4.0 2.8
Pierre Garcon WAS 12 9 118 2 18.2% 18.2 1.3 9.8
Larry Fitzgerald ARI 11 10 119 1 15.1% 15.1 1.1 10.8
John Brown ARI 11 6 84 0 15.1% 15.1 1.8 7.6
Steve L Smith BAL 11 8 177 1 21.2% 21.2 1.4 16.1
Miles Austin CLE 11 5 82 0 19.0% 19.0 2.2 7.5
Andrew Hawkins CLE 11 5 112 0 19.0% 19.0 2.2 10.2
Taylor Gabriel CLE 11 4 63 0 19.0% 19.0 2.8 5.7
DeAndre Hopkins HOU 11 7 120 0 20.0% 20.0 1.6 10.9
Filed Under: 2014, w8