Stud Bust Report

Find and evaluate the best fantasy players using our exclusive Stud Game vs. Bust Game measures.

This list highlights the top players that deliver and rarely stiff, based on players we feel had a reasonable chance to perform in any given week.

 

QB Stud Game > 18.0 Points // Bust Game < 10.0 Points

RB Stud Game > 13.0 Points // Bust Game < 6.5 Points

WR Stud Game > 9.7 Points // Bust Game < 5.5 Points

TE Stud Game > 7.0 Points // TE Bust Game < 4.0 Points


Note: Click on column headers to sort.
Player POS Team AVG FF Pts
Per Start
% Stud
Games
% Bust
Games
Stud%
Minus
Bust%
Andrew Luck QB IND 24.6 100.0% 100.0 0.0% 0.0 100.0% 100.0
DeMarco Murray RB DAL 20.2 100.0% 100.0 0.0% 0.0 100.0% 100.0
Peyton Manning QB DEN 23.9 100.0% 100.0 0.0% 0.0 100.0% 100.0
Antonio Brown WR PIT 15.4 85.7% 85.7 0.0% 0.0 85.7% 85.7
Greg Olsen TE CAR 11.3 85.7% 85.7 14.3% 14.3 71.4% 71.4
Philip Rivers QB SD 20.8 71.4% 71.4 0.0% 0.0 71.4% 71.4
Jordy Nelson WR GB 15.3 71.4% 71.4 0.0% 0.0 71.4% 71.4
Dez Bryant WR DAL 11.9 71.4% 71.4 0.0% 0.0 71.4% 71.4
Julius Thomas TE DEN 14.1 83.3% 83.3 16.7% 16.7 66.7% 66.7
Russell Wilson QB SEA 23.3 66.7% 66.7 0.0% 0.0 66.7% 66.7
Mike Wallace WR MIA 10.9 66.7% 66.7 0.0% 0.0 66.7% 66.7
Louis Murphy WR TB 10.9 66.7% 66.7 0.0% 0.0 66.7% 66.7
Aaron Rodgers QB GB 20.6 71.4% 71.4 14.3% 14.3 57.1% 57.1
Matt Forte RB CHI 16.6 71.4% 71.4 14.3% 14.3 57.1% 57.1
Randall Cobb WR GB 13.4 71.4% 71.4 14.3% 14.3 57.1% 57.1
Rob Gronkowski TE NE 9.3 71.4% 71.4 14.3% 14.3 57.1% 57.1
Dwayne Allen TE IND 8.6 71.4% 71.4 14.3% 14.3 57.1% 57.1
Arian Foster RB HOU 18.0 66.7% 66.7 16.7% 16.7 50.0% 50.0
Lamar Miller RB MIA 12.4 66.7% 66.7 16.7% 16.7 50.0% 50.0
Jeremy Maclin WR PHI 11.4 66.7% 66.7 16.7% 16.7 50.0% 50.0
Malcom Floyd WR SD 9.9 66.7% 66.7 16.7% 16.7 50.0% 50.0
Emmanuel Sanders WR DEN 9.9 66.7% 66.7 16.7% 16.7 50.0% 50.0
Travis Kelce TE KC 8.1 66.7% 66.7 16.7% 16.7 50.0% 50.0
Drew Brees QB NO 18.1 50.0% 50.0 0.0% 0.0 50.0% 50.0
Ryan Tannehill QB MIA 17.0 50.0% 50.0 0.0% 0.0 50.0% 50.0
A.J. Green WR CIN 10.5 75.0% 75.0 25.0% 25.0 50.0% 50.0
Mike Glennon QB TB 15.8 50.0% 50.0 0.0% 0.0 50.0% 50.0
Antonio Gates TE SD 11.2 71.4% 71.4 28.6% 28.6 42.9% 42.9
Kelvin Benjamin WR CAR 10.8 71.4% 71.4 28.6% 28.6 42.9% 42.9
Steve L Smith WR BAL 12.3 57.1% 57.1 14.3% 14.3 42.9% 42.9
Martellus Bennett TE CHI 9.5 57.1% 57.1 14.3% 14.3 42.9% 42.9
Colin Kaepernick QB SF 18.1 42.9% 42.9 0.0% 0.0 42.9% 42.9
Matt Ryan QB ATL 17.8 42.9% 42.9 0.0% 0.0 42.9% 42.9
LeVeon Bell RB PIT 15.1 42.9% 42.9 0.0% 0.0 42.9% 42.9
Ahmad Bradshaw RB IND 13.3 42.9% 42.9 0.0% 0.0 42.9% 42.9
Julio Jones WR ATL 12.0 42.9% 42.9 0.0% 0.0 42.9% 42.9
Justin Forsett RB BAL 11.4 42.9% 42.9 0.0% 0.0 42.9% 42.9
Jimmy Graham TE NO 10.7 60.0% 60.0 20.0% 20.0 40.0% 40.0
Demaryius Thomas WR DEN 17.0 66.7% 66.7 33.3% 33.3 33.3% 33.3
Michael Floyd WR ARI 7.9 66.7% 66.7 33.3% 33.3 33.3% 33.3
Marshawn Lynch RB SEA 15.4 50.0% 50.0 16.7% 16.7 33.3% 33.3
Giovani Bernard RB CIN 13.6 50.0% 50.0 16.7% 16.7 33.3% 33.3
Eric Decker WR NYJ 8.4 50.0% 50.0 16.7% 16.7 33.3% 33.3
Mark Ingram RB NO 12.5 66.7% 66.7 33.3% 33.3 33.3% 33.3
Odell Beckham WR NYG 10.0 66.7% 66.7 33.3% 33.3 33.3% 33.3
Carson Palmer QB ARI 18.3 33.3% 33.3 0.0% 0.0 33.3% 33.3
Terrance West RB CLE 11.7 33.3% 33.3 0.0% 0.0 33.3% 33.3
Bobby Rainey RB TB 11.4 33.3% 33.3 0.0% 0.0 33.3% 33.3
Golden Tate WR DET 11.0 57.1% 57.1 28.6% 28.6 28.6% 28.6
Alshon Jeffery WR CHI 9.3 57.1% 57.1 28.6% 28.6 28.6% 28.6
Jay Cutler QB CHI 18.1 42.9% 42.9 14.3% 14.3 28.6% 28.6
Tony Romo QB DAL 16.8 42.9% 42.9 14.3% 14.3 28.6% 28.6
T.Y. Hilton WR IND 11.1 42.9% 42.9 14.3% 14.3 28.6% 28.6
Terrance Williams WR DAL 10.0 42.9% 42.9 14.3% 14.3 28.6% 28.6
DeAndre Hopkins WR HOU 9.1 42.9% 42.9 14.3% 14.3 28.6% 28.6
Delanie Walker TE TEN 8.8 42.9% 42.9 14.3% 14.3 28.6% 28.6
Branden Oliver RB SD 15.5 50.0% 50.0 25.0% 25.0 25.0% 25.0
Jamaal Charles RB KC 14.3 50.0% 50.0 25.0% 25.0 25.0% 25.0
Knile Davis RB KC 13.8 50.0% 50.0 25.0% 25.0 25.0% 25.0
Matt Asiata RB MIN 13.7 50.0% 50.0 25.0% 25.0 25.0% 25.0
Rashad Jennings RB NYG 12.1 40.0% 40.0 20.0% 20.0 20.0% 20.0
Shane Vereen RB NE 11.5 40.0% 40.0 20.0% 20.0 20.0% 20.0
Mohamed Sanu WR CIN 11.0 50.0% 50.0 33.3% 33.3 16.7% 16.7
Brian Quick WR STL 9.1 50.0% 50.0 33.3% 33.3 16.7% 16.7
Larry Donnell TE NYG 8.5 50.0% 50.0 33.3% 33.3 16.7% 16.7
Alex Smith QB KC 15.9 33.3% 33.3 16.7% 16.7 16.7% 16.7
Andre Ellington RB ARI 12.6 33.3% 33.3 16.7% 16.7 16.7% 16.7
Jared Cook TE STL 5.3 33.3% 33.3 16.7% 16.7 16.7% 16.7
Cam Newton QB CAR 17.6 16.7% 16.7 0.0% 0.0 16.7% 16.7
Tom Brady QB NE 15.9 42.9% 42.9 28.6% 28.6 14.3% 14.3
Joe Flacco QB BAL 17.5 28.6% 28.6 14.3% 14.3 14.3% 14.3
Matthew Stafford QB DET 16.1 28.6% 28.6 14.3% 14.3 14.3% 14.3
Ryan Fitzpatrick QB HOU 13.1 28.6% 28.6 14.3% 14.3 14.3% 14.3
Eddie Royal WR SD 9.2 42.9% 42.9 42.9% 42.9 0.0% 0.0
Brandon Marshall WR CHI 9.0 42.9% 42.9 42.9% 42.9 0.0% 0.0
Roddy White WR ATL 8.9 50.0% 50.0 50.0% 50.0 0.0% 0.0
Julian Edelman WR NE 8.1 42.9% 42.9 42.9% 42.9 0.0% 0.0
Zach Ertz TE PHI 6.8 50.0% 50.0 50.0% 50.0 0.0% 0.0
Coby Fleener TE IND 5.6 42.9% 42.9 42.9% 42.9 0.0% 0.0
Lance Kendricks TE STL 5.1 50.0% 50.0 50.0% 50.0 0.0% 0.0
Eli Manning QB NYG 16.6 28.6% 28.6 28.6% 28.6 0.0% 0.0
Kirk Cousins QB WAS 14.7 33.3% 33.3 33.3% 33.3 0.0% 0.0
Austin Davis QB STL 14.5 33.3% 33.3 33.3% 33.3 0.0% 0.0
Brandon LaFell WR NE 10.3 40.0% 40.0 40.0% 40.0 0.0% 0.0
Chris Ivory RB NYJ 10.2 28.6% 28.6 28.6% 28.6 0.0% 0.0
Frank Gore RB SF 10.0 33.3% 33.3 33.3% 33.3 0.0% 0.0
LeSean McCoy RB PHI 8.9 33.3% 33.3 33.3% 33.3 0.0% 0.0
James Jones WR OAK 8.7 33.3% 33.3 33.3% 33.3 0.0% 0.0
Daniel Fells TE NYG 5.4 33.3% 33.3 33.3% 33.3 0.0% 0.0
Ricardo Lockette WR SEA 5.2 50.0% 50.0 50.0% 50.0 0.0% 0.0
Josh Hill TE NO 4.8 40.0% 40.0 40.0% 40.0 0.0% 0.0
Nick Foles QB PHI 15.1 16.7% 16.7 16.7% 16.7 0.0% 0.0
Ben Roethlisberger QB PIT 14.8 14.3% 14.3 14.3% 14.3 0.0% 0.0
Andy Dalton QB CIN 14.4 16.7% 16.7 16.7% 16.7 0.0% 0.0
Jake Locker QB TEN 13.8 25.0% 25.0 25.0% 25.0 0.0% 0.0
Ronnie Hillman RB DEN 13.4 33.3% 33.3 33.3% 33.3 0.0% 0.0
Brian Hoyer QB CLE 13.4 16.7% 16.7 16.7% 16.7 0.0% 0.0
Ben Tate RB CLE 11.8 33.3% 33.3 33.3% 33.3 0.0% 0.0
Pierre Thomas RB NO 11.6 25.0% 25.0 25.0% 25.0 0.0% 0.0
Fred Jackson RB BUF 9.9 16.7% 16.7 16.7% 16.7 0.0% 0.0
Jerick McKinnon RB MIN 9.5 25.0% 25.0 25.0% 25.0 0.0% 0.0
Khiry Robinson RB NO 8.6 25.0% 25.0 25.0% 25.0 0.0% 0.0
Marques Colston WR NO 8.0 20.0% 20.0 20.0% 20.0 0.0% 0.0
Andrew Hawkins WR CLE 7.8 20.0% 20.0 20.0% 20.0 0.0% 0.0
Wes Welker WR DEN 5.9 25.0% 25.0 25.0% 25.0 0.0% 0.0
Jacob Tamme TE DEN 5.4 33.3% 33.3 33.3% 33.3 0.0% 0.0
Kyle Rudolph TE MIN 5.2 33.3% 33.3 33.3% 33.3 0.0% 0.0
Jordan Reed TE WAS 5.0 33.3% 33.3 33.3% 33.3 0.0% 0.0
DeSean Jackson WR WAS 10.1 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Kendall Wright WR TEN 8.0 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Torrey Smith WR BAL 7.8 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Michael Crabtree WR SF 7.2 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Devin Hester WR ATL 5.8 42.9% 42.9 57.1% 57.1 -14.3% -14.3
Sammy Watkins WR BUF 9.6 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Alfred Morris RB WAS 9.4 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Pierre Garcon WR WAS 8.2 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Anquan Boldin WR SF 7.2 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Stevie Johnson WR SF 7.1 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Reggie Wayne WR IND 7.1 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Owen Daniels TE BAL 6.5 28.6% 28.6 42.9% 42.9 -14.3% -14.3
Trent Richardson RB IND 9.0 14.3% 14.3 28.6% 28.6 -14.3% -14.3
Andre Johnson WR HOU 7.4 14.3% 14.3 28.6% 28.6 -14.3% -14.3
Rueben Randle WR NYG 6.3 14.3% 14.3 28.6% 28.6 -14.3% -14.3
Niles Paul TE WAS 6.1 14.3% 14.3 28.6% 28.6 -14.3% -14.3
Joique Bell RB DET 9.2 16.7% 16.7 33.3% 33.3 -16.7% -16.7
Vincent Jackson WR TB 7.7 16.7% 16.7 33.3% 33.3 -16.7% -16.7
Andre Holmes WR OAK 9.7 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Mike Evans WR TB 7.6 40.0% 40.0 60.0% 60.0 -20.0% -20.0
Blake Bortles QB JAX 12.2 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Calvin Johnson WR DET 9.4 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Brandon Lloyd WR SF 6.2 20.0% 20.0 40.0% 40.0 -20.0% -20.0
Benny Cunningham RB STL 7.7 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Clay Harbor TE JAX 6.9 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Montee Ball RB DEN 6.9 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Tim Wright TE NE 6.0 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Brice Butler WR OAK 5.2 25.0% 25.0 50.0% 50.0 -25.0% -25.0
Charlie Whitehurst QB TEN 12.9 0.0% 0.0 25.0% 25.0 -25.0% -25.0
Eddie Lacy RB GB 9.6 28.6% 28.6 57.1% 57.1 -28.6% -28.6
Allen Hurns WR JAX 6.9 28.6% 28.6 57.1% 57.1 -28.6% -28.6
Allen Robinson WR JAX 6.2 14.3% 14.3 42.9% 42.9 -28.6% -28.6
Greg Jennings WR MIN 5.8 14.3% 14.3 42.9% 42.9 -28.6% -28.6
Jason Witten TE DAL 4.7 14.3% 14.3 42.9% 42.9 -28.6% -28.6
Geno Smith QB NYJ 12.1 0.0% 0.0 28.6% 28.6 -28.6% -28.6
Miles Austin WR CLE 6.2 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Scott Chandler TE BUF 4.6 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Andrew Quarless TE GB 3.9 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Derek Carr QB OAK 12.8 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Drew Stanton QB ARI 10.2 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Chris Johnson RB NYJ 6.8 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Chris Hogan WR BUF 6.7 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Brandin Cooks WR NO 6.7 16.7% 16.7 50.0% 50.0 -33.3% -33.3
Cooper Helfet TE SEA 5.5 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Rod Streater WR OAK 4.8 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Derek Hagan WR TEN 4.6 33.3% 33.3 66.7% 66.7 -33.3% -33.3
Josh McCown QB TB 10.7 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Shonn Greene RB TEN 6.7 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Harry Douglas WR ATL 6.0 0.0% 0.0 33.3% 33.3 -33.3% -33.3
Andre Williams RB NYG 7.9 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Travis Benjamin WR CLE 6.8 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Kenny Stills WR NO 6.1 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Kenny Britt WR STL 5.4 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Jordan Cameron TE CLE 5.4 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Gavin Escobar TE DAL 5.3 20.0% 20.0 60.0% 60.0 -40.0% -40.0
Percy Harvin WR SEA 5.3 20.0% 20.0 60.0% 60.0 -40.0% -40.0
C.J. Spiller RB BUF 7.6 0.0% 0.0 40.0% 40.0 -40.0% -40.0
Bishop Sankey RB TEN 6.8 0.0% 0.0 40.0% 40.0 -40.0% -40.0
Cordarrelle Patterson WR MIN 6.2 14.3% 14.3 57.1% 57.1 -42.9% -42.9
Justin Hunter WR TEN 5.4 14.3% 14.3 57.1% 57.1 -42.9% -42.9
Keenan Allen WR SD 5.1 14.3% 14.3 57.1% 57.1 -42.9% -42.9
Heath Miller TE PIT 4.5 14.3% 14.3 57.1% 57.1 -42.9% -42.9
Jace Amaro TE NYJ 4.2 14.3% 14.3 57.1% 57.1 -42.9% -42.9
Teddy Bridgewater QB MIN 9.9 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Steven Jackson RB ATL 7.3 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Denard Robinson RB JAX 7.2 25.0% 25.0 75.0% 75.0 -50.0% -50.0
LeGarrette Blount RB PIT 6.7 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Reggie Bush RB DET 6.6 16.7% 16.7 66.7% 66.7 -50.0% -50.0
John Brown WR ARI 6.2 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Doug Baldwin WR SEA 6.2 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Larry Fitzgerald WR ARI 5.4 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Jarius Wright WR MIN 4.8 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Anthony Fasano TE KC 4.6 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Hakeem Nicks WR IND 4.4 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Corey Fuller WR DET 4.1 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Eric Ebron TE DET 4.1 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Jim Dray TE CLE 3.8 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Damaris Johnson WR HOU 3.6 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Jeff Cumberland TE NYJ 3.6 16.7% 16.7 66.7% 66.7 -50.0% -50.0
Dion Sims TE MIA 3.1 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Bruce Ellington WR SF 3.0 25.0% 25.0 75.0% 75.0 -50.0% -50.0
Isaiah Crowell RB CLE 7.8 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Doug Martin RB TB 6.4 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Cecil Shorts WR JAX 5.4 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Davante Adams WR GB 5.1 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Lance Moore WR PIT 4.9 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Jermaine Kearse WR SEA 4.7 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Ladarius Green TE SD 3.9 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Austin Seferian-Jenkins TE TB 3.5 0.0% 0.0 50.0% 50.0 -50.0% -50.0
Jeremy Kerley WR NYJ 4.3 14.3% 14.3 71.4% 71.4 -57.1% -57.1
Robert Woods WR BUF 4.1 14.3% 14.3 71.4% 71.4 -57.1% -57.1
Andre Roberts WR WAS 5.1 0.0% 0.0 57.1% 57.1 -57.1% -57.1
Vernon Davis TE SF 5.2 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Jarvis Landry WR MIA 5.0 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Mike Williams WR BUF 4.0 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Jack Doyle TE IND 2.4 20.0% 20.0 80.0% 80.0 -60.0% -60.0
Zac Stacy RB STL 7.5 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Dwayne Bowe WR KC 5.6 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Brian Hartline WR MIA 5.1 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Greg Salas WR NYJ 3.3 0.0% 0.0 60.0% 60.0 -60.0% -60.0
Jordan Matthews WR PHI 5.8 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Charles Clay TE MIA 4.4 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Jeremy Ross WR DET 3.3 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Brandon Tate WR CIN 3.0 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Levine Toilolo TE ATL 2.7 16.7% 16.7 83.3% 83.3 -66.7% -66.7
Matt Cassel QB MIN 7.6 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Alfred Blue RB HOU 5.1 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Markus Wheaton WR PIT 4.9 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Jerricho Cotchery WR CAR 4.7 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Taylor Gabriel WR CLE 4.4 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Riley Cooper WR PHI 4.3 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Danny Amendola WR NE 3.4 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Josh Morgan WR CHI 3.2 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Chris Gragg TE BUF 3.2 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Dwayne Harris WR DAL 3.1 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Jermaine Gresham TE CIN 3.0 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Eric Weems WR ATL 2.8 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Nate Washington WR TEN 2.8 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Zach Miller TE SEA 2.5 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Brent Celek TE PHI 2.5 0.0% 0.0 66.7% 66.7 -66.7% -66.7
Jason Avant WR CAR 3.5 14.3% 14.3 85.7% 85.7 -71.4% -71.4
Jonathan Stewart RB CAR 6.7 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Toby Gerhart RB JAX 5.4 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Donald Brown RB SD 5.1 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Austin Pettis WR STL 4.5 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Donnie Avery WR KC 3.9 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Brandon Myers TE TB 3.4 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Kamar Aiken WR BAL 3.2 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Marqise Lee WR JAX 3.1 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Robert Herron WR TB 3.0 0.0% 0.0 75.0% 75.0 -75.0% -75.0
Brian Leonhardt TE OAK 2.2 0.0% 0.0 75.0% 75.0 -75.0% -75.0
James Starks RB GB 5.6 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Garrett Graham TE HOU 2.4 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Donte Moncrief WR IND 2.2 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Derek Carrier TE SF 2.0 0.0% 0.0 80.0% 80.0 -80.0% -80.0
Brenton Bersin WR CAR 2.7 0.0% 0.0 83.3% 83.3 -83.3% -83.3
John Carlson TE ARI 2.5 0.0% 0.0 83.3% 83.3 -83.3% -83.3
Ben Watson TE NO 1.1 0.0% 0.0 83.3% 83.3 -83.3% -83.3
Darrin Reaves RB CAR 3.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Tavon Austin WR STL 3.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Junior Hemingway WR KC 3.0 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Chase Ford TE MIN 2.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Carlos Hyde RB SF 2.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Preston Parker WR NYG 2.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Philly Brown WR CAR 2.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Dane Sanzenbacher WR CIN 2.2 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Chris Givens WR STL 2.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Cole Beasley WR DAL 1.8 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Mike Brown WR JAX 1.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Pettigrew TE DET 1.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Denarius Moore WR OAK 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Adrien Robinson TE NYG 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Joseph Fauria TE DET 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Brandon Gibson WR MIA 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Mychal Rivera TE OAK 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Rhett Ellison TE MIN 1.6 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Ted Ginn WR ARI 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Rishard Matthews WR MIA 1.5 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Bryan Walters WR SEA 1.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Santonio Holmes WR CHI 1.4 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Luke Willson TE SEA 1.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Aaron Dobson WR NE 1.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Rob Housler TE ARI 1.3 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Justin Brown WR PIT 1.2 0.0% 0.0 100.0% 100.0 -100.0% -100.0
A.J. Jenkins WR KC 1.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
David Nelson WR NYJ 1.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Jacoby Jones WR BAL 1.1 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Keshawn Martin WR HOU 0.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Dante Rosario TE CHI 0.9 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Virgil Green TE DEN 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Cory Harkey TE STL 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Logan Paulsen TE WAS 0.7 0.0% 0.0 100.0% 100.0 -100.0% -100.0
Filed Under: 2014, w8