Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 172 260 66.2% 66.2 1987 17 7 7.6 11.6 26 83 2 3.2 152 25.3
2 Philip Rivers SD 138 199 69.3% 69.3 1756 15 2 8.8 12.7 23 54 0 2.3 132 21.9
3 Aaron Rodgers GB 122 189 64.6% 64.6 1419 15 1 7.5 11.6 14 70 0 5.0 120 20.0
4 Jay Cutler CHI 156 229 68.1% 68.1 1676 13 6 7.3 10.7 21 101 1 4.8 119 19.9
5 Peyton Manning DEN 127 191 66.5% 66.5 1530 15 3 8.0 12.0 9 -7 0 -0.8 115 22.9
6 Colin Kaepernick SF 119 186 64.0% 64.0 1456 10 4 7.8 12.2 47 244 0 5.2 113 18.8
7 Matt Ryan ATL 149 234 63.7% 63.7 1850 12 7 7.9 12.4 10 46 0 4.6 113 18.8
8 Joe Flacco BAL 140 220 63.6% 63.6 1596 12 3 7.3 11.4 13 19 0 1.5 108 18.0
9 Russell Wilson SEA 92 139 66.2% 66.2 978 8 2 7.0 10.6 31 221 2 7.1 103 20.6
10 Matthew Stafford DET 132 212 62.3% 62.3 1582 7 4 7.5 12.0 21 35 2 1.7 97 16.1
11 Tony Romo DAL 131 191 68.6% 68.6 1510 11 5 7.9 11.5 11 33 0 3.0 96 16.0
12 Eli Manning NYG 125 192 65.1% 65.1 1325 11 5 6.9 10.6 7 5 1 0.7 94 15.6
13 Cam Newton CAR 108 175 61.7% 61.7 1267 7 2 7.2 11.7 31 149 1 4.8 92 18.3
14 Nick Foles PHI 141 237 59.5% 59.5 1628 10 7 6.9 11.5 13 53 0 4.1 90 15.1
15 Tom Brady NE 132 210 62.9% 62.9 1444 10 2 6.9 10.9 13 12 0 0.9 89 14.8
16 Drew Brees NO 150 218 68.8% 68.8 1574 9 6 7.2 10.5 7 8 0 1.1 88 17.6
17 Ben Roethlisberger PIT 143 219 65.3% 65.3 1593 8 3 7.3 11.1 9 18 0 2.0 87 14.5
18 Kirk Cousins WAS 116 188 61.7% 61.7 1571 10 8 8.4 13.5 7 20 0 2.9 87 17.4
19 Andy Dalton CIN 103 151 68.2% 68.2 1249 6 3 8.3 12.1 18 53 0 2.9 81 16.2
20 Alex Smith KC 101 159 63.5% 63.5 1066 9 4 6.7 10.6 18 109 0 6.1 80 15.9
21 Ryan Tannehill MIA 113 186 60.8% 60.8 1146 8 5 6.2 10.1 16 102 0 6.4 78 15.6
22 Brian Hoyer CLE 91 150 60.7% 60.7 1233 7 1 8.2 13.5 5 4 0 0.8 76 15.1
23 Austin Davis STL 118 185 63.8% 63.8 1365 7 4 7.4 11.6 8 28 0 3.5 73 14.7
24 Ryan Fitzpatrick HOU 104 160 65.0% 65.0 1268 6 6 7.9 12.2 21 66 1 3.1 73 12.2
25 Derek Carr OAK 102 167 61.1% 61.1 1016 8 5 6.1 10.0 8 68 0 8.5 69 13.9
26 Geno Smith NYJ 109 191 57.1% 57.1 1139 6 7 6.0 10.4 27 102 1 3.8 68 11.3
27 Mike Glennon TB 81 142 57.0% 57.0 986 7 3 6.9 12.2 4 19 0 4.8 63 15.8
28 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 14.7
29 Jake Locker TEN 65 112 58.0% 58.0 764 4 4 6.8 11.8 18 107 1 5.9 55 13.8
30 Blake Bortles JAX 97 143 67.8% 67.8 1003 4 7 7.0 10.3 16 106 0 6.6 53 13.2
31 Carson Palmer ARI 52 81 64.2% 64.2 554 4 0 6.8 10.7 5 26 0 5.2 39 19.4
32 Charlie Whitehurst TEN 42 72 58.3% 58.3 604 3 1 8.4 14.4 9 40 0 4.4 38 12.7
33 Teddy Bridgewater MIN 54 87 62.1% 62.1 655 0 3 7.5 12.1 14 65 1 4.6 33 10.9
34 Kyle Orton BUF 54 81 66.7% 66.7 607 3 2 7.5 11.2 1 0 0 0.0 32 16.1
35 Josh McCown TB 43 68 63.2% 63.2 420 2 4 6.2 9.8 5 33 2 6.6 32 10.7
36 Drew Stanton ARI 43 88 48.9% 48.9 529 2 0 6.0 12.3 8 14 0 1.8 31 10.2
37 Chad Henne JAX 42 78 53.8% 53.8 492 3 1 6.3 11.7 4 25 0 6.3 30 10.1
38 Derek Anderson CAR 35 49 71.4% 71.4 381 3 0 7.8 10.9 3 10 0 3.3 28 9.4
39 Matt Cassel MIN 41 71 57.7% 57.7 425 3 4 6.0 10.4 8 18 0 2.3 23 7.6
40 Robert Griffin III WAS 31 40 77.5% 77.5 305 0 0 7.6 9.8 5 24 0 4.8 13 6.3
Filed Under: 2014, w7