Team Offense: Sortable Stats

Note: Click on column headers to sort.
Team Avg Pass
Yds
Avg Rush
Yds
Avg Pass
TDs
Avg Rush
TDs
Avg Pass
Att
Avg Rush
Att
% Rush Avg FG
49ers 243 136 1.7 0.5 31 32 51% 51 2.0
Bears 281 104 2.2 0.5 38 25 39% 39 1.3
Bengals 272 127 1.4 1.4 32 30 49% 49 2.2
Bills 241 101 1.3 0.3 36 26 42% 42 2.2
Broncos 306 91 3.0 0.4 38 26 41% 41 1.2
Browns 247 146 1.4 1.6 30 33 52% 52 1.4
Buccaneers 234 90 1.5 0.7 35 21 37% 37 0.8
Cardinals 235 86 1.4 0.4 36 25 41% 41 2.8
Chargers 293 93 2.5 0.5 33 32 49% 49 2.0
Chiefs 213 134 1.8 1.0 32 29 48% 48 1.0
Colts 335 114 2.8 0.7 44 31 41% 41 2.0
Cowboys 252 160 1.8 1.0 32 33 51% 51 2.2
Dolphins 229 136 1.6 0.8 37 27 42% 42 1.8
Eagles 271 116 1.7 0.7 40 28 41% 41 2.0
Falcons 319 103 2.0 1.0 40 23 36% 36 1.3
Giants 231 115 1.8 0.8 33 31 48% 48 1.2
Jaguars 249 70 1.2 0.3 37 20 35% 35 1.0
Jets 198 121 1.0 0.7 35 27 43% 43 1.5
Lions 264 86 1.2 0.8 35 27 43% 43 0.8
Packers 240 95 2.5 0.7 32 24 43% 43 1.2
Panthers 275 87 1.7 0.7 37 26 41% 41 2.0
Patriots 252 110 1.8 0.5 36 30 45% 45 2.7
Raiders 229 72 1.8 0.2 37 18 33% 33 0.6
Rams 289 106 1.4 0.6 40 26 39% 39 1.6
Ravens 266 132 2.0 1.0 37 28 43% 43 2.2
Redskins 313 99 1.7 1.0 38 24 39% 39 1.2
Saints 315 133 1.8 1.4 44 26 37% 37 1.4
Seahawks 199 149 1.6 1.2 28 28 50% 50 1.8
Steelers 268 137 1.3 0.5 37 28 43% 43 1.8
Texans 211 129 1.0 1.0 27 31 53% 53 1.5
Titans 231 116 1.2 0.7 32 25 44% 44 1.5
Vikings 217 120 0.5 1.0 34 27 44% 44 1.8
Filed Under: 2014, w7