Team Offense: Redzone Tendencies

Note: Click on column headers to sort.
Team FG TD % TDvia Run % TDvia Pass % Pass TD
to WR
% Pass TD
to RB
% Pass TD
to TE
NFL 296 441 31% 31 69% 69 59% 59 12% 12 29% 29
49ers 12 13 23% 23 77% 77 70% 70 10% 10 20% 20
Bears 8 16 19% 19 81% 81 62% 62 8% 8 31% 31
Bengals 11 14 50% 50 50% 50 100% 100 0% 0 0% 0
Bills 13 10 20% 20 80% 80 63% 63 25% 25 13% 13
Broncos 6 17 12% 12 88% 88 27% 27 0% 0 73% 73
Browns 7 15 53% 53 47% 47 71% 71 0% 0 29% 29
Buccaneers 5 13 31% 31 69% 69 89% 89 11% 11 0% 0
Cardinals 14 9 22% 22 78% 78 71% 71 29% 29 0% 0
Chargers 12 18 17% 17 83% 83 53% 53 7% 7 40% 40
Chiefs 5 14 36% 36 64% 64 0% 0 56% 56 44% 44
Colts 12 21 19% 19 81% 81 24% 24 29% 29 47% 47
Cowboys 13 17 35% 35 65% 65 82% 82 0% 0 18% 18
Dolphins 9 12 33% 33 67% 67 75% 75 13% 13 13% 13
Eagles 12 14 29% 29 71% 71 70% 70 0% 0 30% 30
Falcons 8 18 33% 33 67% 67 58% 58 33% 33 8% 8
Giants 7 16 31% 31 69% 69 36% 36 0% 0 64% 64
Jaguars 6 9 22% 22 78% 78 57% 57 0% 0 43% 43
Jets 9 10 40% 40 60% 60 67% 67 17% 17 17% 17
Lions 5 12 42% 42 58% 58 57% 57 29% 29 14% 14
Packers 7 19 21% 21 79% 79 87% 87 0% 0 13% 13
Panthers 12 14 29% 29 71% 71 50% 50 0% 0 50% 50
Patriots 16 14 21% 21 79% 79 45% 45 0% 0 55% 55
Raiders 3 10 10% 10 90% 90 89% 89 0% 0 11% 11
Rams 8 10 30% 30 70% 70 71% 71 0% 0 29% 29
Ravens 13 18 33% 33 67% 67 75% 75 8% 8 17% 17
Redskins 7 16 38% 38 63% 63 70% 70 20% 20 10% 10
Saints 7 16 44% 44 56% 56 22% 22 22% 22 56% 56
Seahawks 9 14 43% 43 57% 57 38% 38 63% 63 0% 0
Steelers 11 11 27% 27 73% 73 75% 75 0% 0 25% 25
Texans 9 11 55% 55 45% 45 100% 100 0% 0 0% 0
Titans 9 11 36% 36 64% 64 57% 57 0% 0 43% 43
Vikings 11 9 67% 67 33% 33 33% 33 33% 33 33% 33
Filed Under: 2014, w7