Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 115 167 68.9% 68.9 1305 13 4 7.8 11.3 13 53 1 4.1 108 26.9
2 Matt Ryan ATL 101 152 66.4% 66.4 1263 10 5 8.3 12.5 9 47 0 5.2 85 21.3
3 Philip Rivers SD 96 137 70.1% 70.1 1155 9 1 8.4 12.0 16 38 0 2.4 84 21.0
4 Jay Cutler CHI 102 155 65.8% 65.8 1006 10 4 6.5 9.9 13 68 0 5.2 77 19.3
5 Aaron Rodgers GB 86 130 66.2% 66.2 999 9 1 7.7 11.6 7 36 0 5.1 76 18.9
6 Matthew Stafford DET 95 148 64.2% 64.2 1176 5 3 7.9 12.4 17 26 2 1.5 74 18.4
7 Eli Manning NYG 93 139 66.9% 66.9 974 9 5 7.0 10.5 3 5 1 1.7 71 17.9
8 Drew Brees NO 115 161 71.4% 71.4 1203 7 3 7.5 10.5 6 9 0 1.5 71 17.8
9 Colin Kaepernick SF 83 124 66.9% 66.9 912 6 4 7.4 11.0 34 189 0 5.6 69 17.3
10 Joe Flacco BAL 97 153 63.4% 63.4 1055 7 2 6.9 10.9 13 19 0 1.5 68 17.0
11 Alex Smith KC 84 128 65.6% 65.6 891 7 3 7.0 10.6 17 103 0 6.1 66 16.5
12 Nick Foles PHI 96 166 57.8% 57.8 1173 6 4 7.1 12.2 9 35 0 3.9 62 15.6
13 Ben Roethlisberger PIT 96 141 68.1% 68.1 1092 6 2 7.7 11.4 5 13 0 2.6 62 15.6
14 Peyton Manning DEN 74 111 66.7% 66.7 814 8 1 7.3 11.0 6 -5 0 -0.8 62 20.7
15 Tony Romo DAL 82 118 69.5% 69.5 936 7 4 7.9 11.4 9 34 0 3.8 61 15.2
16 Ryan Tannehill MIA 93 155 60.0% 60.0 902 6 3 5.8 9.7 13 53 0 4.1 59 14.8
17 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 14.7
18 Russell Wilson SEA 60 87 69.0% 69.0 651 6 1 7.5 10.9 18 87 0 4.8 58 19.5
19 Ryan Fitzpatrick HOU 73 112 65.2% 65.2 902 5 5 8.1 12.4 17 58 1 3.4 58 14.5
20 Geno Smith NYJ 82 136 60.3% 60.3 922 4 5 6.8 11.2 24 88 1 3.7 54 13.4
21 Kirk Cousins WAS 71 114 62.3% 62.3 934 6 5 8.2 13.2 5 16 0 3.2 51 17.0
22 Derek Carr OAK 84 133 63.2% 63.2 734 4 4 5.5 8.7 7 66 0 9.4 44 11.0
23 Andy Dalton CIN 55 84 65.5% 65.5 722 2 1 8.6 13.1 12 12 0 1.0 44 14.6
24 Cam Newton CAR 60 94 63.8% 63.8 728 3 0 7.7 12.1 8 33 0 4.1 42 14.1
25 Brian Hoyer CLE 62 96 64.6% 64.6 724 3 0 7.5 11.7 3 2 0 0.7 41 13.7
26 Jake Locker TEN 57 101 56.4% 56.4 685 3 4 6.8 12.0 14 73 0 5.2 39 12.9
27 Tom Brady NE 82 138 59.4% 59.4 791 4 2 5.7 9.6 5 -4 0 -0.8 37 9.3
28 Austin Davis STL 68 94 72.3% 72.3 754 3 3 8.0 11.1 4 -1 0 -0.3 36 12.0
29 Josh McCown TB 43 68 63.2% 63.2 420 2 4 6.2 9.8 5 33 2 6.6 32 10.7
30 Chad Henne JAX 42 78 53.8% 53.8 492 3 1 6.3 11.7 4 25 0 6.3 30 10.1
31 Teddy Bridgewater MIN 31 50 62.0% 62.0 467 0 0 9.3 15.1 11 54 1 4.9 30 15.0
32 Mike Glennon TB 38 66 57.6% 57.6 423 3 1 6.4 11.1 3 19 0 6.3 29 14.4
33 Blake Bortles JAX 43 61 70.5% 70.5 476 3 4 7.8 11.1 7 54 0 7.7 28 14.2
34 Derek Anderson CAR 35 49 71.4% 71.4 381 3 0 7.8 10.9 3 10 0 3.3 28 9.4
35 Drew Stanton ARI 32 62 51.6% 51.6 411 2 0 6.6 12.8 8 14 0 1.8 26 12.9
36 Matt Cassel MIN 41 71 57.7% 57.7 425 3 4 6.0 10.4 8 18 0 2.3 23 7.6
37 Carson Palmer ARI 24 37 64.9% 64.9 304 2 0 8.2 12.7 4 29 0 7.3 21 21.1
38 Charlie Whitehurst TEN 12 23 52.2% 52.2 177 1 1 7.7 14.8 5 40 0 8.0 13 13.1
39 Robert Griffin III WAS 31 40 77.5% 77.5 305 0 0 7.6 9.8 5 24 0 4.8 13 6.3
40 Jimmy Garoppolo NE 6 7 85.7% 85.7 70 1 0 10.0 11.7 0 0 0 0.0 7 6.8
Filed Under: 2014, w5