The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 4
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jeremy Maclin PHI 16 4 57 0 37.2% 37.2 4.0 3.6
Roddy White ATL 14 4 73 1 35.0% 35.0 3.5 5.2
Robert Woods BUF 12 3 17 0 27.9% 27.9 4.0 1.4
Jordy Nelson GB 12 10 108 2 42.9% 42.9 1.2 9.0
Andre Holmes OAK 12 5 74 1 27.9% 27.9 2.4 6.2
Antonio Brown PIT 11 7 131 2 27.5% 27.5 1.6 11.9
Keenan Allen SD 11 10 135 0 29.7% 29.7 1.1 12.3
Louis Murphy TB 11 6 99 0 26.2% 26.2 1.8 9.0
Steve L Smith BAL 10 7 139 2 33.3% 33.3 1.4 13.9
Golden Tate DET 10 8 116 0 30.3% 30.3 1.3 11.6
T.Y. Hilton IND 10 6 105 0 25.0% 25.0 1.7 10.5
Jarius Wright MIN 10 8 132 0 33.3% 33.3 1.3 13.2
Brandon LaFell NE 10 6 119 1 33.3% 33.3 1.7 11.9
Marques Colston NO 10 5 50 0 22.7% 22.7 2.0 5.0
Victor Cruz NYG 10 6 108 0 25.6% 25.6 1.7 10.8
Rueben Randle NYG 10 8 89 0 25.6% 25.6 1.3 8.9
Eric Decker NYJ 10 4 48 1 30.3% 30.3 2.5 4.8
Vincent Jackson TB 10 3 32 1 23.8% 23.8 3.3 3.2
Sammy Watkins BUF 9 4 30 1 20.9% 20.9 2.3 3.3
Kelvin Benjamin CAR 9 5 76 1 26.5% 26.5 1.8 8.4
Randall Cobb GB 9 7 113 2 32.1% 32.1 1.3 12.6
Julio Jones ATL 8 6 82 0 20.0% 20.0 1.3 10.3
Reggie Wayne IND 8 7 119 1 20.0% 20.0 1.1 14.9
Julian Edelman NE 8 4 23 0 26.7% 26.7 2.0 2.9
Riley Cooper PHI 8 6 54 0 18.6% 18.6 1.3 6.8
Michael Crabtree SF 8 5 43 0 26.7% 26.7 1.6 5.4
Kendall Wright TEN 8 5 55 0 29.6% 29.6 1.6 6.9
Devin Hester ATL 7 5 70 1 17.5% 17.5 1.4 10.0
Jerricho Cotchery CAR 7 5 80 0 20.6% 20.6 1.4 11.4
Alshon Jeffery CHI 7 4 39 1 20.0% 20.0 1.8 5.6
Terrance Williams DAL 7 6 77 2 24.1% 24.1 1.2 11.0
Andre Johnson HOU 7 6 71 0 18.9% 18.9 1.2 10.1
Allen Robinson JAX 7 5 38 0 19.4% 19.4 1.4 5.4
Brian Hartline MIA 7 6 74 0 22.6% 22.6 1.2 10.6
Jordan Matthews PHI 7 4 28 0 16.3% 16.3 1.8 4.0
Eddie Royal SD 7 5 105 2 18.9% 18.9 1.4 15.0
Anquan Boldin SF 7 5 62 0 23.3% 23.3 1.4 8.9
Mike Evans TB 7 4 65 1 16.7% 16.7 1.8 9.3
Mike Williams BUF 6 2 84 1 14.0% 14.0 3.0 14.0
Brandon Marshall CHI 6 2 19 1 17.1% 17.1 3.0 3.2
Dez Bryant DAL 6 3 44 1 20.7% 20.7 2.0 7.3
DeAndre Hopkins HOU 6 5 64 1 16.2% 16.2 1.2 10.7
Hakeem Nicks IND 6 2 12 0 15.0% 15.0 3.0 2.0
Allen Hurns JAX 6 5 68 0 16.7% 16.7 1.2 11.3
Dwayne Bowe KC 6 5 81 0 23.1% 23.1 1.2 13.5
Brandin Cooks NO 6 5 31 0 13.6% 13.6 1.2 5.2
James Jones OAK 6 6 83 0 14.0% 14.0 1.0 13.8
Markus Wheaton PIT 6 4 57 0 15.0% 15.0 1.5 9.5
Pierre Garcon WAS 6 2 28 0 18.2% 18.2 3.0 4.7
Preston Parker NYG 5 3 29 0 12.8% 12.8 1.7 5.8
WR Target Leaders - NFL Weeks 3 & 4
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jeremy Maclin PHI 26 12 211 1 30.6% 30.6 2.2 8.1
Pierre Garcon WAS 22 13 166 1 27.2% 27.2 1.7 7.5
Julian Edelman NE 21 14 107 0 31.3% 31.3 1.5 5.1
Antonio Brown PIT 21 17 221 4 30.4% 30.4 1.2 10.5
Robert Woods BUF 20 6 36 0 24.4% 24.4 3.3 1.8
Kelvin Benjamin CAR 20 13 191 2 26.7% 26.7 1.5 9.6
Alshon Jeffery CHI 20 12 144 1 27.4% 27.4 1.7 7.2
Rueben Randle NYG 20 13 116 0 29.9% 29.9 1.5 5.8
Julio Jones ATL 19 15 243 2 27.9% 27.9 1.3 12.8
Jordy Nelson GB 19 15 167 2 34.6% 34.6 1.3 8.8
Michael Crabtree SF 19 15 123 1 29.2% 29.2 1.3 6.5
Vincent Jackson TB 19 5 47 2 24.7% 24.7 3.8 2.5
Andre Johnson HOU 18 10 95 0 25.4% 25.4 1.8 5.3
Brandon LaFell NE 18 10 165 1 26.9% 26.9 1.8 9.2
Kendall Wright TEN 18 10 99 0 30.0% 30.0 1.8 5.5
Steve L Smith BAL 17 12 240 2 28.3% 28.3 1.4 14.1
Sammy Watkins BUF 17 6 49 1 20.7% 20.7 2.8 2.9
Golden Tate DET 17 13 167 0 25.4% 25.4 1.3 9.8
Allen Robinson JAX 17 12 117 0 25.4% 25.4 1.4 6.9
T.Y. Hilton IND 16 11 185 0 19.3% 19.3 1.5 11.6
Mike Wallace MIA 16 8 109 1 21.6% 21.6 2.0 6.8
Brandin Cooks NO 16 13 105 0 20.3% 20.3 1.2 6.6
Victor Cruz NYG 16 11 215 1 23.9% 23.9 1.5 13.4
Jordan Matthews PHI 16 12 87 2 18.8% 18.8 1.3 5.4
Emmanuel Sanders DEN 15 11 149 0 31.3% 31.3 1.4 9.9
Randall Cobb GB 15 10 142 2 27.3% 27.3 1.5 9.5
DeAndre Hopkins HOU 15 11 180 1 21.1% 21.1 1.4 12.0
Marques Colston NO 15 7 75 1 19.0% 19.0 2.1 5.0
Riley Cooper PHI 15 10 88 0 17.7% 17.7 1.5 5.9
DeSean Jackson WAS 15 6 126 1 18.5% 18.5 2.5 8.4
Roddy White ATL 14 4 73 1 20.6% 20.6 3.5 5.2
Cecil Shorts JAX 14 7 60 1 20.9% 20.9 2.0 4.3
Brian Hartline MIA 14 9 99 1 18.9% 18.9 1.6 7.1
Jeremy Kerley NYJ 14 8 84 1 18.7% 18.7 1.8 6.0
Andre Holmes OAK 14 6 103 1 18.2% 18.2 2.3 7.4
Mike Evans TB 14 8 117 1 18.2% 18.2 1.8 8.4
Philly Brown CAR 13 9 101 0 17.3% 17.3 1.4 7.8
Dez Bryant DAL 13 9 133 2 25.0% 25.0 1.4 10.2
Reggie Wayne IND 13 11 181 1 15.7% 15.7 1.2 13.9
Eddie Royal SD 13 9 147 4 21.0% 21.0 1.4 11.3
Keenan Allen SD 13 12 152 0 21.0% 21.0 1.1 11.7
Anquan Boldin SF 13 11 98 0 20.0% 20.0 1.2 7.5
Brandon Marshall CHI 12 3 25 1 16.4% 16.4 4.0 2.1
Calvin Johnson DET 12 8 94 0 17.9% 17.9 1.5 7.8
Justin Hunter TEN 12 4 49 0 20.0% 20.0 3.0 4.1
Torrey Smith BAL 11 4 78 1 18.3% 18.3 2.8 7.1
Dwayne Bowe KC 11 8 113 0 21.6% 21.6 1.4 10.3
Jarvis Landry MIA 11 7 62 0 14.9% 14.9 1.6 5.6
Greg Jennings MIN 11 8 142 0 18.3% 18.3 1.4 12.9
Eric Decker NYJ 11 5 67 1 14.7% 14.7 2.2 6.1
Filed Under: 2014, w5