QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W4
+
W3
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W4
TDs
W4
Yds
W3
TDs
W3
Total
Yds
Total
TDs
28.0 Andrew Luck IND 79.9 204 3.7 392 4 385 4 777 8
24.5 Eli Manning NYG 63.4 24 4.0 301 5 233 2 534 7
15.8 Alex Smith KC 55.9 -63 3.3 256 3 203 3 459 6
11.7 Matt Ryan ATL 59.8 -8 2.1 300 3 288 3 588 6
10.7 Ben Roethlisberger PIT 50.3 1 2.0 312 3 197 2 509 5
10.5 Tony Romo DAL 52.6 -9 1.5 282 3 231 2 513 5
10.3 Kirk Cousins WAS 53.1 152 0.6 269 1 432 3 701 4
8.9 Philip Rivers SD 56.4 61 1.0 377 3 267 2 644 5
7.8 Joe Flacco BAL 46.7 73 1.0 330 3 223 1 553 4
6.8 Ryan Fitzpatrick HOU 45.1 133 0.1 282 1 323 2 605 3
5.8 Drew Stanton ARI 23.4 44 0.6 0 0 260 2 260 2
4.6 Russell Wilson SEA 28.0 43 0.2 0 0 315 2 315 2
2.3 Ryan Tannehill MIA 41.7 49 0.0 313 2 214 1 527 3
2.3 E.J. Manuel BUF 39.2 39 0.2 228 2 262 1 490 3
2.0 Colin Kaepernick SF 47.7 54 -0.5 276 2 299 1 575 3
1.6 Brian Hoyer CLE 18.0 74 -0.2 0 0 294 1 294 1
1.0 Peyton Manning DEN 24.0 1 0.2 0 0 302 2 302 2
0.9 Jay Cutler CHI 47.5 -57 0.3 285 2 239 2 524 4
0.0 Chase Daniel KC 0.0 0 0.0 0 0 0 0 0 0
-3.0 Aaron Rodgers GB 49.4 -164 0.8 310 4 162 1 472 5
-4.2 Drew Brees NO 49.7 -13 -0.6 346 2 291 2 637 4
-4.3 Geno Smith NYJ 35.4 83 -1.0 213 1 336 1 549 2
-5.5 Andy Dalton CIN 14.9 -45 -0.7 0 0 190 1 190 1
-5.7 Jake Locker TEN 12.4 -2 -1.3 0 0 235 0 235 0
-7.6 Nick Foles PHI 40.1 -37 -0.9 196 0 337 3 533 3
-9.0 Matthew Stafford DET 41.2 -57 -1.2 301 3 254 0 555 3
-12.2 Cam Newton CAR 31.3 -69 -1.2 204 1 257 1 461 2
-14.6 Tom Brady NE 27.0 -126 -1.5 159 1 227 1 386 2
-16.3 Derek Carr OAK 19.7 -147 -1.5 155 1 174 0 329 1
-16.5 Matt Cassel MIN 2.6 -192 -1.5 0 0 58 0 58 0
-17.2 Shaun Hill STL 0.0 -225 -1.3 0 0 0 0 0 0
-17.6 Josh McCown TB 2.3 -206 -1.4 0 0 58 0 58 0
-17.7 Chad Henne JAX 1.3 -219 -1.4 0 0 33 0 33 0
Filed Under: 2014, w5