Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Keenan Allen WR SD 4 2 1
Dri Archer RB PIT 2 1 1
David Ausberry TE OAK 1 1 0
Tavon Austin WR STL 2 0 1
Jason Avant WR CAR 4 0 1
Jackie Battle RB TEN 1 2 0
Joique Bell RB DET 4 2 0
LeVeon Bell RB PIT 4 1 0
Kelvin Benjamin WR CAR 4 1 0
Travis Benjamin WR CLE 3 1 0
Brandon Bostick TE GB 0 1 0
Dwayne Bowe WR KC 3 1 0
Jarrett Boykin WR GB 2 0 1
Ahmad Bradshaw RB IND 4 1 0
Tom Brady QB NE 4 0 1
Antonio Brown WR PIT 4 1 0
Philly Brown WR CAR 3 1 0
Dez Bryant WR DAL 4 1 1
Martavis Bryant WR PIT 0 2 1
Rex Burkhead RB CIN 0 0 2
Isaiah Burse WR DEN 0 1 0
Reggie Bush RB DET 4 1 0
Jordan Cameron TE CLE 2 0 2
James Casey TE PHI 1 1 0
Jamaal Charles RB KC 3 1 1
Charles Clay TE MIA 4 2 1
Riley Cooper WR PHI 4 1 0
Jerricho Cotchery WR CAR 3 1 1
Michael Crabtree WR SF 4 1 1
Jeff Cumberland TE NYJ 3 1 0
Owen Daniels TE BAL 4 1 0
Vernon Davis TE SF 3 0 2
Eric Decker WR NYJ 4 0 2
Anthony Dixon RB BUF 2 0 1
Harry Douglas WR ATL 3 0 1
Julian Edelman WR NE 4 1 0
Tyler Eifert TE CIN 1 1 0
Andre Ellington RB ARI 3 1 2
Zach Ertz TE PHI 4 1 0
Gavin Escobar TE DAL 3 1 1
Tony Fiammetta RB 0 0 1
C.J. Fiedorowicz TE HOU 0 1 0
Joe Flacco QB BAL 4 1 0
Kai Forbath K WAS 3 1 2
Arian Foster RB HOU 3 1 2
Antonio Gates TE SD 4 3 1
Toby Gerhart RB JAX 4 3 0
Brandon Gibson WR MIA 4 1 0
Marquise Goodwin WR BUF 1 0 1
Frank Gore RB SF 4 1 0
Garrett Graham TE HOU 3 2 1
Cyrus Gray RB KC 3 1 0
A.J. Green WR CIN 2 2 0
Ladarius Green TE SD 2 0 1
Rob Gronkowski TE NE 4 3 1
Frankie Hammond WR KC 1 1 0
Clay Harbor TE JAX 1 1 1
Cory Harkey TE STL 2 0 1
Cooper Helfet TE SEA 0 1 1
Roy Helu RB WAS 4 1 0
Junior Hemingway WR KC 2 2 0
Devin Hester WR ATL 4 1 0
Darrius Heyward-Bey WR PIT 0 1 0
Shaun Hill QB STL 1 0 2
T.Y. Hilton WR IND 4 2 0
Chris Hogan WR BUF 0 1 0
DeAndre Hopkins WR HOU 4 1 0
Rob Housler TE ARI 1 0 1
Josh Huff WR PHI 0 0 2
Justin Hunter WR TEN 4 1 0
Allen Hurns WR JAX 4 2 0
Carlos Hyde RB SF 4 1 0
DeSean Jackson WR WAS 4 0 2
Vincent Jackson WR TB 4 1 0
Mike James RB TB 2 1 0
Sebastian Janikowski K OAK 4 1 0
Alshon Jeffery WR CHI 4 0 2
A.J. Jenkins WR KC 3 1 0
Andre Johnson WR HOU 4 3 0
Calvin Johnson WR DET 4 0 1
Chris Johnson RB NYJ 4 2 0
David Johnson TE SD 0 0 1
Storm Johnson RB JAX 0 1 0
Julio Jones WR ATL 4 1 0
Maurice Jones-Drew RB OAK 2 1 2
Colin Kaepernick QB SF 4 1 0
Eddie Lacy RB GB 4 1 0
Marqise Lee WR JAX 2 1 0
Marcedes Lewis TE JAX 2 1 0
Zach Line RB 0 1 0
Jake Locker QB TEN 3 0 1
Marshawn Lynch RB SEA 3 1 0
E.J. Manuel QB BUF 4 1 0
Brandon Marshall WR CHI 4 0 3
Doug Martin RB TB 2 1 2
Jordan Matthews WR PHI 4 1 0
Dexter McCluster RB TEN 4 1 0
Josh McCown QB TB 3 0 1
Vance McDonald TE SF 1 1 2
Brandon McManus K DEN 3 1 0
Christine Michael RB SEA 0 1 0
Heath Miller TE PIT 4 3 0
Zach Miller TE SEA 3 1 0
Lance Moore WR PIT 1 1 0
Knowshon Moreno RB MIA 2 1 0
Joseph Morgan WR NO 0 1 0
Josh Morgan WR CHI 2 1 1
Alfred Morris RB WAS 4 1 0
David Nelson WR NYJ 4 1 0
Cam Newton QB CAR 3 1 1
Hakeem Nicks WR IND 4 0 1
Kevin Norwood WR SEA 0 1 0
Greg Olsen TE CAR 4 2 0
Montell Owens RB DET 0 0 2
Carson Palmer QB ARI 1 0 2
Cordarrelle Patterson WR MIN 4 1 0
Cedric Peerman RB CIN 1 1 0
Brandon Pettigrew TE DET 2 1 0
Bernard Pierce RB BAL 2 2 1
Chris Polk RB PHI 0 1 1
Jay Prosch RB HOU 1 3 0
Joseph Randle RB DAL 3 0 1
Jordan Reed TE WAS 1 0 1
Theo Riddick RB DET 4 1 0
Allen Robinson WR JAX 4 1 0
Ben Roethlisberger QB PIT 4 2 0
Tony Romo QB DAL 4 4 0
Kyle Rudolph TE MIN 3 1 0
Emmanuel Sanders WR DEN 3 1 0
Matt Schaub QB OAK 0 1 0
Josh Scobee K JAX 4 1 0
Austin Seferian-Jenkins TE TB 2 1 0
Anthony Sherman RB KC 2 1 0
Cecil Shorts WR JAX 2 1 2
Mickey Shuler TE JAX 0 1 0
Dion Sims TE MIA 2 1 0
Antone Smith RB ATL 4 1 0
Brad Smith WR PHI 1 4 0
Lee Smith TE BUF 0 1 2
Rodney Smith WR MIN 0 2 2
Steve L Smith WR BAL 4 1 0
Matt Spaeth TE PIT 0 1 0
C.J. Spiller RB BUF 4 1 0
Jonathan Stewart RB CAR 3 0 1
Kenny Stills WR NO 3 1 1
Rod Streater WR OAK 3 0 1
Will Ta'ufo'ou RB JAX 2 1 0
DeAnthony Thomas RB KC 0 0 2
Taylor Thompson TE TEN 1 0 1
Mike Tolbert RB CAR 3 1 0
Shane Vereen RB NE 4 0 1
Delanie Walker TE TEN 4 0 1
Mike Wallace WR MIA 4 2 0
Sammy Watkins WR BUF 4 4 0
Ben Watson TE NO 4 0 1
Reggie Wayne WR IND 4 2 0
Markus Wheaton WR PIT 4 1 0
Roddy White WR ATL 3 2 1
Charlie Whitehurst QB TEN 1 3 0
Fozzy Whittaker RB CAR 0 0 2
Damien Williams RB MIA 3 0 1
DeAngelo Williams RB CAR 2 1 2
Terrance Williams WR DAL 4 1 1
Albert Wilson WR KC 0 2 0
Robert Woods WR BUF 4 2 0
James Wright WR CIN 0 1 1
Darrel Young RB WAS 4 1 0
Filed Under: 2014, w5