Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 86 126 68.3% 68.3 912 9 3 7.2 10.6 12 54 1 4.5 78 26.0
2 Matt Ryan ATL 76 111 68.5% 68.5 965 7 3 8.7 12.7 7 45 0 6.4 65 21.7
3 Peyton Manning DEN 74 111 66.7% 66.7 814 8 1 7.3 11.0 6 -5 0 -0.8 62 20.7
4 Jay Cutler CHI 80 121 66.1% 66.1 750 8 2 6.2 9.4 10 39 0 3.9 60 20.0
5 Nick Foles PHI 75 123 61.0% 61.0 978 6 2 8.0 13.0 8 34 0 4.3 59 19.5
6 Russell Wilson SEA 60 87 69.0% 69.0 651 6 1 7.5 10.9 18 87 0 4.8 58 19.5
7 Philip Rivers SD 67 98 68.4% 68.4 778 6 1 7.9 11.6 15 38 0 2.5 57 19.0
8 Drew Brees NO 83 117 70.9% 70.9 863 5 2 7.4 10.4 5 3 0 0.6 51 16.9
9 Colin Kaepernick SF 66 94 70.2% 70.2 694 4 3 7.4 10.5 27 131 0 4.9 49 16.3
10 Matthew Stafford DET 71 114 62.3% 62.3 883 3 3 7.7 12.4 11 18 1 1.6 47 15.7
11 Aaron Rodgers GB 64 102 62.7% 62.7 697 5 1 6.8 10.9 6 28 0 4.7 47 15.6
12 Ryan Fitzpatrick HOU 48 75 64.0% 64.0 634 4 3 8.5 13.2 11 44 1 4.0 46 15.3
13 Kirk Cousins WAS 52 81 64.2% 64.2 677 5 1 8.4 13.0 4 4 0 1.0 45 22.7
14 E.J. Manuel BUF 55 87 63.2% 63.2 613 3 1 7.0 11.1 15 49 1 3.3 45 15.1
15 Geno Smith NYJ 65 103 63.1% 63.1 713 3 4 6.9 11.0 20 84 1 4.2 45 15.0
16 Andy Dalton CIN 55 84 65.5% 65.5 722 2 1 8.6 13.1 12 12 0 1.0 44 14.6
17 Alex Smith KC 64 102 62.7% 62.7 643 4 3 6.3 10.0 13 95 0 7.3 43 14.4
18 Joe Flacco BAL 75 122 61.5% 61.5 728 4 2 6.0 9.7 12 16 0 1.3 43 14.2
19 Brian Hoyer CLE 62 96 64.6% 64.6 724 3 0 7.5 11.7 3 2 0 0.7 41 13.7
20 Ben Roethlisberger PIT 67 101 66.3% 66.3 778 3 2 7.7 11.6 3 9 0 3.0 40 13.3
21 Eli Manning NYG 65 100 65.0% 65.0 674 5 4 6.7 10.4 2 4 0 2.0 39 13.1
22 Ryan Tannehill MIA 70 124 56.5% 56.5 624 4 2 5.0 8.9 8 18 0 2.3 39 12.9
23 Jake Locker TEN 57 101 56.4% 56.4 685 3 4 6.8 12.0 14 73 0 5.2 39 12.9
24 Tony Romo DAL 60 89 67.4% 67.4 674 4 4 7.6 11.2 3 14 0 4.7 36 12.1
25 Austin Davis STL 68 94 72.3% 72.3 754 3 3 8.0 11.1 4 -1 0 -0.3 36 12.0
26 Derek Carr OAK 68 108 63.0% 63.0 588 3 3 5.4 8.6 5 57 0 11.4 35 11.7
27 Tom Brady NE 68 115 59.1% 59.1 632 3 0 5.5 9.3 5 -4 0 -0.8 33 11.0
28 Josh McCown TB 43 68 63.2% 63.2 420 2 4 6.2 9.8 5 33 2 6.6 32 10.7
29 Chad Henne JAX 42 78 53.8% 53.8 492 3 1 6.3 11.7 4 25 0 6.3 30 10.1
30 Cam Newton CAR 46 69 66.7% 66.7 531 2 0 7.7 11.5 6 26 0 4.3 30 14.9
31 Drew Stanton ARI 32 62 51.6% 51.6 411 2 0 6.6 12.8 8 14 0 1.8 26 12.9
32 Derek Anderson CAR 29 40 72.5% 72.5 310 3 0 7.8 10.7 3 10 0 3.3 25 12.7
33 Matt Cassel MIN 41 71 57.7% 57.7 425 3 4 6.0 10.4 8 18 0 2.3 23 7.6
34 Carson Palmer ARI 24 37 64.9% 64.9 304 2 0 8.2 12.7 4 29 0 7.3 21 21.1
35 Blake Bortles JAX 14 24 58.3% 58.3 223 2 2 9.3 15.9 2 30 0 15.0 16 15.9
36 Robert Griffin III WAS 31 40 77.5% 77.5 305 0 0 7.6 9.8 5 24 0 4.8 13 6.3
37 Mike Glennon TB 17 24 70.8% 70.8 121 1 0 5.0 7.1 3 19 0 6.3 11 10.7
38 Teddy Bridgewater MIN 12 20 60.0% 60.0 150 0 0 7.5 12.5 6 27 0 4.5 9 8.7
39 Shaun Hill STL 8 13 61.5% 61.5 81 0 1 6.2 10.1 1 -1 0 -1.0 1 1.1
40 Matt Hasselbeck IND 2 4 50.0% 50.0 20 0 0 5.0 10.0 1 -1 0 -1.0 1 0.7
Filed Under: 2014, w4