Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 55 87 63.2% 63.2 542 5 3 6.2 9.9 9 39 1 4.3 46 22.8
2 Peyton Manning DEN 43 62 69.4% 69.4 511 6 0 8.2 11.9 5 -4 0 -0.8 44 22.0
3 Jay Cutler CHI 57 83 68.7% 68.7 525 6 2 6.3 9.2 5 25 0 5.0 44 21.8
4 Matthew Stafford DET 49 80 61.3% 61.3 637 3 1 8.0 13.0 5 10 1 2.0 42 21.2
5 Matt Ryan ATL 55 87 63.2% 63.2 679 4 3 7.8 12.3 6 43 0 7.2 41 20.7
6 Philip Rivers SD 49 73 67.1% 67.1 522 4 1 7.2 10.7 13 27 0 2.1 38 18.8
7 Russell Wilson SEA 36 53 67.9% 67.9 393 4 0 7.4 10.9 9 47 0 5.2 36 18.2
8 Aaron Rodgers GB 48 75 64.0% 64.0 535 4 1 7.1 11.1 6 28 0 4.7 36 18.1
9 Nick Foles PHI 48 82 58.5% 58.5 653 3 2 8.0 13.6 4 22 0 5.5 32 16.2
10 Josh McCown TB 38 56 67.9% 67.9 362 2 3 6.5 9.5 5 33 2 6.6 32 15.9
11 Joe Flacco BAL 56 91 61.5% 61.5 511 3 1 5.6 9.1 8 10 0 1.3 31 15.7
12 Drew Brees NO 56 82 68.3% 68.3 570 3 2 7.0 10.2 2 5 0 2.5 31 15.7
13 Andy Dalton CIN 40 61 65.6% 65.6 553 2 0 9.1 13.8 9 9 0 1.0 31 15.5
14 Jake Locker TEN 40 67 59.7% 59.7 500 3 2 7.5 12.5 8 23 0 2.9 30 15.2
15 Geno Smith NYJ 39 60 65.0% 65.0 397 2 2 6.6 10.2 17 64 1 3.8 30 15.1
16 Derek Carr OAK 47 74 63.5% 63.5 414 3 2 5.6 8.8 5 57 0 11.4 30 15.1
17 Colin Kaepernick SF 37 57 64.9% 64.9 449 3 3 7.9 12.1 14 77 0 5.5 30 14.8
18 E.J. Manuel BUF 32 48 66.7% 66.7 375 2 1 7.8 11.7 10 25 1 2.5 30 14.8
19 Chad Henne JAX 38 71 53.5% 53.5 459 3 1 6.5 12.1 4 25 0 6.3 29 14.4
20 Ryan Fitzpatrick HOU 28 41 68.3% 68.3 345 3 0 8.4 12.3 4 10 0 2.5 27 13.4
21 Ryan Tannehill MIA 49 81 60.5% 60.5 419 3 2 5.2 8.6 7 9 0 1.3 26 12.8
22 Brian Hoyer CLE 43 71 60.6% 60.6 434 2 0 6.1 10.1 1 -2 0 -2.0 25 12.6
23 Alex Smith KC 45 77 58.4% 58.4 457 1 3 5.9 10.2 11 78 0 7.1 24 12.0
24 Ben Roethlisberger PIT 45 71 63.4% 63.4 582 1 2 8.2 12.9 2 8 0 4.0 24 12.0
25 Eli Manning NYG 44 72 61.1% 61.1 440 3 4 6.1 10.0 1 5 0 5.0 22 11.1
26 Carson Palmer ARI 24 37 64.9% 64.9 304 2 0 8.2 12.7 4 29 0 7.3 21 21.1
27 Tony Romo DAL 42 66 63.6% 63.6 457 2 3 6.9 10.9 0 0 0 0.0 20 10.1
28 Tom Brady NE 44 78 56.4% 56.4 398 2 0 5.1 9.0 2 3 0 1.5 20 10.1
29 Matt Cassel MIN 36 61 59.0% 59.0 372 3 4 6.1 10.3 7 13 0 1.9 20 10.1
30 Derek Anderson CAR 24 34 70.6% 70.6 230 2 0 6.8 9.6 3 10 0 3.3 18 18.2
31 Kirk Cousins WAS 22 33 66.7% 66.7 250 2 0 7.6 11.4 1 -1 0 -1.0 18 17.9
32 Cam Newton CAR 22 34 64.7% 64.7 281 1 0 8.3 12.8 4 19 0 4.8 17 17.1
33 Austin Davis STL 38 52 73.1% 73.1 427 0 1 8.2 11.2 2 0 0 0.0 15 7.5
34 Robert Griffin III WAS 31 40 77.5% 77.5 305 0 0 7.6 9.8 5 24 0 4.8 13 6.3
35 Drew Stanton ARI 14 29 48.3% 48.3 167 0 0 5.8 11.9 2 -2 0 -1.0 6 6.5
36 Shaun Hill STL 8 13 61.5% 61.5 81 0 1 6.2 10.1 1 -1 0 -1.0 1 1.1
37 Michael Vick NYJ 0 1 0.0% 0.0 0 0 0 0.0 0.0 0 0 0 0.0 0 0.0
38 Johnny Manziel CLE 0 1 0.0% 0.0 0 0 0 0.0 0.0 0 0 0 0.0 0 0.0
39 Ryan Mallett HOU 0 0 0.0% 0.0 0 0 0 0.0 0.0 1 -1 0 -1.0 -0 -0.1
Filed Under: 2014, w3