The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jordy Nelson GB 16 9 209 1 39.0% 39.0 1.8 13.1
Dez Bryant DAL 14 10 103 1 48.3% 48.3 1.4 7.4
James Jones OAK 14 9 112 1 33.3% 33.3 1.6 8.0
Julio Jones ATL 13 7 88 1 30.2% 30.2 1.9 6.8
Calvin Johnson DET 13 6 83 0 27.1% 27.1 2.2 6.4
Andrew Hawkins CLE 12 6 70 0 29.3% 29.3 2.0 5.8
Antonio Brown PIT 12 7 90 0 32.4% 32.4 1.7 7.5
Sammy Watkins BUF 11 8 117 1 42.3% 42.3 1.4 10.6
T.Y. Hilton IND 11 6 65 0 34.4% 34.4 1.8 5.9
Jeremy Maclin PHI 11 4 45 1 29.7% 29.7 2.8 4.1
Larry Fitzgerald ARI 10 6 51 0 35.7% 35.7 1.7 5.1
Steve L Smith BAL 10 6 71 0 34.5% 34.5 1.7 7.1
Miles Austin CLE 10 6 44 1 24.4% 24.4 1.7 4.4
Victor Cruz NYG 10 5 60 0 25.6% 25.6 2.0 6.0
Eddie Royal SD 10 7 69 0 28.6% 28.6 1.4 6.9
Emmanuel Sanders DEN 9 8 108 0 34.6% 34.6 1.1 12.0
Michael Crabtree SF 9 7 82 1 27.3% 27.3 1.3 9.1
Brian Quick STL 9 7 74 0 31.0% 31.0 1.3 8.2
Harry Douglas ATL 8 4 38 0 18.6% 18.6 2.0 4.8
Roddy White ATL 8 5 42 0 18.6% 18.6 1.6 5.3
Kelvin Benjamin CAR 8 2 46 0 23.5% 23.5 4.0 5.8
Brandon Marshall CHI 8 5 48 3 23.5% 23.5 1.6 6.0
Golden Tate DET 8 5 57 0 16.7% 16.7 1.6 7.1
Brian Hartline MIA 8 5 36 0 16.3% 16.3 1.6 4.5
Mike Wallace MIA 8 5 56 1 16.3% 16.3 1.6 7.0
Jeremy Kerley NYJ 8 3 22 0 26.7% 26.7 2.7 2.8
Markus Wheaton PIT 8 5 38 0 21.6% 21.6 1.6 4.8
Ryan Grant WAS 8 5 57 0 22.2% 22.2 1.6 7.1
Jason Avant CAR 7 5 54 1 20.6% 20.6 1.4 7.7
Demaryius Thomas DEN 7 5 62 1 26.9% 26.9 1.4 8.9
Davante Adams GB 7 5 50 0 17.1% 17.1 1.4 7.1
Andre Johnson HOU 7 6 74 0 38.9% 38.9 1.2 10.6
Reggie Wayne IND 7 3 28 0 21.9% 21.9 2.3 4.0
Cordarrelle Patterson MIN 7 4 56 0 19.4% 19.4 1.8 8.0
Julian Edelman NE 7 6 81 1 31.8% 31.8 1.2 11.6
Rueben Randle NYG 7 4 39 1 18.0% 18.0 1.8 5.6
Eric Decker NYJ 7 4 63 1 23.3% 23.3 1.8 9.0
Andre Holmes OAK 7 5 45 0 16.7% 16.7 1.4 6.4
Vincent Jackson TB 7 4 51 0 35.0% 35.0 1.8 7.3
Michael Floyd ARI 6 1 19 0 21.4% 21.4 6.0 3.2
Alshon Jeffery CHI 6 3 47 0 17.7% 17.7 2.0 7.8
Randall Cobb GB 6 5 39 2 14.6% 14.6 1.2 6.5
Allen Robinson JAX 6 4 75 0 21.4% 21.4 1.5 12.5
Allen Hurns JAX 6 2 13 0 21.4% 21.4 3.0 2.2
Dwayne Bowe KC 6 3 40 0 15.0% 15.0 2.0 6.7
Donnie Avery KC 6 3 14 0 15.0% 15.0 2.0 2.3
Jarvis Landry MIA 6 5 49 0 12.2% 12.2 1.2 8.2
Brandin Cooks NO 6 3 17 0 15.4% 15.4 2.0 2.8
Keenan Allen SD 6 5 55 0 17.1% 17.1 1.2 9.2
Doug Baldwin SEA 6 3 35 0 27.3% 27.3 2.0 5.8
WR Target Leaders - NFL Weeks 1 & 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jordy Nelson GB 30 18 292 1 40.5% 40.5 1.7 9.7
Steve L Smith BAL 25 13 189 1 28.7% 28.7 1.9 7.6
Calvin Johnson DET 24 13 247 2 30.8% 30.8 1.8 10.3
Julio Jones ATL 22 14 204 1 25.9% 25.9 1.6 9.3
Andrew Hawkins CLE 22 14 157 0 30.6% 30.6 1.6 7.1
T.Y. Hilton IND 22 11 106 0 25.9% 25.9 2.0 4.8
Jeremy Maclin PHI 21 8 142 2 26.3% 26.3 2.6 6.8
Brandon Marshall CHI 20 13 119 4 24.1% 24.1 1.5 6.0
Dez Bryant DAL 20 14 158 1 30.3% 30.3 1.4 7.9
Reggie Wayne IND 20 12 126 0 23.5% 23.5 1.7 6.3
Donnie Avery KC 19 10 98 0 26.0% 26.0 1.9 5.2
Mike Wallace MIA 19 12 137 2 23.5% 23.5 1.6 7.2
Demaryius Thomas DEN 18 9 110 1 29.0% 29.0 2.0 6.1
Emmanuel Sanders DEN 18 14 185 0 29.0% 29.0 1.3 10.3
Antonio Brown PIT 18 12 206 1 26.5% 26.5 1.5 11.4
Brian Quick STL 18 14 173 0 27.7% 27.7 1.3 9.6
James Jones OAK 17 12 146 2 23.3% 23.3 1.4 8.6
Kelvin Benjamin CAR 16 8 138 1 24.2% 24.2 2.0 8.6
Andre Johnson HOU 16 12 167 0 40.0% 40.0 1.3 10.4
Victor Cruz NYG 16 7 84 0 22.5% 22.5 2.3 5.3
Eddie Royal SD 16 8 89 0 22.5% 22.5 2.0 5.6
Vincent Jackson TB 16 8 87 0 29.1% 29.1 2.0 5.4
Pierre Garcon WAS 16 11 89 0 22.5% 22.5 1.5 5.6
Harry Douglas ATL 15 10 107 0 17.7% 17.7 1.5 7.1
Roddy White ATL 15 10 114 1 17.7% 17.7 1.5 7.6
Sammy Watkins BUF 15 11 148 1 31.3% 31.3 1.4 9.9
Randall Cobb GB 15 11 97 3 20.3% 20.3 1.4 6.5
Allen Hurns JAX 15 6 123 2 21.7% 21.7 2.5 8.2
Julian Edelman NE 15 12 176 1 19.2% 19.2 1.3 11.7
Markus Wheaton PIT 15 11 135 0 22.1% 22.1 1.4 9.0
Keenan Allen SD 15 10 92 0 21.1% 21.1 1.5 6.1
Anquan Boldin SF 15 10 133 0 26.8% 26.8 1.5 8.9
Larry Fitzgerald ARI 14 7 73 0 21.9% 21.9 2.0 5.2
Golden Tate DET 14 11 150 0 18.0% 18.0 1.3 10.7
Marqise Lee JAX 14 8 73 0 20.3% 20.3 1.8 5.2
Brandin Cooks NO 14 10 94 1 17.3% 17.3 1.4 6.7
Justin Hunter TEN 14 5 89 0 21.2% 21.2 2.8 6.4
Michael Floyd ARI 13 6 138 0 20.3% 20.3 2.2 10.6
Miles Austin CLE 13 8 64 1 18.1% 18.1 1.6 4.9
Eric Decker NYJ 13 9 137 1 22.4% 22.4 1.4 10.5
Jeremy Kerley NYJ 13 8 60 0 22.4% 22.4 1.6 4.6
Denarius Moore OAK 13 5 37 0 17.8% 17.8 2.6 2.8
Michael Crabtree SF 13 9 107 1 23.2% 23.2 1.4 8.2
Mike Evans TB 13 9 86 0 23.6% 23.6 1.4 6.6
Alshon Jeffery CHI 12 8 118 0 14.5% 14.5 1.5 9.8
Brian Hartline MIA 12 7 62 0 14.8% 14.8 1.7 5.2
Cordarrelle Patterson MIN 12 7 82 0 20.0% 20.0 1.7 6.8
Nate Washington TEN 12 5 60 0 18.2% 18.2 2.4 5.0
Kendall Wright TEN 12 9 77 1 18.2% 18.2 1.3 6.4
Terrance Williams DAL 11 6 70 1 16.7% 16.7 1.8 6.4
Filed Under: 2014, w3