QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W2
+
W1
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W2
TDs
W2
Yds
W1
TDs
W1
Total
Yds
Total
TDs
19.0 Derek Anderson CAR 22.2 200 1.7 0 0 240 2 240 2
12.0 Jay Cutler CHI 59.5 12 1.9 201 4 349 2 550 6
10.6 Andrew Luck IND 61.6 -8 1.8 192 3 389 3 581 6
7.4 Matt Ryan ATL 55.5 112 0.2 259 1 463 3 722 4
6.8 Derek Carr OAK 40.3 35 0.5 321 1 150 2 471 3
5.3 Philip Rivers SD 47.6 23 0.5 301 3 248 1 549 4
5.0 Josh McCown TB 41.8 -38 0.9 185 2 210 2 395 4
4.6 Carson Palmer ARI 27.1 32 0.3 0 0 333 2 333 2
4.1 Chad Henne JAX 38.9 31 0.4 210 1 274 2 484 3
2.0 Matthew Stafford DET 50.5 47 0.0 299 1 348 3 647 4
1.9 Geno Smith NYJ 40.3 -30 0.4 202 2 259 1 461 3
1.9 E.J. Manuel BUF 35.5 -17 0.5 208 1 192 2 400 3
0.4 Joe Flacco BAL 39.4 48 -0.2 169 2 352 1 521 3
0.0 Logan Thomas ARI 0.0 0 0.0 0 0 0 0 0 0
-1.3 Russell Wilson SEA 44.4 -71 0.3 220 2 220 2 440 4
-1.7 Matt Cassel MIN 34.2 -92 0.3 218 1 167 2 385 3
-1.8 Jake Locker TEN 40.3 32 -0.4 243 1 280 2 523 3
-1.8 Eli Manning NYG 36.1 -22 -0.2 282 2 163 1 445 3
-3.5 Aaron Rodgers GB 48.2 -2 -0.6 374 3 189 1 563 4
-4.3 Colin Kaepernick SF 43.7 -3 -0.9 314 1 212 2 526 3
-5.6 Nick Foles PHI 46.3 92 -1.4 353 1 322 2 675 3
-5.6 Brian Hoyer CLE 29.2 -15 -0.7 204 1 228 1 432 2
-6.5 Ryan Fitzpatrick HOU 32.8 -136 0.0 139 2 216 1 355 3
-7.6 Ryan Tannehill MIA 35.7 -55 -0.6 252 1 176 2 428 3
-9.8 Andy Dalton CIN 35.0 44 -1.8 258 1 304 1 562 2
-10.5 Peyton Manning DEN 56.0 -155 -0.6 241 3 266 3 507 6
-11.1 Alex Smith KC 32.1 38 -2.4 297 0 238 1 535 1
-13.5 Ben Roethlisberger PIT 30.1 66 -2.6 217 0 373 1 590 1
-15.6 Tony Romo DAL 30.3 -103 -1.9 176 1 281 1 457 2
-16.5 Drew Brees NO 41.3 -90 -2.2 240 2 335 1 575 3
-17.0 Shaun Hill STL 3.1 -167 -1.6 0 0 80 0 80 0
-18.2 Tom Brady NE 28.2 -177 -1.9 149 1 252 1 401 2
-20.8 Cam Newton CAR 19.1 -160 -2.2 300 1 0 0 300 1
-28.2 Robert Griffin III WAS 14.6 -207 -3.1 60 0 269 0 329 0
Filed Under: 2014, w3