Team Defense: Sortable Stats

Note: Click on column headers to sort.
Team Avg Pass
Yds
Allowed
Avg Rush
Yds
Allowed
Avg Pass
TDs
Allowed
Avg Rush
TDs
Allowed
Avg Pass
Att
Allowed
Avg Rush
Att
Allowed
% Rush Avg FGA
49ers 222 100 1.9 0.4 35 25 42% 42 1.3
Bears 264 113 2.1 0.8 34 26 43% 43 2.1
Bengals 243 116 1.1 1.0 38 27 42% 42 1.6
Bills 205 107 1.0 0.6 35 26 43% 43 1.9
Broncos 225 80 1.8 0.6 40 22 35% 35 1.4
Browns 224 141 1.4 0.8 37 31 46% 46 1.8
Buccaneers 256 113 1.8 0.9 35 29 45% 45 1.8
Cardinals 260 109 1.4 0.6 36 25 41% 41 1.6
Chargers 214 124 1.5 0.7 33 27 46% 46 1.8
Chiefs 203 127 1.4 0.3 34 27 44% 44 2.0
Colts 230 113 1.7 0.9 34 27 44% 44 0.9
Cowboys 252 103 1.4 1.1 35 25 41% 41 1.0
Dolphins 222 121 1.7 0.8 33 28 46% 46 1.6
Eagles 265 111 1.9 0.9 37 30 44% 44 1.4
Falcons 279 119 1.3 1.3 35 28 44% 44 1.9
Giants 241 135 1.6 0.9 33 27 46% 46 1.8
Jaguars 243 127 1.5 0.9 34 31 48% 48 1.9
Jets 234 93 1.9 0.6 34 25 42% 42 1.6
Lions 232 69 1.4 0.5 37 22 37% 37 1.1
Packers 226 120 1.6 0.7 35 28 44% 44 1.3
Panthers 228 112 1.6 0.9 35 25 41% 41 1.4
Patriots 240 104 1.5 0.4 36 26 42% 42 1.8
Raiders 238 119 1.8 1.1 34 30 47% 47 2.0
Rams 241 111 1.1 0.8 34 27 44% 44 1.6
Ravens 248 88 1.4 0.5 37 24 40% 40 1.9
Redskins 248 107 2.2 0.7 32 26 45% 45 1.4
Saints 251 133 1.6 1.1 34 28 45% 45 1.9
Seahawks 185 82 1.1 0.5 32 24 43% 43 1.3
Steelers 254 100 1.9 0.6 34 23 40% 40 1.9
Texans 244 105 1.8 0.4 39 26 40% 40 1.2
Titans 236 137 1.8 1.1 34 32 49% 49 2.1
Vikings 223 122 1.6 0.6 33 28 46% 46 1.6
Filed Under: 2014, w18