Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 355 578 61.4% 61.4 4492 38 14 7.8 12.7 63 258 3 4.1 335 24.0
2 Aaron Rodgers GB 293 458 64.0% 64.0 3837 35 5 8.4 13.1 41 255 1 6.2 313 22.4
3 Peyton Manning DEN 346 516 67.1% 67.1 4143 37 11 8.0 12.0 23 -19 0 -0.8 288 20.6
4 Russell Wilson SEA 248 396 62.6% 62.6 2897 18 6 7.3 11.7 106 754 5 7.1 283 20.2
5 Drew Brees NO 402 574 70.0% 70.0 4358 31 12 7.6 10.8 23 62 1 2.7 283 20.2
6 Ben Roethlisberger PIT 366 545 67.2% 67.2 4415 29 8 8.1 12.1 24 28 0 1.2 271 19.3
7 Tom Brady NE 343 532 64.5% 64.5 3847 32 8 7.2 11.2 27 38 0 1.4 264 18.8
8 Matt Ryan ATL 356 541 65.8% 65.8 4112 27 12 7.6 11.6 26 132 0 5.1 258 18.4
9 Jay Cutler CHI 347 525 66.1% 66.1 3640 28 18 6.9 10.5 35 159 2 4.5 238 17.0
10 Ryan Tannehill MIA 334 504 66.3% 66.3 3390 22 11 6.7 10.1 50 316 1 6.3 237 16.9
11 Philip Rivers SD 326 482 67.6% 67.6 3639 27 13 7.5 11.2 37 102 0 2.8 236 16.8
12 Joe Flacco BAL 301 469 64.2% 64.2 3479 23 9 7.4 11.6 35 64 2 1.8 232 16.5
13 Eli Manning NYG 326 516 63.2% 63.2 3590 26 13 7.0 11.0 9 34 1 3.8 227 16.2
14 Matthew Stafford DET 321 522 61.5% 61.5 3787 19 10 7.3 11.8 35 62 2 1.8 224 16.0
15 Tony Romo DAL 264 381 69.3% 69.3 3188 28 8 8.4 12.1 22 33 0 1.5 221 17.0
16 Alex Smith KC 272 419 64.9% 64.9 2974 19 6 7.1 10.9 48 240 1 5.0 209 14.9
17 Cam Newton CAR 234 401 58.4% 58.4 2812 16 11 7.0 12.0 85 425 3 5.0 205 17.1
18 Colin Kaepernick SF 259 429 60.4% 60.4 3051 16 10 7.1 11.8 91 427 0 4.7 201 14.3
19 Andy Dalton CIN 265 418 63.4% 63.4 3008 15 14 7.2 11.4 51 136 4 2.7 194 13.8
20 Ryan Fitzpatrick HOU 197 312 63.1% 63.1 2483 17 8 8.0 12.6 49 188 2 3.8 180 15.0
21 Derek Carr OAK 313 529 59.2% 59.2 2898 18 11 5.5 9.3 23 81 0 3.5 168 12.0
22 Brian Hoyer CLE 237 427 55.5% 55.5 3205 11 12 7.5 13.5 23 13 0 0.6 148 11.3
23 Kyle Orton BUF 239 375 63.7% 63.7 2513 14 8 6.7 10.5 13 17 1 1.3 146 14.6
24 Teddy Bridgewater MIN 223 351 63.5% 63.5 2451 11 10 7.0 11.0 36 178 1 4.9 146 13.3
25 Blake Bortles JAX 253 416 60.8% 60.8 2675 10 17 6.4 10.6 48 308 0 6.4 142 11.8
26 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
27 Josh McCown TB 158 278 56.8% 56.8 1944 10 12 7.0 12.3 23 121 3 5.3 116 12.9
28 Geno Smith NYJ 182 315 57.8% 57.8 1957 9 12 6.2 10.8 51 211 1 4.1 113 9.4
29 Austin Davis STL 181 285 63.5% 63.5 1998 12 9 7.0 11.0 16 36 0 2.3 108 10.8
30 Carson Palmer ARI 141 224 62.9% 62.9 1626 11 3 7.3 11.5 8 25 0 3.1 104 17.3
31 Mark Sanchez PHI 138 223 61.9% 61.9 1752 10 9 7.9 12.7 22 43 1 2.0 98 14.1
32 Drew Stanton ARI 132 240 55.0% 55.0 1711 7 5 7.1 13.0 25 63 0 2.5 93 10.3
33 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
34 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
35 Zach Mettenberger TEN 107 179 59.8% 59.8 1412 8 7 7.9 13.2 5 4 0 0.8 71 10.1
36 Shaun Hill STL 95 160 59.4% 59.4 1124 6 4 7.0 11.8 9 10 1 1.1 66 9.4
37 Jake Locker TEN 86 146 58.9% 58.9 993 5 7 6.8 11.5 22 142 1 6.5 66 9.4
38 Colt McCoy WAS 91 128 71.1% 71.1 1057 4 3 8.3 11.6 16 66 1 4.1 63 12.6
39 Charlie Whitehurst TEN 69 122 56.6% 56.6 967 5 2 7.9 14.0 13 59 0 4.5 61 12.1
40 Robert Griffin III WAS 104 150 69.3% 69.3 1138 3 3 7.6 10.9 27 146 0 5.4 60 8.6
Filed Under: 2014, w16