Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 49.3% 49.3 33.3% 33.3 17.4% 17.4 16.5% 16.5 33.3% 33.3 50.2% 50.2
49ers 64.3% 64.3 28.6% 28.6 7.1% 7.1 14.3% 14.3 42.9% 42.9 42.9% 42.9
Bears 42.9% 42.9 42.9% 42.9 14.3% 14.3 0.0% 0.0 42.9% 42.9 57.1% 57.1
Bengals 28.6% 28.6 42.9% 42.9 28.6% 28.6 42.9% 42.9 21.4% 21.4 35.7% 35.7
Bills 64.3% 64.3 14.3% 14.3 21.4% 21.4 42.9% 42.9 28.6% 28.6 28.6% 28.6
Broncos 57.1% 57.1 28.6% 28.6 14.3% 14.3 7.1% 7.1 28.6% 28.6 64.3% 64.3
Browns 42.9% 42.9 35.7% 35.7 21.4% 21.4 14.3% 14.3 42.9% 42.9 42.9% 42.9
Buccaneers 42.9% 42.9 35.7% 35.7 21.4% 21.4 7.1% 7.1 42.9% 42.9 50.0% 50.0
Cardinals 57.1% 57.1 42.9% 42.9 0.0% 0.0 21.4% 21.4 42.9% 42.9 35.7% 35.7
Chargers 50.0% 50.0 42.9% 42.9 7.1% 7.1 14.3% 14.3 35.7% 35.7 50.0% 50.0
Chiefs 92.9% 92.9 0.0% 0.0 7.1% 7.1 0.0% 0.0 57.1% 57.1 42.9% 42.9
Colts 42.9% 42.9 35.7% 35.7 21.4% 21.4 35.7% 35.7 21.4% 21.4 42.9% 42.9
Cowboys 28.6% 28.6 28.6% 28.6 42.9% 42.9 35.7% 35.7 14.3% 14.3 50.0% 50.0
Dolphins 50.0% 50.0 28.6% 28.6 21.4% 21.4 21.4% 21.4 28.6% 28.6 50.0% 50.0
Eagles 35.7% 35.7 57.1% 57.1 7.1% 7.1 14.3% 14.3 0.0% 0.0 85.7% 85.7
Falcons 35.7% 35.7 14.3% 14.3 50.0% 50.0 21.4% 21.4 35.7% 35.7 42.9% 42.9
Giants 42.9% 42.9 42.9% 42.9 14.3% 14.3 21.4% 21.4 42.9% 42.9 35.7% 35.7
Jaguars 42.9% 42.9 28.6% 28.6 28.6% 28.6 21.4% 21.4 35.7% 35.7 42.9% 42.9
Jets 57.1% 57.1 35.7% 35.7 7.1% 7.1 14.3% 14.3 7.1% 7.1 78.6% 78.6
Lions 57.1% 57.1 35.7% 35.7 7.1% 7.1 7.1% 7.1 50.0% 50.0 42.9% 42.9
Packers 42.9% 42.9 35.7% 35.7 21.4% 21.4 21.4% 21.4 14.3% 14.3 64.3% 64.3
Panthers 42.9% 42.9 21.4% 21.4 35.7% 35.7 0.0% 0.0 42.9% 42.9 57.1% 57.1
Patriots 64.3% 64.3 35.7% 35.7 0.0% 0.0 14.3% 14.3 28.6% 28.6 57.1% 57.1
Raiders 35.7% 35.7 42.9% 42.9 21.4% 21.4 7.1% 7.1 35.7% 35.7 57.1% 57.1
Rams 50.0% 50.0 35.7% 35.7 14.3% 14.3 35.7% 35.7 28.6% 28.6 35.7% 35.7
Ravens 71.4% 71.4 14.3% 14.3 14.3% 14.3 21.4% 21.4 50.0% 50.0 28.6% 28.6
Redskins 64.3% 64.3 21.4% 21.4 14.3% 14.3 0.0% 0.0 28.6% 28.6 71.4% 71.4
Saints 21.4% 21.4 50.0% 50.0 28.6% 28.6 14.3% 14.3 28.6% 28.6 57.1% 57.1
Seahawks 57.1% 57.1 35.7% 35.7 7.1% 7.1 35.7% 35.7 14.3% 14.3 50.0% 50.0
Steelers 57.1% 57.1 28.6% 28.6 14.3% 14.3 7.1% 7.1 14.3% 14.3 78.6% 78.6
Texans 57.1% 57.1 42.9% 42.9 0.0% 0.0 7.1% 7.1 28.6% 28.6 64.3% 64.3
Titans 28.6% 28.6 42.9% 42.9 28.6% 28.6 0.0% 0.0 78.6% 78.6 21.4% 21.4
Vikings 50.0% 50.0 35.7% 35.7 14.3% 14.3 7.1% 7.1 50.0% 50.0 42.9% 42.9
Filed Under: 2014, w16