QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W15
+
W14
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W15
TDs
W15
Yds
W14
TDs
W14
Total
Yds
Total
TDs
22.5 Matt Ryan ATL 68.4 168 2.3 337 2 398 4 735 6
18.3 Cam Newton CAR 41.3 21 2.4 0 0 309 4 309 4
11.1 Derek Carr OAK 43.2 29 1.9 222 1 256 3 478 4
9.8 Teddy Bridgewater MIN 46.7 192 0.3 345 1 316 2 661 3
8.6 Alex Smith KC 45.9 179 0.2 314 2 319 1 633 3
7.3 Tony Romo DAL 54.5 -105 2.0 264 3 203 3 467 6
6.8 Josh McCown TB 43.1 -41 1.4 175 2 258 2 433 4
5.9 Jay Cutler CHI 54.3 3 0.9 214 2 350 3 564 5
4.4 Joe Flacco BAL 46.0 36 0.4 229 1 285 3 514 4
3.2 Russell Wilson SEA 48.7 -20 0.7 195 1 311 3 506 4
2.9 Geno Smith NYJ 34.2 101 -0.4 195 1 287 1 482 2
2.1 Tom Brady NE 50.7 38 -0.1 305 2 324 2 629 4
0.0 Andrew Luck IND 54.7 -77 0.3 205 2 331 3 536 5
0.0 Matt Simms NYJ 0.0 0 0.0 0 0 0 0 0 0
-1.6 Eli Manning NYG 44.4 -46 0.1 250 3 260 1 510 4
-1.9 Ben Roethlisberger PIT 46.1 105 -0.9 358 0 349 3 707 3
-3.5 Andy Dalton CIN 37.3 -51 -0.3 120 0 324 3 444 3
-3.9 Matthew Stafford DET 42.6 -101 0.2 155 1 309 3 464 4
-4.5 Drew Brees NO 49.2 -15 -0.7 377 3 241 1 618 4
-6.6 Ryan Tannehill MIA 37.6 58 -1.3 367 1 233 1 600 2
-7.5 Shaun Hill STL 30.7 -44 -1.0 240 0 212 2 452 2
-8.4 Kyle Orton BUF 32.2 -18 -1.2 154 0 356 2 510 2
-11.6 Colin Kaepernick SF 25.8 -77 -1.6 187 0 200 1 387 1
-11.7 Brian Hoyer CLE 5.9 -86 -1.4 0 0 143 0 143 0
-12.8 Blake Bortles JAX 23.8 -56 -1.5 212 0 215 1 427 1
-13.6 Aaron Rodgers GB 44.0 -78 -1.9 212 0 355 3 567 3
-14.8 Drew Stanton ARI 21.9 -113 -1.8 112 0 256 1 368 1
-18.1 Philip Rivers SD 29.9 -153 -2.0 235 1 197 1 432 2
-18.9 Johnny Manziel CLE 4.5 -175 -1.7 93 0 0 0 93 0
-21.5 Mark Sanchez PHI 26.6 -196 -2.2 252 0 103 2 355 2
-23.5 Ryan Fitzpatrick HOU 16.1 -290 -2.0 46 0 154 1 200 1
-27.0 Colt McCoy WAS 13.0 -229 -3.1 63 0 210 0 273 0
-32.0 Peyton Manning DEN 21.7 -220 -3.8 230 1 171 0 401 1
Filed Under: 2014, w16