Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 294 464 63.4% 63.4 3641 29 10 7.8 12.4 46 183 2 4.0 264 24.0
2 Peyton Manning DEN 301 442 68.1% 68.1 3558 34 9 8.0 11.8 16 -8 0 -0.5 260 23.6
3 Aaron Rodgers GB 228 342 66.7% 66.7 2957 30 3 8.6 13.0 28 178 1 6.4 254 23.1
4 Russell Wilson SEA 199 313 63.6% 63.6 2230 14 5 7.1 11.2 84 644 4 7.7 225 20.5
5 Drew Brees NO 325 462 70.3% 70.3 3491 22 11 7.6 10.7 19 54 1 2.8 213 19.4
6 Ben Roethlisberger PIT 282 413 68.3% 68.3 3270 24 6 7.9 11.6 20 23 0 1.2 209 19.0
7 Tom Brady NE 272 418 65.1% 65.1 2998 26 6 7.2 11.0 19 14 0 0.7 207 18.8
8 Ryan Tannehill MIA 257 389 66.1% 66.1 2582 20 8 6.6 10.0 41 276 1 6.7 198 18.0
9 Philip Rivers SD 248 363 68.3% 68.3 2835 22 9 7.8 11.4 29 72 0 2.5 189 17.1
10 Matt Ryan ATL 276 424 65.1% 65.1 3066 19 9 7.2 11.1 18 78 0 4.3 184 16.8
11 Jay Cutler CHI 267 400 66.8% 66.8 2825 22 12 7.1 10.6 31 131 1 4.2 184 16.7
12 Eli Manning NYG 253 406 62.3% 62.3 2833 21 12 7.0 11.2 9 34 1 3.8 179 16.2
13 Colin Kaepernick SF 214 348 61.5% 61.5 2615 15 6 7.5 12.2 76 338 0 4.4 178 16.2
14 Tony Romo DAL 203 295 68.8% 68.8 2519 22 6 8.5 12.4 15 37 0 2.5 176 17.6
15 Joe Flacco BAL 237 375 63.2% 63.2 2764 18 8 7.4 11.7 22 37 0 1.7 170 15.5
16 Matthew Stafford DET 244 415 58.8% 58.8 2933 13 10 7.1 12.0 31 62 2 2.0 166 15.0
17 Alex Smith KC 213 327 65.1% 65.1 2231 14 4 6.8 10.5 36 191 1 5.3 158 14.4
18 Cam Newton CAR 195 333 58.6% 58.6 2392 12 10 7.2 12.3 64 293 2 4.6 155 15.5
19 Andy Dalton CIN 211 338 62.4% 62.4 2413 12 10 7.1 11.4 42 104 2 2.5 153 13.9
20 Brian Hoyer CLE 205 366 56.0% 56.0 2873 11 8 7.8 14.0 21 10 0 0.5 142 12.9
21 Derek Carr OAK 240 406 59.1% 59.1 2249 14 9 5.5 9.4 19 78 0 4.1 132 12.0
22 Ryan Fitzpatrick HOU 157 254 61.8% 61.8 1960 11 8 7.7 12.5 36 143 1 4.0 125 13.9
23 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
24 Kyle Orton BUF 170 260 65.4% 65.4 1810 12 3 7.0 10.6 9 20 0 2.2 114 16.3
25 Austin Davis STL 181 285 63.5% 63.5 1998 12 9 7.0 11.0 16 36 0 2.3 108 11.9
26 Blake Bortles JAX 191 305 62.6% 62.6 2066 8 15 6.8 10.8 39 228 0 5.8 105 11.7
27 Carson Palmer ARI 141 224 62.9% 62.9 1626 11 3 7.3 11.5 8 25 0 3.1 104 17.3
28 Teddy Bridgewater MIN 158 262 60.3% 60.3 1689 6 7 6.4 10.7 28 129 1 4.6 96 12.1
29 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
30 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
31 Josh McCown TB 110 182 60.4% 60.4 1350 7 8 7.4 12.3 16 92 2 5.8 85 14.2
32 Geno Smith NYJ 141 245 57.6% 57.6 1459 7 10 6.0 10.3 37 143 1 3.9 83 9.2
33 Drew Stanton ARI 81 151 53.6% 53.6 1069 5 3 7.1 13.2 18 36 0 2.0 60 10.1
34 Mark Sanchez PHI 91 146 62.3% 62.3 1187 7 6 8.1 13.0 14 8 0 0.6 60 15.1
35 Zach Mettenberger TEN 80 136 58.8% 58.8 1103 7 5 8.1 13.8 3 -3 0 -1.0 60 12.0
36 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 11.7
37 Jake Locker TEN 65 112 58.0% 58.0 764 4 4 6.8 11.8 18 107 1 5.9 55 13.8
38 Charlie Whitehurst TEN 59 98 60.2% 60.2 764 5 2 7.8 12.9 11 50 0 4.5 52 12.9
39 Michael Vick NYJ 64 121 52.9% 52.9 604 3 2 5.0 9.4 26 153 0 5.9 43 4.8
40 Robert Griffin III WAS 83 119 69.7% 69.7 869 2 3 7.3 10.5 22 100 0 4.5 43 8.6
Filed Under: 2014, w13