Team Offense: Sortable Stats

Note: Click on column headers to sort.
Team Avg Pass
Yds
Avg Rush
Yds
Avg Pass
TDs
Avg Rush
TDs
Avg Pass
Att
Avg Rush
Att
% Rush Avg FG
49ers 241 119 1.5 0.5 32 30 48% 48 1.8
Bears 261 102 2.0 0.5 37 24 39% 39 0.7
Bengals 230 126 1.2 1.2 32 30 48% 48 1.7
Bills 241 97 1.5 0.5 36 25 41% 41 2.1
Broncos 325 100 3.1 0.7 41 25 38% 38 0.8
Browns 261 116 1.0 1.3 33 32 49% 49 1.8
Buccaneers 252 84 1.5 0.4 35 22 38% 38 1.2
Cardinals 253 78 1.5 0.5 35 25 42% 42 1.6
Chargers 259 90 2.0 0.4 33 27 45% 45 1.6
Chiefs 203 136 1.3 1.4 30 29 50% 50 1.4
Colts 333 110 2.6 0.6 43 28 40% 40 2.3
Cowboys 253 150 2.2 0.7 30 31 50% 50 1.6
Dolphins 237 125 1.8 0.7 36 27 43% 43 1.9
Eagles 305 119 1.8 0.8 42 29 41% 41 2.1
Falcons 285 93 1.7 0.8 39 23 37% 37 1.5
Giants 263 99 1.9 0.7 37 27 42% 42 0.9
Jaguars 233 96 1.0 0.6 35 23 40% 40 1.0
Jets 191 136 0.9 0.7 34 29 46% 46 1.6
Lions 267 81 1.2 0.5 38 25 40% 40 1.5
Packers 274 107 2.7 0.8 32 26 44% 44 1.5
Panthers 256 96 1.5 0.5 35 26 43% 43 1.6
Patriots 281 113 2.5 0.8 39 29 42% 42 2.4
Raiders 216 73 1.4 0.4 39 20 33% 33 1.1
Rams 227 101 1.3 0.5 33 25 44% 44 1.5
Ravens 251 132 1.6 1.2 34 29 46% 46 1.9
Redskins 273 112 1.2 1.0 33 26 44% 44 1.5
Saints 317 125 2.0 1.1 42 27 39% 39 1.5
Seahawks 204 169 1.3 1.3 29 31 52% 52 2.1
Steelers 299 119 2.3 0.4 38 27 42% 42 1.6
Texans 215 137 1.2 0.7 30 32 52% 52 1.8
Titans 239 89 1.5 0.5 31 22 41% 41 1.2
Vikings 212 112 0.8 0.8 34 25 42% 42 1.8
Filed Under: 2014, w13