The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 12
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
A.J. Green CIN 16 12 121 0 45.7% 45.7 1.3 7.6
Josh Gordon CLE 16 8 120 0 41.0% 41.0 2.0 7.5
Julian Edelman NE 15 11 89 0 28.3% 28.3 1.4 5.9
Julio Jones ATL 13 5 68 1 30.2% 30.2 2.6 5.2
Demaryius Thomas DEN 13 10 87 3 37.1% 37.1 1.3 6.7
Emmanuel Sanders DEN 13 9 125 0 37.1% 37.1 1.4 9.6
Jordy Nelson GB 12 8 68 0 41.4% 41.4 1.5 5.7
Andre Johnson HOU 12 3 36 0 27.9% 27.9 4.0 3.0
Brandon LaFell NE 12 9 98 0 22.6% 22.6 1.3 8.2
Anquan Boldin SF 12 9 137 1 41.4% 41.4 1.3 11.4
Robert Woods BUF 11 9 118 1 35.5% 35.5 1.2 10.7
Golden Tate DET 11 4 97 0 24.4% 24.4 2.8 8.8
Jarvis Landry MIA 11 7 50 2 30.6% 30.6 1.6 4.5
Charles Johnson MIN 11 3 52 1 30.6% 30.6 3.7 4.7
Odell Beckham NYG 11 10 146 2 29.0% 29.0 1.1 13.3
Mike Evans TB 11 3 47 1 22.9% 22.9 3.7 4.3
Roddy White ATL 10 9 96 0 23.3% 23.3 1.1 9.6
Calvin Johnson DET 10 4 58 0 22.2% 22.2 2.5 5.8
Andre Holmes OAK 10 5 55 0 28.6% 28.6 2.0 5.5
Justin Hunter TEN 10 4 64 1 27.0% 27.0 2.5 6.4
Dez Bryant DAL 9 7 86 2 36.0% 36.0 1.3 9.6
DeAndre Hopkins HOU 9 5 39 0 20.9% 20.9 1.8 4.3
Reggie Wayne IND 9 3 10 0 28.1% 28.1 3.0 1.1
Kenny Stills NO 9 8 98 0 20.5% 20.5 1.1 10.9
Keenan Allen SD 9 6 104 1 26.5% 26.5 1.5 11.6
Stedman Bailey STL 9 7 89 1 25.7% 25.7 1.3 9.9
Vincent Jackson TB 9 5 117 0 18.8% 18.8 1.8 13.0
Miles Austin CLE 8 6 64 0 20.5% 20.5 1.3 8.0
Eric Decker NYJ 8 4 63 0 26.7% 26.7 2.0 7.9
Jeremy Maclin PHI 8 6 59 0 19.1% 19.1 1.3 7.4
Jordan Matthews PHI 8 6 77 0 19.1% 19.1 1.3 9.6
Louis Murphy TB 8 6 113 0 16.7% 16.7 1.3 14.1
Mohamed Sanu CIN 7 5 48 1 20.0% 20.0 1.4 6.9
Michael Crabtree SF 7 5 58 0 24.1% 24.1 1.4 8.3
Jaron Brown ARI 6 3 24 0 23.1% 23.1 2.0 4.0
Devin Hester ATL 6 4 50 0 14.0% 14.0 1.5 8.3
Steve L Smith BAL 6 4 89 1 25.0% 25.0 1.5 14.8
Torrey Smith BAL 6 5 98 0 25.0% 25.0 1.2 16.3
Brandon Gibson MIA 6 5 42 0 16.7% 16.7 1.2 7.0
Greg Jennings MIN 6 4 38 1 16.7% 16.7 1.5 6.3
James Jones OAK 6 5 47 1 17.1% 17.1 1.2 7.8
Riley Cooper PHI 6 3 49 0 14.3% 14.3 2.0 8.2
Eddie Royal SD 6 6 50 0 17.7% 17.7 1.0 8.3
Kenny Britt STL 6 2 37 0 17.1% 17.1 3.0 6.2
Nate Washington TEN 6 4 63 0 16.2% 16.2 1.5 10.5
Kendall Wright TEN 6 1 28 0 16.2% 16.2 6.0 4.7
John Brown ARI 5 3 61 0 19.2% 19.2 1.7 12.2
Sammy Watkins BUF 5 3 35 0 16.1% 16.1 1.7 7.0
Brandon Marshall CHI 5 3 32 0 18.5% 18.5 1.7 6.4
Andrew Hawkins CLE 5 5 93 0 12.8% 12.8 1.0 18.6
WR Target Leaders - NFL Weeks 11 & 12
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Julio Jones ATL 24 11 127 1 27.6% 27.6 2.2 5.3
A.J. Green CIN 24 18 248 1 42.1% 42.1 1.3 10.3
Odell Beckham NYG 24 16 239 2 28.9% 28.9 1.5 10.0
Demaryius Thomas DEN 23 17 190 3 25.8% 25.8 1.4 8.3
Julian Edelman NE 23 16 139 0 28.1% 28.1 1.4 6.0
Roddy White ATL 22 17 171 1 25.3% 25.3 1.3 7.8
Calvin Johnson DET 22 9 117 0 29.3% 29.3 2.4 5.3
Jordy Nelson GB 22 12 177 1 33.9% 33.9 1.8 8.0
Keenan Allen SD 22 14 167 1 32.4% 32.4 1.6 7.6
Alshon Jeffery CHI 21 14 157 2 30.0% 30.0 1.5 7.5
Emmanuel Sanders DEN 21 14 227 1 23.6% 23.6 1.5 10.8
Andre Johnson HOU 21 10 104 0 29.6% 29.6 2.1 5.0
Mike Evans TB 20 10 256 3 28.2% 28.2 2.0 12.8
Jeremy Maclin PHI 19 15 152 1 22.4% 22.4 1.3 8.0
Andrew Hawkins CLE 18 11 190 1 20.2% 20.2 1.6 10.6
Randall Cobb GB 18 14 187 0 27.7% 27.7 1.3 10.4
Reggie Wayne IND 18 8 101 0 26.5% 26.5 2.3 5.6
Charles Johnson MIN 18 9 139 1 28.1% 28.1 2.0 7.7
Rueben Randle NYG 18 10 148 0 21.7% 21.7 1.8 8.2
Anquan Boldin SF 18 14 190 1 30.5% 30.5 1.3 10.6
DeAndre Hopkins HOU 17 9 119 0 23.9% 23.9 1.9 7.0
Robert Woods BUF 16 11 133 1 23.2% 23.2 1.5 8.3
Miles Austin CLE 16 9 95 0 18.0% 18.0 1.8 5.9
Josh Gordon CLE 16 8 120 0 18.0% 18.0 2.0 7.5
Jarvis Landry MIA 16 12 96 3 23.2% 23.2 1.3 6.0
Brandon LaFell NE 16 12 160 0 19.5% 19.5 1.3 10.0
Andre Holmes OAK 16 7 74 0 23.5% 23.5 2.3 4.6
Jordan Matthews PHI 16 11 184 1 18.8% 18.8 1.5 11.5
Brandon Marshall CHI 15 10 122 2 21.4% 21.4 1.5 8.1
Taylor Gabriel CLE 15 6 105 0 16.9% 16.9 2.5 7.0
Michael Crabtree SF 15 8 143 1 25.4% 25.4 1.9 9.5
John Brown ARI 14 8 130 0 24.1% 24.1 1.8 9.3
Kendall Wright TEN 14 5 98 0 23.0% 23.0 2.8 7.0
Justin Hunter TEN 14 6 112 1 23.0% 23.0 2.3 8.0
Kelvin Benjamin CAR 13 9 109 1 35.1% 35.1 1.4 8.4
Mohamed Sanu CIN 13 8 71 1 22.8% 22.8 1.6 5.5
Golden Tate DET 13 6 138 0 17.3% 17.3 2.2 10.6
Damaris Johnson HOU 13 8 42 0 18.3% 18.3 1.6 3.2
Kenny Stills NO 13 12 130 1 15.3% 15.3 1.1 10.0
Kenny Britt STL 13 6 165 1 20.6% 20.6 2.2 12.7
Vincent Jackson TB 13 8 160 0 18.3% 18.3 1.6 12.3
Chris Hogan BUF 12 9 79 0 17.4% 17.4 1.3 6.6
Sammy Watkins BUF 12 6 67 0 17.4% 17.4 2.0 5.6
T.Y. Hilton IND 12 7 146 1 17.7% 17.7 1.7 12.2
Mike Wallace MIA 12 8 73 1 17.4% 17.4 1.5 6.1
Marques Colston NO 12 8 138 1 14.1% 14.1 1.5 11.5
Riley Cooper PHI 12 7 88 0 14.1% 14.1 1.7 7.3
Stedman Bailey STL 12 10 115 1 19.1% 19.1 1.2 9.6
James Jones OAK 11 7 82 1 16.2% 16.2 1.6 7.5
Antonio Brown PIT 11 9 91 1 34.4% 34.4 1.2 8.3
Filed Under: 2014, w13