QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W12
+
W11
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W12
TDs
W12
Yds
W11
TDs
W11
Total
Yds
Total
TDs
14.6 Ryan Tannehill MIA 57.4 -18 2.7 243 4 252 2 495 6
10.1 Zach Mettenberger TEN 48.1 79 1.2 343 2 263 2 606 4
8.6 Eli Manning NYG 48.7 93 0.9 338 3 280 1 618 4
5.7 Russell Wilson SEA 48.0 44 -0.0 284 1 249 2 533 3
3.1 Cam Newton CAR 26.7 46 0.2 0 0 322 2 322 2
3.1 Andy Dalton CIN 43.9 -53 0.9 239 1 232 3 471 4
2.4 Josh McCown TB 45.2 94 -0.1 353 1 296 2 649 3
2.0 Drew Brees NO 52.8 83 -0.3 435 3 258 1 693 4
1.3 Aaron Rodgers GB 58.6 -34 0.1 243 2 373 3 616 5
1.2 Peyton Manning DEN 55.5 26 0.1 255 4 388 1 643 5
0.0 Logan Thomas ARI 0.0 0 0.0 0 0 0 0 0 0
0.0 Tyrod Taylor BAL 0.0 0 0.0 0 0 0 0 0 0
0.0 Tyler Bray KC 0.0 0 0.0 0 0 0 0 0 0
0.0 Tarvaris Jackson SEA 0.0 0 0.0 0 0 0 0 0 0
0.0 Josh Johnson SF 0.0 0 0.0 0 0 0 0 0 0
-2.3 Tom Brady NE 48.0 -0 -0.3 349 2 255 2 604 4
-3.0 Jay Cutler CHI 44.5 -88 0.1 130 1 351 3 481 4
-3.3 Mark Sanchez PHI 44.5 92 -1.1 311 1 346 2 657 3
-3.3 Teddy Bridgewater MIN 36.1 -94 0.0 242 2 160 1 402 3
-4.2 Drew Stanton ARI 32.1 12 -0.9 172 0 302 2 474 2
-5.0 Matt Ryan ATL 40.6 -17 -0.6 279 2 272 1 551 3
-6.0 Ryan Mallett HOU 27.9 -52 -0.6 191 0 208 2 399 2
-6.0 Brian Hoyer CLE 32.7 156 -2.1 334 0 324 1 658 1
-6.5 Kyle Orton BUF 30.1 -53 -0.8 240 2 195 0 435 2
-9.5 Shaun Hill STL 28.7 -80 -0.9 198 1 220 1 418 2
-10.7 Ben Roethlisberger PIT 14.5 -89 -1.1 0 0 209 1 209 1
-11.6 Alex Smith KC 26.1 -116 -0.8 239 2 107 0 346 2
-11.9 Blake Bortles JAX 8.2 -100 -1.3 170 0 0 0 170 0
-14.2 Colin Kaepernick SF 33.8 -64 -1.7 270 1 217 1 487 2
-14.2 Andrew Luck IND 46.6 -31 -2.5 302 1 318 2 620 3
-15.2 Philip Rivers SD 31.2 -79 -1.9 290 1 192 1 482 2
-17.3 Derek Carr OAK 20.0 -146 -1.7 176 1 172 0 348 1
-20.0 Robert Griffin III WAS 23.7 -189 -2.2 117 0 248 1 365 1
-25.5 Matthew Stafford DET 19.7 -130 -3.5 282 0 183 0 465 0
Filed Under: 2014, w13