Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 273 432 63.2% 63.2 3388 28 10 7.8 12.4 38 134 2 3.5 249 24.9
2 Aaron Rodgers GB 209 313 66.8% 66.8 2748 28 3 8.8 13.1 22 144 1 6.5 234 23.4
3 Peyton Manning DEN 273 407 67.1% 67.1 3301 30 9 8.1 12.1 14 -6 0 -0.4 233 23.3
4 Ben Roethlisberger PIT 282 413 68.3% 68.3 3270 24 6 7.9 11.6 20 23 0 1.2 209 19.0
5 Russell Wilson SEA 182 291 62.5% 62.5 2019 13 5 6.9 11.1 74 571 4 7.7 206 20.6
6 Tom Brady NE 234 365 64.1% 64.1 2649 24 5 7.3 11.3 19 14 0 0.7 187 18.7
7 Drew Brees NO 290 417 69.5% 69.5 3071 19 10 7.4 10.6 16 39 1 2.4 185 18.5
8 Jay Cutler CHI 250 373 67.0% 67.0 2695 21 12 7.2 10.8 31 131 1 4.2 177 17.7
9 Philip Rivers SD 219 328 66.8% 66.8 2544 21 8 7.8 11.6 26 73 0 2.8 175 17.5
10 Ryan Tannehill MIA 231 353 65.4% 65.4 2354 17 7 6.7 10.2 37 261 0 7.1 172 17.2
11 Matt Ryan ATL 249 381 65.4% 65.4 2793 17 8 7.3 11.2 16 72 0 4.5 169 16.9
12 Colin Kaepernick SF 194 319 60.8% 60.8 2359 14 5 7.4 12.2 67 324 0 4.8 165 16.5
13 Joe Flacco BAL 219 351 62.4% 62.4 2521 17 8 7.2 11.5 20 35 0 1.8 156 15.6
14 Eli Manning NYG 224 366 61.2% 61.2 2495 18 11 6.8 11.1 9 34 1 3.8 155 15.5
15 Matthew Stafford DET 226 369 61.2% 61.2 2669 13 9 7.2 11.8 28 44 2 1.6 155 15.5
16 Cam Newton CAR 195 333 58.6% 58.6 2392 12 10 7.2 12.3 64 293 2 4.6 155 15.5
17 Tony Romo DAL 185 269 68.8% 68.8 2244 18 6 8.3 12.1 14 39 0 2.8 152 16.9
18 Andy Dalton CIN 187 303 61.7% 61.7 2180 11 9 7.2 11.7 35 98 2 2.8 141 14.1
19 Alex Smith KC 193 291 66.3% 66.3 1997 12 4 6.9 10.3 34 186 1 5.5 140 14.0
20 Brian Hoyer CLE 182 326 55.8% 55.8 2551 11 5 7.8 14.0 18 -2 0 -0.1 134 13.4
21 Ryan Fitzpatrick HOU 157 254 61.8% 61.8 1960 11 8 7.7 12.5 36 143 1 4.0 125 13.9
22 Derek Carr OAK 222 371 59.8% 59.8 2075 13 9 5.6 9.3 16 76 0 4.8 121 12.1
23 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
24 Austin Davis STL 181 285 63.5% 63.5 1998 12 9 7.0 11.0 16 36 0 2.3 108 11.9
25 Carson Palmer ARI 141 224 62.9% 62.9 1626 11 3 7.3 11.5 8 25 0 3.1 104 17.3
26 Blake Bortles JAX 176 278 63.3% 63.3 1920 8 14 6.9 10.9 34 204 0 6.0 99 12.4
27 Kyle Orton BUF 146 228 64.0% 64.0 1580 10 3 6.9 10.8 8 10 0 1.3 96 16.0
28 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
29 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
30 Teddy Bridgewater MIN 137 225 60.9% 60.9 1479 4 6 6.6 10.8 23 97 1 4.2 79 11.3
31 Geno Smith NYJ 131 233 56.2% 56.2 1370 7 10 5.9 10.5 35 139 1 4.0 79 9.8
32 Josh McCown TB 85 134 63.4% 63.4 1009 6 6 7.5 11.9 13 80 2 6.2 72 14.5
33 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 14.7
34 Jake Locker TEN 65 112 58.0% 58.0 764 4 4 6.8 11.8 18 107 1 5.9 55 13.8
35 Drew Stanton ARI 67 125 53.6% 53.6 920 5 2 7.4 13.7 14 13 0 0.9 54 10.8
36 Charlie Whitehurst TEN 59 98 60.2% 60.2 764 5 2 7.8 12.9 11 50 0 4.5 52 12.9
37 Mark Sanchez PHI 61 103 59.2% 59.2 880 6 4 8.5 14.4 10 4 0 0.4 48 15.9
38 Michael Vick NYJ 57 102 55.9% 55.9 528 3 1 5.2 9.3 24 149 0 6.2 42 5.3
39 Zach Mettenberger TEN 60 97 61.9% 61.9 758 5 4 7.8 12.6 1 -1 0 -1.0 40 10.1
40 Robert Griffin III WAS 72 100 72.0% 72.0 763 2 3 7.6 10.6 18 89 0 4.9 39 9.9
Filed Under: 2014, w12