Team Offense: Redzone Tendencies

Note: Click on column headers to sort.
Team FG TD % TDvia Run % TDvia Pass % Pass TD
to WR
% Pass TD
to RB
% Pass TD
to TE
NFL 508 772 30% 30 70% 70 60% 60 12% 12 28% 28
49ers 19 20 25% 25 75% 75 80% 80 7% 7 13% 13
Bears 8 25 16% 16 84% 84 62% 62 14% 14 24% 24
Bengals 17 24 50% 50 50% 50 82% 82 0% 0 18% 18
Bills 22 18 17% 17 83% 83 67% 67 13% 13 20% 20
Broncos 8 37 19% 19 81% 81 47% 47 7% 7 47% 47
Browns 16 23 52% 52 48% 48 73% 73 9% 9 18% 18
Buccaneers 11 20 20% 20 80% 80 81% 81 6% 6 13% 13
Cardinals 17 23 26% 26 74% 74 71% 71 24% 24 6% 6
Chargers 16 24 13% 13 88% 88 48% 48 5% 5 48% 48
Chiefs 13 27 56% 56 44% 44 0% 0 50% 50 50% 50
Colts 22 33 18% 18 82% 82 33% 33 22% 22 44% 44
Cowboys 17 28 29% 29 71% 71 70% 70 0% 0 30% 30
Dolphins 21 23 26% 26 74% 74 76% 76 6% 6 18% 18
Eagles 18 26 27% 27 73% 73 84% 84 0% 0 16% 16
Falcons 16 25 32% 32 68% 68 59% 59 29% 29 12% 12
Giants 10 25 28% 28 72% 72 44% 44 0% 0 56% 56
Jaguars 10 18 39% 39 61% 61 73% 73 0% 0 27% 27
Jets 17 18 44% 44 56% 56 60% 60 10% 10 30% 30
Lions 13 19 32% 32 68% 68 62% 62 31% 31 8% 8
Packers 15 36 22% 22 78% 78 79% 79 7% 7 14% 14
Panthers 18 22 27% 27 73% 73 69% 69 0% 0 31% 31
Patriots 24 32 22% 22 78% 78 36% 36 12% 12 52% 52
Raiders 11 16 13% 13 88% 88 71% 71 0% 0 29% 29
Rams 15 18 28% 28 72% 72 54% 54 8% 8 38% 38
Ravens 19 28 39% 39 61% 61 71% 71 6% 6 24% 24
Redskins 15 23 43% 43 57% 57 69% 69 23% 23 8% 8
Saints 15 31 39% 39 61% 61 32% 32 16% 16 53% 53
Seahawks 19 27 52% 52 48% 48 38% 38 38% 38 23% 23
Steelers 18 29 14% 14 86% 86 76% 76 8% 8 16% 16
Texans 18 19 42% 42 58% 58 55% 55 36% 36 9% 9
Titans 12 19 26% 26 74% 74 57% 57 7% 7 36% 36
Vikings 18 16 56% 56 44% 44 43% 43 14% 14 43% 43
Filed Under: 2014, w12