Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 46.1% 35.2% 18.8% 18.2% 34.4% 47.5%
49ers 50.0% 37.5% 12.5% 25.0% 37.5% 37.5%
Bears 25.0% 37.5% 37.5% 6.3% 43.8% 50.0%
Bengals 62.5% 37.5% 0.0% 18.8% 43.8% 37.5%
Bills 56.3% 31.3% 12.5% 12.5% 31.3% 56.3%
Broncos 18.8% 75.0% 6.3% 6.3% 37.5% 56.3%
Browns 43.8% 43.8% 12.5% 18.8% 18.8% 62.5%
Buccaneers 56.3% 25.0% 18.8% 12.5% 18.8% 68.8%
Cardinals 68.8% 31.3% 0.0% 12.5% 31.3% 56.3%
Chargers 43.8% 37.5% 18.8% 25.0% 31.3% 43.8%
Chiefs 62.5% 18.8% 18.8% 6.3% 62.5% 31.3%
Colts 37.5% 43.8% 18.8% 25.0% 37.5% 37.5%
Cowboys 37.5% 31.3% 31.3% 18.8% 25.0% 56.3%
Dolphins 37.5% 43.8% 18.8% 37.5% 37.5% 25.0%
Eagles 50.0% 37.5% 12.5% 25.0% 18.8% 56.3%
Falcons 43.8% 31.3% 25.0% 0.0% 25.0% 75.0%
Giants 43.8% 37.5% 18.8% 37.5% 12.5% 50.0%
Jaguars 18.8% 56.3% 25.0% 12.5% 25.0% 62.5%
Jets 56.3% 31.3% 12.5% 12.5% 43.8% 43.8%
Lions 62.5% 25.0% 12.5% 18.8% 37.5% 43.8%
Packers 37.5% 31.3% 31.3% 6.3% 25.0% 68.8%
Panthers 81.3% 18.8% 0.0% 18.8% 68.8% 12.5%
Patriots 50.0% 43.8% 6.3% 31.3% 12.5% 56.3%
Raiders 37.5% 37.5% 25.0% 6.3% 50.0% 43.8%
Rams 25.0% 56.3% 18.8% 18.8% 37.5% 43.8%
Ravens 62.5% 31.3% 6.3% 18.8% 43.8% 37.5%
Redskins 18.8% 31.3% 50.0% 6.3% 37.5% 56.3%
Saints 43.8% 43.8% 12.5% 18.8% 43.8% 37.5%
Seahawks 81.3% 12.5% 6.3% 31.3% 43.8% 25.0%
Steelers 37.5% 31.3% 31.3% 18.8% 50.0% 31.3%
Texans 50.0% 31.3% 18.8% 31.3% 6.3% 62.5%
Titans 25.0% 31.3% 43.8% 43.8% 37.5% 18.8%
Vikings 50.0% 12.5% 37.5% 0.0% 25.0% 75.0%
Filed Under: 2013, w18