Stud Bust Report

Find and evaluate the best fantasy players using our exclusive Stud Game vs. Bust Game measures.

This list highlights the top players that deliver and rarely stiff, based on players we feel had a reasonable chance to perform in any given week.

 

QB Stud Game > 18.0 Points // Bust Game < 10.0 Points

RB Stud Game > 13.0 Points // Bust Game < 6.5 Points

WR Stud Game > 9.7 Points // Bust Game < 5.5 Points

TE Stud Game > 7.0 Points // TE Bust Game < 4.0 Points


Note: Click on column headers to sort.
Player POS Team AVG FF Pts
Per Start
% Stud
Games
% Bust
Games
Stud%
Minus
Bust%
Jamaal Charles RB KC 20.5 80.0 0.0 80.0
Peyton Manning QB DEN 25.6 75.0 0.0 75.0
LeSean McCoy RB PHI 17.4 68.8 0.0 68.8
Josh McCown QB CHI 21.2 66.7 0.0 66.7
Edwin Baker RB CLE 11.6 66.7 0.0 66.7
Vernon Davis TE SF 11.5 78.6 14.3 64.3
Jimmy Graham TE NO 13.6 75.0 12.5 62.5
Drew Brees QB NO 22.4 68.8 6.3 62.5
Shane Vereen RB NE 13.6 60.0 0.0 60.0
Josh Gordon WR CLE 16.2 71.4 14.3 57.1
Julius Thomas TE DEN 10.8 71.4 14.3 57.1
Matt Forte RB CHI 16.3 68.8 12.5 56.3
Demaryius Thomas WR DEN 14.2 68.8 12.5 56.3
Nick Foles QB PHI 22.7 63.6 9.1 54.6
A.J. Green WR CIN 13.0 68.8 18.8 50.0
Antonio Brown WR PIT 12.4 56.3 6.3 50.0
Eddie Lacy RB GB 14.8 57.1 7.1 50.0
Aaron Rodgers QB GB 20.9 50.0 0.0 50.0
LeVeon Bell RB PIT 13.3 53.9 7.7 46.2
Marshawn Lynch RB SEA 15.0 62.5 18.8 43.8
Dez Bryant WR DAL 12.5 62.5 18.8 43.8
Philip Rivers QB SD 18.1 50.0 6.3 43.8
Calvin Johnson WR DET 15.6 71.4 28.6 42.9
Jay Cutler QB CHI 16.3 40.0 0.0 40.0
Michael Vick QB PHI 20.2 40.0 0.0 40.0
Wes Welker WR DEN 10.4 61.5 23.1 38.5
Brandon Marshall WR CHI 12.6 56.3 18.8 37.5
Greg Olsen TE CAR 7.4 56.3 18.8 37.5
Knowshon Moreno RB DEN 14.8 50.0 12.5 37.5
Jordy Nelson WR GB 11.2 50.0 12.5 37.5
Andrew Luck QB IND 17.8 43.8 6.3 37.5
Russell Wilson QB SEA 16.9 43.8 6.3 37.5
Adrian Peterson RB MIN 14.6 57.1 21.4 35.7
DeMarco Murray RB DAL 14.7 42.9 7.1 35.7
Zac Stacy RB STL 13.1 41.7 8.3 33.3
Terrelle Pryor QB OAK 15.8 44.4 11.1 33.3
Rashad Jennings RB OAK 14.3 44.4 11.1 33.3
Randall Cobb WR GB 12.5 66.7 33.3 33.3
Knile Davis RB KC 13.8 33.3 0.0 33.3
Cam Newton QB CAR 18.6 50.0 18.8 31.3
Matthew Stafford QB DET 17.2 50.0 18.8 31.3
Robert Griffin III QB WAS 16.1 46.2 15.4 30.8
Reggie Bush RB DET 13.2 42.9 14.3 28.6
Ryan Mathews RB SD 12.9 42.9 14.3 28.6
Giovani Bernard RB CIN 11.5 42.9 14.3 28.6
Tony Romo QB DAL 17.3 40.0 13.3 26.7
Alshon Jeffery WR CHI 12.0 56.3 31.3 25.0
Andy Dalton QB CIN 18.0 43.8 18.8 25.0
Chris Johnson RB TEN 12.4 43.8 18.8 25.0
Alex Smith QB KC 16.9 46.7 26.7 20.0
Larry Fitzgerald WR ARI 9.6 56.3 37.5 18.8
DeSean Jackson WR PHI 11.7 50.0 31.3 18.8
Tony Gonzalez TE ATL 8.4 50.0 31.3 18.8
Colin Kaepernick QB SF 16.5 43.8 25.0 18.8
Alfred Morris RB WAS 10.6 37.5 18.8 18.8
Darren McFadden RB OAK 11.3 33.3 16.7 16.7
Donald Brown RB IND 12.2 28.6 14.3 14.3
Jordan Cameron TE CLE 8.9 46.7 33.3 13.3
Keenan Allen WR SD 9.9 40.0 26.7 13.3
Andre Johnson WR HOU 10.7 43.8 31.3 12.5
Vincent Jackson WR TB 10.3 43.8 31.3 12.5
Anquan Boldin WR SF 10.1 43.8 31.3 12.5
Tom Brady QB NE 15.5 37.5 25.0 12.5
Fred Jackson RB BUF 11.7 37.5 25.0 12.5
Pierre Garcon WR WAS 10.3 37.5 25.0 12.5
Ben Roethlisberger QB PIT 16.4 31.3 18.8 12.5
Matt Ryan QB ATL 15.8 31.3 18.8 12.5
Matt Cassel QB MIN 13.3 37.5 25.0 12.5
Ladarius Green TE SD 6.2 44.4 33.3 11.1
Andre Ellington RB ARI 10.1 30.0 20.0 10.0
Steven Jackson RB ATL 9.9 27.3 18.2 9.1
Tim Wright TE TB 6.2 50.0 42.9 7.1
Marvin Jones WR CIN 9.2 46.7 40.0 6.7
Jason Witten TE DAL 8.3 37.5 31.3 6.3
Antonio Gates TE SD 6.7 37.5 31.3 6.3
Frank Gore RB SF 10.9 31.3 25.0 6.3
Carson Palmer QB ARI 13.7 25.0 18.8 6.3
Torrey Smith WR BAL 8.6 25.0 18.8 6.3
Ryan Tannehill QB MIA 14.9 18.8 12.5 6.3
Eric Decker WR DEN 12.1 37.5 37.5 0.0
Julian Edelman WR NE 8.9 37.5 37.5 0.0
Charles Clay TE MIA 7.5 37.5 37.5 0.0
Emmanuel Sanders WR PIT 7.0 37.5 37.5 0.0
Martellus Bennett TE CHI 6.5 31.3 31.3 0.0
Delanie Walker TE TEN 6.2 33.3 33.3 0.0
Ryan Fitzpatrick QB TEN 15.9 40.0 40.0 0.0
Danny Woodhead RB SD 10.1 28.6 28.6 0.0
Jarrett Boykin WR GB 7.8 36.4 36.4 0.0
Kendall Wright WR TEN 7.5 25.0 25.0 0.0
Jason Campbell QB CLE 14.4 37.5 37.5 0.0
Chris Ivory RB NYJ 9.5 30.0 30.0 0.0
Andre Brown RB NYG 8.9 37.5 37.5 0.0
Christian Ponder QB MIN 13.2 25.0 25.0 0.0
Roy Helu RB WAS 10.4 40.0 40.0 0.0
Shonn Greene RB TEN 10.3 40.0 40.0 0.0
Michael Crabtree WR SF 6.9 40.0 40.0 0.0
Marcel Reece RB OAK 13.2 33.3 33.3 0.0
James Starks RB GB 11.2 25.0 25.0 0.0
Peyton Hillis RB TB 9.6 33.3 33.3 0.0
Jason Snelling RB ATL 9.6 33.3 33.3 0.0
Jordan Todman RB JAX 9.5 33.3 33.3 0.0
Michael Floyd WR ARI 8.5 25.0 31.3 -6.3
Brian Hartline WR MIA 7.9 25.0 31.3 -6.3
Joe Flacco QB BAL 12.7 18.8 25.0 -6.3
Brent Celek TE PHI 5.6 40.0 46.7 -6.7
Marques Colston WR NO 8.3 26.7 33.3 -6.7
Maurice Jones-Drew RB JAX 9.6 20.0 26.7 -6.7
Joique Bell RB DET 10.6 42.9 50.0 -7.1
Brandon Myers TE NYG 5.9 38.5 46.2 -7.7
Denarius Moore WR OAK 7.7 30.8 38.5 -7.7
Garrett Graham TE HOU 6.9 41.7 50.0 -8.3
Marcedes Lewis TE JAX 5.8 40.0 50.0 -10.0
E.J. Manuel QB BUF 12.9 30.0 40.0 -10.0
Mike Tolbert RB CAR 9.1 11.1 22.2 -11.1
Geno Smith QB NYJ 12.1 31.3 43.8 -12.5
Rod Streater WR OAK 7.0 31.3 43.8 -12.5
Marquise Goodwin WR BUF 5.7 37.5 50.0 -12.5
Dwayne Bowe WR KC 6.5 33.3 46.7 -13.3
Jerricho Cotchery WR PIT 8.6 28.6 42.9 -14.3
Darren Sproles RB NO 11.1 28.6 42.9 -14.3
BenJarvus Green-Ellis RB CIN 8.2 14.3 28.6 -14.3
Andre Holmes WR OAK 7.0 28.6 42.9 -14.3
Rueben Randle WR NYG 7.3 30.8 46.2 -15.4
Zach Miller TE SEA 5.3 30.8 46.2 -15.4
Jermaine Gresham TE CIN 4.9 30.8 46.2 -15.4
James Jones WR GB 7.5 23.1 38.5 -15.4
Jeff Cumberland TE NYJ 5.3 33.3 50.0 -16.7
Matt Flynn QB OAK 12.2 16.7 33.3 -16.7
Mike Wallace WR MIA 7.9 31.3 50.0 -18.8
Jared Cook TE STL 5.9 25.0 43.8 -18.8
Coby Fleener TE IND 5.7 33.3 53.3 -20.0
Doug Baldwin WR SEA 7.2 26.7 46.7 -20.0
C.J. Spiller RB BUF 8.2 20.0 40.0 -20.0
Kenbrell Thompkins WR NE 7.1 30.0 50.0 -20.0
LeGarrette Blount RB NE 10.5 20.0 40.0 -20.0
Chris Ogbonnaya RB CLE 8.2 20.0 40.0 -20.0
Brandon Bolden RB NE 9.7 0.0 20.0 -20.0
Victor Cruz WR NYG 8.7 28.6 50.0 -21.4
Marlon Brown WR BAL 6.7 28.6 50.0 -21.4
Aldrick Robinson WR WAS 5.3 33.3 55.6 -22.2
Bobby Rainey RB CLE 10.3 22.2 44.4 -22.2
Stevan Ridley RB NE 9.1 23.1 46.2 -23.1
Golden Tate WR SEA 7.7 31.3 56.3 -25.0
Harry Douglas WR ATL 7.2 18.8 43.8 -25.0
Steve Johnson WR BUF 6.4 25.0 50.0 -25.0
Case Keenum QB HOU 13.0 25.0 50.0 -25.0
Justin Hunter WR TEN 7.4 25.0 50.0 -25.0
Nate Burleson WR DET 6.4 25.0 50.0 -25.0
Kirk Cousins QB WAS 8.9 25.0 50.0 -25.0
Dennis Pitta TE BAL 5.7 25.0 50.0 -25.0
Joseph Randle RB DAL 8.6 0.0 25.0 -25.0
Michael Bush RB CHI 7.2 0.0 25.0 -25.0
Eddie Royal WR SD 7.4 33.3 60.0 -26.7
Riley Cooper WR PHI 8.9 26.7 53.3 -26.7
Rashard Mendenhall RB ARI 8.3 20.0 46.7 -26.7
Steve L Smith WR CAR 6.6 20.0 46.7 -26.7
DeAngelo Williams RB CAR 9.2 6.7 33.3 -26.7
Rob Housler TE ARI 4.7 18.2 45.5 -27.3
Heath Miller TE PIT 4.5 14.3 42.9 -28.6
Matt Schaub QB HOU 10.5 30.0 60.0 -30.0
Mike Glennon QB TB 12.2 7.7 38.5 -30.8
T.Y. Hilton WR IND 8.7 31.3 62.5 -31.3
Ted Ginn WR CAR 5.5 18.8 50.0 -31.3
Scott Chandler TE BUF 4.7 18.8 50.0 -31.3
Pierre Thomas RB NO 8.4 12.5 43.8 -31.3
Danny Amendola WR NE 6.3 25.0 58.3 -33.3
Jeremy Kerley WR NYJ 6.0 25.0 58.3 -33.3
Anthony Fasano TE KC 4.2 33.3 66.7 -33.3
Jacquizz Rodgers RB ATL 8.4 22.2 55.6 -33.3
Drew Davis WR ATL 5.6 16.7 50.0 -33.3
Michael Preston WR TEN 5.2 33.3 66.7 -33.3
Jeff Maehl WR PHI 4.2 33.3 66.7 -33.3
Rhett Ellison TE MIN 4.0 33.3 66.7 -33.3
Scott Tolzien QB GB 11.4 0.0 33.3 -33.3
Kenny Stills WR NO 6.8 28.6 64.3 -35.7
Ray Rice RB BAL 8.3 21.4 57.1 -35.7
Brandon LaFell WR CAR 6.7 21.4 57.1 -35.7
Chad Henne QB JAX 11.4 0.0 35.7 -35.7
Aaron Dobson WR NE 6.9 27.3 63.6 -36.4
Montee Ball RB DEN 7.4 18.2 54.6 -36.4
Dallas Clark TE BAL 4.8 18.2 54.6 -36.4
Cordarrelle Patterson WR MIN 6.5 25.0 62.5 -37.5
Jerrel Jernigan WR NYG 7.1 25.0 62.5 -37.5
Eli Manning QB NYG 10.6 6.3 43.8 -37.5
Daniel Thomas RB MIA 7.9 12.5 50.0 -37.5
Roddy White WR ATL 6.7 23.1 61.5 -38.5
Mychal Rivera TE OAK 4.3 26.7 66.7 -40.0
Nate Washington WR TEN 7.3 20.0 60.0 -40.0
Terrance Williams WR DAL 6.7 20.0 60.0 -40.0
Tiquan Underwood WR TB 6.8 20.0 60.0 -40.0
Logan Paulsen TE WAS 4.1 20.0 60.0 -40.0
Thaddeus Lewis QB BUF 11.8 20.0 60.0 -40.0
Jake Ballard TE ARI 3.9 20.0 60.0 -40.0
Hakeem Nicks WR NYG 6.4 21.4 64.3 -42.9
Zach Ertz TE PHI 5.1 21.4 64.3 -42.9
Robert Woods WR BUF 5.6 14.3 57.1 -42.9
Brandon Weeden QB CLE 12.5 14.3 57.1 -42.9
Matt McGloin QB OAK 11.2 14.3 57.1 -42.9
Griff Whalen WR IND 5.4 14.3 57.1 -42.9
Joseph Fauria TE DET 3.7 14.3 57.1 -42.9
Ryan Griffin TE HOU 4.3 0.0 42.9 -42.9
DeAndre Hopkins WR HOU 5.6 12.5 56.3 -43.8
Kellen Clemens QB STL 9.4 0.0 44.4 -44.4
Mike Brown WR JAX 5.0 27.3 72.7 -45.5
Jermaine Kearse WR SEA 5.1 18.2 63.6 -45.5
Kellen Winslow TE NYJ 4.6 18.2 63.6 -45.5
Sean McGrath TE KC 3.8 18.2 63.6 -45.5
Tavon Austin WR STL 6.5 23.1 69.2 -46.2
Lance Kendricks TE STL 3.8 15.4 61.5 -46.2
Lamar Miller RB MIA 7.1 7.7 53.9 -46.2
Ace Sanders WR JAX 4.6 0.0 46.2 -46.2
Greg Jennings WR MIN 7.0 20.0 66.7 -46.7
Tyler Eifert TE CIN 3.8 13.3 60.0 -46.7
Trent Richardson RB CLE 7.2 6.7 53.3 -46.7
Gavin Escobar TE DAL 3.2 25.0 75.0 -50.0
Bryce Brown RB PHI 8.0 25.0 75.0 -50.0
DaRick Rogers WR IND 7.8 25.0 75.0 -50.0
Bilal Powell RB NYJ 7.2 7.1 57.1 -50.0
Ronnie Hillman RB DEN 7.1 25.0 75.0 -50.0
Mark Ingram RB NO 6.6 16.7 66.7 -50.0
Robert Meachem WR NO 4.4 10.0 60.0 -50.0
Kendall Hunter RB SF 6.4 0.0 50.0 -50.0
Brian Leonard RB TB 5.4 0.0 50.0 -50.0
Brandon Pettigrew TE DET 4.0 7.7 61.5 -53.9
David Nelson WR NYJ 4.9 9.1 63.6 -54.6
Jerome Simpson WR MIN 4.9 18.8 75.0 -56.3
Austin Pettis WR STL 4.6 14.3 71.4 -57.1
Dexter McCluster WR KC 4.6 14.3 71.4 -57.1
Tandon Doss WR BAL 4.1 14.3 71.4 -57.1
Junior Hemingway WR KC 3.5 14.3 71.4 -57.1
Cory Harkey TE STL 3.2 14.3 71.4 -57.1
Jacoby Jones WR BAL 4.8 16.7 75.0 -58.3
Clay Harbor TE JAX 3.3 16.7 75.0 -58.3
Willis McGahee RB CLE 4.9 20.0 80.0 -60.0
Donnie Avery WR KC 4.7 13.3 73.3 -60.0
Santonio Holmes WR NYJ 5.2 10.0 70.0 -60.0
Greg Little WR CLE 3.9 6.7 66.7 -60.0
Fred Davis TE WAS 2.6 20.0 80.0 -60.0
Daryl Richardson RB STL 5.9 0.0 60.0 -60.0
T.J. Graham WR BUF 3.7 15.4 76.9 -61.5
Lance Moore WR NO 4.3 7.7 69.2 -61.5
Kris Durham WR DET 4.5 0.0 61.5 -61.5
Earl Bennett WR CHI 3.7 0.0 61.5 -61.5
Stephen Hill WR NYJ 4.8 12.5 75.0 -62.5
Michael Hoomanawanui TE NE 2.5 12.5 75.0 -62.5
Levine Toilolo TE ATL 2.2 12.5 75.0 -62.5
Luke Willson TE SEA 3.0 18.2 81.8 -63.6
Brian Quick WR STL 3.8 9.1 72.7 -63.6
Ben Watson TE NO 3.1 0.0 63.6 -63.6
Andre Roberts WR ARI 3.9 13.3 80.0 -66.7
Andrew Quarless TE GB 3.6 16.7 83.3 -66.7
Jarius Wright WR MIN 5.1 8.3 75.0 -66.7
Kerry Taylor WR ARI 4.8 16.7 83.3 -66.7
Rishard Matthews WR MIA 4.7 8.3 75.0 -66.7
LaVon Brazill WR IND 4.7 16.7 83.3 -66.7
Andre Caldwell WR DEN 4.3 11.1 77.8 -66.7
John Carlson TE MIN 3.2 8.3 75.0 -66.7
Jacob Tamme TE DEN 2.7 11.1 77.8 -66.7
Dennis Johnson RB ATL 5.1 0.0 66.7 -66.7
Kevin Ogletree WR TB 4.3 0.0 66.7 -66.7
Ed Dickson TE BAL 2.8 0.0 66.7 -66.7
Alexander Smith TE CIN 2.4 0.0 66.7 -66.7
Chase Ford TE MIN 2.2 0.0 66.7 -66.7
Zach Sudfeld TE NE 2.1 0.0 66.7 -66.7
Mohamed Sanu WR CIN 3.6 6.3 75.0 -68.8
Jim Dray TE ARI 2.4 15.4 84.6 -69.2
Gary Barnidge TE CLE 2.5 10.0 80.0 -70.0
Jason Avant WR PHI 3.9 14.3 85.7 -71.4
Stedman Bailey WR STL 4.6 14.3 85.7 -71.4
Santana Moss WR WAS 4.0 7.1 78.6 -71.4
Cole Beasley WR DAL 3.5 7.1 78.6 -71.4
Andrew Hawkins WR CIN 2.9 0.0 71.4 -71.4
Chris Givens WR STL 3.7 6.7 80.0 -73.3
Bernard Pierce RB BAL 5.0 8.3 83.3 -75.0
Josh Freeman QB TB 7.6 0.0 75.0 -75.0
Jonathan Stewart RB CAR 4.6 0.0 75.0 -75.0
Brittan Golden WR ARI 3.4 0.0 75.0 -75.0
Joel Dreessen TE DEN 2.7 0.0 75.0 -75.0
Dwayne Harris WR DAL 2.3 0.0 75.0 -75.0
Eric Page WR TB 1.6 0.0 75.0 -75.0
Darrius Heyward-Bey WR IND 3.0 7.7 84.6 -76.9
Vincent Brown WR SD 3.8 7.1 85.7 -78.6
Davone Bess WR CLE 3.3 7.1 85.7 -78.6
Greg Salas WR NYJ 2.9 0.0 80.0 -80.0
A.J. Jenkins WR KC 2.7 0.0 80.0 -80.0
Domenik Hixon WR CAR 2.3 0.0 80.0 -80.0
Josh Hill TE NO 1.9 0.0 80.0 -80.0
Louis Murphy WR NYG 1.5 0.0 80.0 -80.0
Keshawn Martin WR HOU 2.9 0.0 83.3 -83.3
Jeremy Ross WR GB 2.5 0.0 83.3 -83.3
Dion Sims TE MIA 1.5 0.0 83.3 -83.3
Jeron Mastrud TE OAK 1.5 0.0 83.3 -83.3
Darius Johnson WR ATL 2.8 0.0 87.5 -87.5
Miles Austin WR DAL 2.7 0.0 88.9 -88.9
Jaron Brown WR ARI 2.1 0.0 88.9 -88.9
Blaine Gabbert QB JAX 4.1 0.0 100.0 -100.0
Josh Boyce WR NE 3.0 0.0 100.0 -100.0
Robert Turbin RB SEA 2.9 0.0 100.0 -100.0
Deonte Thompson WR BAL 2.4 0.0 100.0 -100.0
Stephen Burton WR JAX 2.2 0.0 100.0 -100.0
Josh Morgan WR WAS 2.1 0.0 100.0 -100.0
David Paulson TE PIT 2.1 0.0 100.0 -100.0
Damian Williams WR TEN 2.0 0.0 100.0 -100.0
Brandon Stokley WR BAL 1.9 0.0 100.0 -100.0
Chris Owusu WR TB 1.9 0.0 100.0 -100.0
DeVier Posey WR HOU 1.7 0.0 100.0 -100.0
Brice Butler WR OAK 1.7 0.0 100.0 -100.0
Niles Paul TE WAS 1.7 0.0 100.0 -100.0
Nick Toon WR NO 1.7 0.0 100.0 -100.0
Kenny Britt WR TEN 1.6 0.0 100.0 -100.0
Austin Collie WR NE 1.6 0.0 100.0 -100.0
Lee Smith TE BUF 1.6 0.0 100.0 -100.0
Vance McDonald TE SF 1.5 0.0 100.0 -100.0
Marlon Moore WR SF 1.4 0.0 100.0 -100.0
Chris Hogan WR BUF 1.4 0.0 100.0 -100.0
Dane Sanzenbacher WR CIN 1.2 0.0 100.0 -100.0
James Hanna TE DAL 1.2 0.0 100.0 -100.0
Michael Egnew TE MIA 1.2 0.0 100.0 -100.0
Weslye Saunders TE IND 1.2 0.0 100.0 -100.0
James Casey TE PHI 1.0 0.0 100.0 -100.0
Jacoby Ford WR OAK 0.9 0.0 100.0 -100.0
Bear Pascoe TE NYG 0.9 0.0 100.0 -100.0
John Phillips TE SD 0.8 0.0 100.0 -100.0
Ryan Taylor TE GB 0.8 0.0 100.0 -100.0
MarQueis Gray TE CLE 0.7 0.0 100.0 -100.0
Skye Dawson WR TB 0.7 0.0 100.0 -100.0
Virgil Green TE DEN 0.6 0.0 100.0 -100.0
Nick Williams WR WAS 0.5 0.0 100.0 -100.0
Jack Doyle TE IND 0.4 0.0 100.0 -100.0
Filed Under: 2013, w18