Standard Flex Rankings for NFL Week 21
| # | Player | Pos | Team | Opp | M/U | FF Pts | RuAtt | RuYds | RuTD | Rec | RecYds | RecTD | Fum | TotalYds | TotalTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice, Ray | RB | BAL | @SF | 5 | 13.1 | 14.7 | 65.2 | 0.6 | 3.8 | 31.1 | 0.1 | 0.2 | 96.4 | 0.6 |
| 2 | Gore, Frank | RB | SF | BAL | 12 | 13.0 | 15.9 | 67.8 | 0.8 | 2.0 | 16.0 | 0.0 | 0.2 | 83.8 | 0.8 |
| 3 | Crabtree, Michael | WR | SF | BAL | 9 | 12.8 | 0.0 | 0.0 | 0.0 | 6.8 | 91.4 | 0.6 | 0.1 | 91.4 | 0.6 |
| 4 | Smith, Torrey | WR | BAL | @SF | 7 | 9.1 | 0.0 | 0.0 | 0.0 | 3.8 | 59.9 | 0.5 | 0.0 | 59.9 | 0.5 |
| 5 | Boldin, Anquan | WR | BAL | @SF | 7 | 7.8 | 0.0 | 0.0 | 0.0 | 4.7 | 55.1 | 0.4 | 0.1 | 55.1 | 0.4 |
| 6 | Pitta, Dennis | TE | BAL | @SF | 15 | 7.5 | 0.0 | 0.0 | 0.0 | 4.0 | 47.9 | 0.5 | 0.0 | 47.9 | 0.5 |
| 7 | Davis, Vernon | TE | SF | BAL | 2 | 7.1 | 0.0 | 0.0 | 0.0 | 3.5 | 48.0 | 0.4 | 0.0 | 48.0 | 0.4 |
| 8 | Moss, Randy | WR | SF | BAL | 9 | 4.4 | 0.0 | 0.0 | 0.0 | 2.4 | 34.3 | 0.2 | 0.0 | 34.3 | 0.2 |
| 9 | Walker, Delanie | TE | SF | BAL | 2 | 4.2 | 0.0 | 0.0 | 0.0 | 2.0 | 27.4 | 0.2 | 0.0 | 27.4 | 0.2 |
| 10 | Pierce, Bernard | RB | BAL | @SF | 5 | 3.8 | 8.8 | 32.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 32.1 | 0.1 |
| 11 | James, LaMichael | RB | SF | BAL | 12 | 3.6 | 6.8 | 24.4 | 0.0 | 1.7 | 11.4 | 0.0 | 0.1 | 35.8 | 0.0 |
| 12 | Jones, Jacoby | WR | BAL | @SF | 7 | 2.3 | 0.0 | 0.0 | 0.0 | 1.9 | 19.2 | 0.1 | 0.0 | 19.2 | 0.1 |
| 13 | Dickson, Ed | TE | BAL | @SF | 15 | 1.4 | 0.0 | 0.0 | 0.0 | 1.5 | 14.4 | 0.0 | 0.0 | 14.4 | 0.0 |
| 14 | Leach, Vonta | RB | BAL | @SF | 5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.5 | 12.0 | 0.0 | 0.0 | 12.0 | 0.0 |
| 15 | Dixon, Anthony | RB | SF | BAL | 12 | 0.8 | 1.3 | 4.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.1 |
Full 4for4 offensive projection data in CSV format (for Excel etc.)
M/U = 4for4 matchup ranking (Schedule-Adjusted Fantasy Points Allowed). 1 = Worst Matchup, 32 = Best Matchup
