IDP Rankings - NFL WEEK 11
The Defensive Power Rating integrates a player's relative potential for generating Interceptions, Passes Defended, Fumbles, Tackles, Sacks and TDs. For drafting purposes, the Power Rating helps establish relative value between players within the same position and across different positions. The Power Rating takes on values from 0 to 100. A player with a Power Rating of 80 to 100 is considered an excellent prospect.
| # | Player | Team | Opp | Position | Power Rating |
|---|---|---|---|---|---|
| 1 | Bowman, Navorro | SF | CHI | LB | 100 |
| 2 | David, Lavonte | TB | @CAR | LB | 99 |
| 3 | Johnson, Derrick | KC | CIN | LB | 98 |
| 4 | Tillman, Charles | CHI | @SF | DB | 97 |
| 5 | Johnson, Charles | CAR | TB | DL | 97 |
| 6 | Miller, Von | DEN | SD | LB | 97 |
| 7 | Barber, Ronde | @ | DB | 96 | |
| 8 | Smith, Justin | SF | CHI | DL | 96 |
| 9 | Kuechly, Luke | CAR | TB | LB | 96 |
| 10 | Willis, Patrick | SF | CHI | LB | 95 |
| 11 | Jenkins, Malcolm | NO | @OAK | DB | 95 |
| 12 | Watt, J.J. | HOU | JAX | DL | 95 |
| 13 | Pollard, Bernard | TEN | BYE | DB | 94 |
| 14 | Dumervil, Elvis | BAL | @PIT | DL | 94 |
| 15 | Posluszny, Paul | JAX | @HOU | LB | 94 |
| 16 | Clark, Ryan | PIT | BAL | DB | 93 |
| 17 | Ellerbe, Dannell | MIA | @BUF | LB | 93 |
| 18 | Bennett, Michael | SEA | BYE | DL | 93 |
| 19 | Landry, Dawan | NYJ | @STL | DB | 92 |
| 20 | Hardy, Greg | CAR | TB | DL | 92 |
| 21 | Carter, Bruce | DAL | CLE | LB | 92 |
| 22 | Branch, Tyvon | OAK | NO | DB | 91 |
| 23 | Wake, Cameron | MIA | @BUF | DL | 91 |
| 24 | Houston, Justin | KC | CIN | LB | 91 |
| 25 | Abraham, John | @ | DL | 90 | |
| 26 | Dansby, Karlos | ARI | @ATL | LB | 90 |
| 27 | Bethea, Antoine | IND | @NE | DB | 90 |
| 28 | Williams, Mario | BUF | MIA | DL | 89 |
| 29 | Ryans, DeMeco | PHI | @WAS | LB | 89 |
| 30 | Berry, Eric | KC | CIN | DB | 89 |
| 31 | Harper, Roman | NO | @OAK | DB | 88 |
| 32 | Timmons, Lawrence | PIT | BAL | LB | 88 |
| 33 | Dunlap, Carlos | CIN | @KC | DL | 88 |
| 34 | Campbell, Calais | ARI | @ATL | DL | 87 |
| 35 | Williams, Cary | PHI | @WAS | DB | 87 |
| 36 | Washington, Daryl | ARI | @ATL | LB | 87 |
| 37 | Peppers, Julius | CHI | @SF | DL | 86 |
| 38 | Weddle, Eric | SD | @DEN | DB | 86 |
| 39 | Mayo, Jerod | NE | IND | LB | 86 |
| 40 | Urlacher, Brian | @ | LB | 85 | |
| 41 | Smith, Will | NO | @OAK | DL | 85 |
| 42 | Jennings, Tim | CHI | @SF | DB | 85 |
| 43 | Quinn, Robert | STL | NYJ | DL | 84 |
| 44 | Foster, Mason | TB | @CAR | LB | 84 |
| 45 | Barron, Mark | TB | @CAR | DB | 84 |
| 46 | Mincey, Jeremy | JAX | @HOU | DL | 83 |
| 47 | Maualuga, Rey | CIN | @KC | LB | 83 |
| 48 | Carroll, Nolan | MIA | @BUF | DB | 83 |
| 49 | Newman, Terence | CIN | @KC | DB | 82 |
| 50 | Lofton, Curtis | NO | @OAK | LB | 82 |
| 51 | Alualu, Tyson | JAX | @HOU | DL | 82 |
| 52 | Wheeler, Philip | MIA | @BUF | LB | 81 |
| 53 | Coleman, Kurt | PHI | @WAS | DB | 81 |
| 54 | Wilkerson, Muhammad | NYJ | @STL | DL | 81 |
| 55 | Reed, Edward | HOU | JAX | DB | 80 |
| 56 | Atkins, Geno | CIN | @KC | DL | 80 |
| 57 | Smith, Aldon | SF | CHI | LB | 80 |
| 58 | Fletcher, London | WAS | PHI | LB | 79 |
| 59 | Quin, Glover | DET | GB | DB | 79 |
| 60 | Liuget, Corey | SD | @DEN | DL | 79 |
| 61 | Keisel, Brett | PIT | BAL | DL | 78 |
| 62 | Woodyard, Wesley | DEN | SD | LB | 78 |
| 63 | McCourty, Devin | NE | IND | DB | 78 |
| 64 | Babin, Jason | JAX | @HOU | DL | 77 |
| 65 | Butler, Donald | SD | @DEN | LB | 77 |
| 66 | Harris, Chris | DEN | SD | DB | 77 |
| 67 | Wilfork, Vince | NE | IND | DL | 76 |
| 68 | Weatherspoon, Sean | ATL | ARI | LB | 76 |
| 69 | Norman, Josh | CAR | TB | DB | 76 |
| 70 | Nicholas, Stephen | ATL | ARI | LB | 75 |
| 71 | Jordan, Cameron | NO | @OAK | DL | 75 |
| 72 | Hayward, Casey | GB | @DET | DB | 75 |
| 73 | Mikell, Quintin | @ | DB | 74 | |
| 74 | Laurinaitis, James | STL | NYJ | LB | 74 |
| 75 | Sheard, Jabaal | CLE | @DAL | DL | 74 |
| 76 | Goldson, Dashon | TB | @CAR | DB | 73 |
| 77 | Melton, Henry | CHI | @SF | DL | 73 |
| 78 | Allen, Russell | JAX | @HOU | LB | 73 |
| 79 | Durant, Justin | DAL | CLE | LB | 72 |
| 80 | Long, Chris | STL | NYJ | DL | 72 |
| 81 | Moore, Rahim | DEN | SD | DB | 72 |
| 82 | Barnett, Nick | @ | LB | 71 | |
| 83 | Adams, Mike | DEN | SD | DB | 71 |
| 84 | Wolfe, Derek | DEN | SD | DL | 71 |
| 85 | Foote, Larry | PIT | BAL | LB | 70 |
| 86 | Babineaux, Jonathan | ATL | ARI | DL | 70 |
| 87 | Lacey, Jacob | MIN | BYE | DB | 70 |
| 88 | Jackson, D'Qwell | CLE | @DAL | LB | 69 |
| 89 | Devito, Mike | KC | CIN | DL | 69 |
| 90 | Moore, William | ATL | ARI | DB | 69 |
| 91 | Cole, Trent | PHI | @WAS | DL | 68 |
| 92 | Spencer, Anthony | DAL | CLE | LB | 68 |
| 93 | Clemons, Chris | MIA | @BUF | DB | 68 |
| 94 | Vanden Bosch, Kyle | @ | DL | 67 | |
| 95 | Lenon, Paris | @ | LB | 67 | |
| 96 | Gilmore, Stephon | BUF | MIA | DB | 67 |
| 97 | Williams, Kyle | BUF | MIA | DL | 66 |
| 98 | Burnett, Morgan | GB | @DET | DB | 66 |
| 99 | Burfict, Vontaze | CIN | @KC | LB | 66 |
| 100 | Wilson, George | TEN | BYE | DB | 65 |
| 101 | Harris, David | NYJ | @STL | LB | 65 |
| 102 | Houston, Lamarr | OAK | NO | DL | 65 |
| 103 | Biermann, Kroy | ATL | ARI | DL | 64 |
| 104 | Byrd, Jairus | BUF | MIA | DB | 64 |
| 105 | Riley, Perry | WAS | PHI | LB | 64 |
| 106 | Briggs, Lance | CHI | @SF | LB | 63 |
| 107 | DeCoud, Thomas | ATL | ARI | DB | 63 |
| 108 | Lane, Austen | KC | CIN | DL | 63 |
| 109 | Dockett, Darnell | ARI | @ATL | DL | 62 |
| 110 | Ware, Demarcus | DAL | CLE | LB | 62 |
| 111 | Ward, T.J. | CLE | @DAL | DB | 62 |
| 112 | Williams, Madieu | @ | DB | 61 | |
| 113 | Dunbar, Jo-Lonn | STL | NYJ | LB | 61 |
| 114 | Johnson, Michael | CIN | @KC | DL | 61 |
| 115 | Finnegan, Cortland | STL | NYJ | DB | 60 |
| 116 | Shaughnessy, Matt | ARI | @ATL | DL | 60 |
| 117 | Suggs, Terrell | BAL | @PIT | DL | 59 |
| 118 | Williams, Tramon | GB | @DET | DB | 59 |
| 119 | Landry, LaRon | IND | @NE | DB | 58 |
| 120 | Avril, Cliff | SEA | BYE | DL | 58 |
